emirates-arena, Glasgow
1 Feb 2026
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Entry Information
All entries must be submitted online through JustGo.
It is recommended that clubs should enter a maximum of around 16 athletes to ensure that as many clubs as possible have the opportunity to take part on the day. Please contact us if you are seeking to enter more athletes than this recommended maximum number.
A waiting list will be in operation should entries sell out prior to the final closing date.
No late entries will be accepted.
If you experience any online entry problems please e-mail us before 17:00 on the closing date at: [email protected]. E-mails submitted after this time will not be accepted as an entry. If an entry is not accompanied by a confirmation e-mail, please contact us as your entry may not have been completed.
Events: 55 Competitors: 376 Results: 338 Results: 674 (provisional)
Best/10th/100th age grades: 84.44% / 81.85% / 74.83%
Best/10th/100th (% WR): 9.04% / 68.0% / 61.16%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 70.78 | 84.22 | Mila McGregor (10) | 116 200 - Race 1 of 4 | 30.42 |
| 69.47 | 82.67 | Emily Cranston (10) | 118 200 - Race 2 of 4 | 30.99 |
| 68.79 | 81.85 | Naela Mamiaga Boleka (10) | 118 200 - Race 1 of 4 | 31.30 |
| 68.28 | 81.25 | Melanie Enobun (10) | 117 200 - Race 2 of 4 | 31.53 |
| 65.52 | 81.23 | Zara Lang (9) | 108 200 - Race 4 of 4 | 32.86 |
| 68.09 | 81.02 | Bella Brown (10) | 118 200 - Race 3 of 4 | 31.62 |
| 69.88 | 80.53 | Alexandra Rough (11) | 108 200 - Race 3 of 4 | 30.81 |
| 67.45 | 80.26 | Anna Wright (10) | 107 200 - Race 3 of 3 | 31.92 |
| 67.11 | 79.86 | Lucy Hunter (10) | 108 200 - Race 2 of 4 | 32.08 |
| 63.74 | 79.02 | Orlaith James (9) | 117 200 - Race 4 of 4 | 33.78 |
This calculated data is experimental, and not guaranteed to be correct and consistent