22 Mar 2026
All EventsT01 U9 Quadkids Girls
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:00 | QK92 | U9 SLJ Girls QK | 12 | 1 | |
| 1 | 14:00 | QK91 | U9 50m Girls QK | 10 | 2 | |
| 1 | 14:00 | QK93 | U9 Howler Girls QK | 10 | 1 | |
| 1 | 14:00 | QK94 | U9 300m Girls QK | 10 | 1 |
T02 U9 Quadkids Boys
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:00 | QK97 | U9 OT Boys QK | 17 | 1 | |
| 1 | 14:00 | QK98 | U9 300m Boys QK | 17 | 2 | |
| 1 | 14:00 | QK96 | U9 SLJ Boys QK | 17 | 1 | |
| 1 | 14:00 | QK95 | U9 50m Boys QK | 17 | 3 |
T03 U11 Quadkids Girls
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:00 | QK113 | U11 Howler Girls QK | 25 | 2 | |
| 1 | 14:00 | QK112 | U11 Long Jump Girls QK | 25 | 2 | |
| 1 | 14:00 | QK111 | U11 75m Girls QK | 26 | 4 | |
| 1 | 14:00 | QK114 | U11 600m Girls QK | 25 | 2 |
T04 U11 Quadkids Boys
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:00 | QK115 | U11 75m Boys QK | 29 | 5 | |
| 1 | 14:00 | QK116 | U11 Long Jump Boys QK | 31 | 2 | |
| 1 | 14:00 | QK118 | U11 600m Boys QK | 22 | 2 | |
| 1 | 14:00 | QK117 | U11 Howler Boys QK | 31 | 2 |
T05 U13 Quadkids Girls
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:00 | QK133 | U13 Howler Girls QK | 24 | 2 | |
| 1 | 14:00 | QK132 | U13 Long Jump Girls QK | 24 | 2 | |
| 1 | 14:00 | QK134 | U13 800m Girls QK | 15 | 2 | |
| 1 | 14:00 | QK131 | U13 100m Girls QK | 24 | 4 |
T06 U13 Quadkids Boys
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:00 | QK136 | U13 Long Jump Boys QK | 26 | 2 | |
| 1 | 14:00 | QK135 | U13 100m Boys QK | 25 | 5 | |
| 1 | 14:00 | QK137 | U13 Howler Boys QK | 26 | 2 | |
| 1 | 14:00 | QK138 | U13 800m Boys QK | 26 | 2 |