Medals for each event: 132 found. Last calculated: 4 Feb 2026, 4:31 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
EDIN
|
4
|
7
|
2
|
| 2 |
GIFFN
|
4
|
1
|
3
|
| 3 |
CUMBN
|
3
|
3
|
2
|
| 4 |
SPRBH
|
3
|
1
|
1
|
| 5 |
NAYR
|
3
|
0 | 0 |
| 6 |
INVNH
|
2
|
3
|
0 |
| 7 |
VPCOG
|
2
|
2
|
7
|
| 8 |
ABERD
|
2
|
2
|
6
|
| 9 |
KILMH
|
2
|
2
|
1
|
| 10 |
KILBA
|
2
|
1
|
0 |
| 11 |
WHITM
|
2
|
0 |
1
|
| =12 |
FALKV
|
2
|
0 | 0 |
| =12 |
WPAAC
|
2
|
0 | 0 |
| 14 |
DTFC
|
1
|
2
|
0 |
| 15 |
DUNDH
|
1
|
1
|
2
|
| 16 |
PITRE
|
1
|
1
|
1
|
| 17 |
GATES
|
1
|
1
|
0 |
| 18 |
LAWD
|
1
|
0 |
2
|
| 19 |
MOTHR
|
1
|
0 |
1
|
| =20 |
CENTR
|
1
|
0 | 0 |
| =20 |
LIVAD
|
1
|
0 | 0 |
| =20 |
SBH
|
1
|
0 | 0 |
| =20 |
SRAC
|
1
|
0 | 0 |
| =20 |
TELFA
|
1
|
0 | 0 |
| =20 |
TLJT
|
1
|
0 | 0 |
| 26 |
SHETT
|
0 |
2
|
0 |
| =27 |
AIRDR
|
0 |
1
|
2
|
| =27 |
LASSW
|
0 |
1
|
2
|
| 29 |
SHETL
|
0 |
1
|
1
|
| =30 |
BOLTU
|
0 |
1
|
0 |
| =30 |
CASPI
|
0 |
1
|
0 |
| =30 |
EUNIH
|
0 |
1
|
0 |
| =30 |
GSOS
|
0 |
1
|
0 |
| =30 |
IRED
|
0 |
1
|
0 |
| =30 |
JARRH
|
0 |
1
|
0 |
| =30 |
LEEVA
|
0 |
1
|
0 |
| =30 |
NSHH
|
0 |
1
|
0 |
| =30 |
TEL
|
0 |
1
|
0 |
| =30 |
TVH
|
0 |
1
|
0 |
| =30 |
WGEL
|
0 |
1
|
0 |
| =41 |
AYRS
|
0 | 0 |
1
|
| =41 |
BLGLY
|
0 | 0 |
1
|
| =41 |
BSAC
|
0 | 0 |
1
|
| =41 |
CORST
|
0 | 0 |
1
|
| =41 |
ELGN
|
0 | 0 |
1
|
| =41 |
GARS
|
0 | 0 |
1
|
| =41 |
GGLEN
|
0 | 0 |
1
|
| =41 |
PSH
|
0 | 0 |
1
|
| =41 |
STIRU
|
0 | 0 |
1
|
| =41 |
USTRA
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 10 60m Senior Men | 6.84 | 6.99 | 7.00 |
| 11 60m U18 Women | 7.55 | 7.79 | 7.80 |
| 12 60m U18 Men | 7.05 | 7.14 | 7.18 |
| 13 60m Senior Women | 7.35 | 7.38 | 7.53 |
| 14 60m Hurdles U18 Women | 8.61 | 8.86 | 9.15 |
| 15 60m Hurdles Senior Women | 8.47 | 8.50 | 8.54 |
| 16 60m Hurdles U18 Men | 8.16 | 8.33 | 8.48 |
| 17 60m Hurdles Senior Men | 8.24 | 8.51 | 8.53 |
| 20 400m U18 Women | 56.64 | 58.75 | 59.22 |
| 21 400m U18 Men | 51.05 | 52.25 | 53.12 |
| 22 400m Senior Women | 53.03 | 55.57 | 56.91 |
| 23 400m Senior Men | 47.91 | 48.40 | 48.77 |
| 24 800m U18 Women | 2:14.51 | 2:14.71 | 2:15.31 |
| 25 800m U18 Men | 1:59.53 | 2:00.63 | 2:00.71 |
| 26 800m Senior Women | 2:07.39 | 2:08.66 | 2:12.83 |
| 27 800m Senior Men | 1:52.09 | 1:56.02 | 1:58.43 |
| 28 1500m U18 Men | 3:59.92 | 4:06.41 | 4:06.64 |
| 29 1500m Senior Women | 4:44.28 | 4:45.49 | 4:47.05 |
| 30 1500m Senior Men | 4:02.13 | 4:02.41 | 4:02.98 |
| 31 200m U18 Women | 24.43 | 24.63 | 24.98 |
| 32 200m U18 Men | 22.02 | 22.93 | 23.29 |
| 33 200m Senior Women | 23.64 | 23.65 | 23.70 |
| 34 200m Senior Men | 21.48 | 21.70 | 22.18 |
| 35 1500m U18 Women | 4:47.08 | 4:47.37 | 4:53.58 |
| 40 Long Jump U18 Women | 5.84 | 5.77 | 5.56 |
| 41A Pole Vault Senior Women | 3.75 | 3.64 | 3.34 |
| 41B Pole Vault U18 Women | 2.69 | 2.59 | 2.29 |
| 42 Long Jump U18 Men | 7.06 | 6.71 | 6.67 |
| 43A Shot Put Senior Men | 15.97 | 14.93 | 14.66 |
| 43B Shot Put U18 Men | 17.64 | 13.08 | 11.69 |
| 44 Long Jump Senior Women | 6.05 | 5.98 | 5.95 |
| 45 Shot Put Senior Women | 14.72 | 10.74 | 10.69 |
| 46 Long Jump Senior Men | 7.24 | 7.21 | 7.20 |
| 47A Pole Vault Senior Men | 4.44 | 4.14 | |
| 47B Pole Vault U18 Men | 4.14 | 3.99 | 3.84 |
| 48A High Jump Senior Men | 2.00 | 1.94 | 1.89 |
| 48B High Jump U18 Men | 1.89 | 1.84 | 1.79 |
| 49A Triple Jump Senior Womem | 12.95 | 12.65 | 12.58 |
| 49B Triple Jump U18 Women | 10.65 | 10.49 | 10.27 |
| 50 Shot Put U18 Women | 13.55 | 11.54 | 11.46 |
| 51A High Jump Senior Women | 1.67 | 1.64 | 1.64 |
| 51B High Jump U18 Women | 1.74 | 1.69 | 1.54 |
| 52A Triple Jump Senior Men | 14.73 | 14.46 | 13.13 |
| 52B Triple Jump U18 Men | 12.42 | 11.88 | 11.69 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
SPRBH Douglas Knox (U18M)
|
2
|
0 |
1
|
| =2 |
WHITM Emma Clark (U18W)
|
2
|
0 | 0 |
| =2 |
WPAAC Finlay Coakley-Harding (U18M)
|
2
|
0 | 0 |
| 4 |
CUMBN Leanna Elliot (U18W)
|
1
|
2
|
0 |
| 5 |
DTFC Sophie Thomas (SW)
|
1
|
1
|
0 |
| =6 |
KILMH Cara Monachello (U18W)
|
1
|
0 |
1
|
| =6 |
MOTHR Ella Russell (U18W)
|
1
|
0 |
1
|
| 8 |
AIRDR Dionne Maguinness (U18W)
|
0 |
1
|
2
|
| =9 |
ABERD Holly Whittaker (SW)
|
0 |
1
|
1
|
| =9 |
SHETL Kian Redman (U18M)
|
0 |
1
|
1
|
| =9 |
VPCOG Lucy Fraser (SW)
|
0 |
1
|
1
|