Medals for each event: 193 found. Last calculated: 4 Feb 2026, 4:29 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
GIFFN
|
9
|
8
|
9
|
| 2 |
PITRE
|
8
|
3
|
9
|
| 3 |
KILMH
|
5
|
4
|
3
|
| 4 |
FALKV
|
5
|
1
|
3
|
| 5 |
VPCOG
|
4
|
6
|
5
|
| 6 |
SHETT
|
4
|
0 |
2
|
| 7 |
EDIN
|
3
|
4
|
4
|
| 8 |
FIFE
|
3
|
3
|
1
|
| 9 |
TLJT
|
3
|
1
|
0 |
| 10 |
KILBA
|
3
|
0 | 0 |
| 11 |
CUMBN
|
2
|
3
|
1
|
| 12 |
ABERD
|
2
|
2
|
2
|
| 13 |
AIRDR
|
2
|
0 |
1
|
| 14 |
HARM
|
1
|
3
|
2
|
| =15 |
LASSW
|
1
|
2
|
1
|
| =15 |
LAWD
|
1
|
2
|
1
|
| 17 |
GSOS
|
1
|
2
|
0 |
| 18 |
INVNH
|
1
|
0 |
2
|
| =19 |
GAHA
|
1
|
0 |
1
|
| =19 |
LIVAD
|
1
|
0 |
1
|
| =21 |
BSAC
|
1
|
0 | 0 |
| =21 |
CUHH
|
1
|
0 | 0 |
| =21 |
LARKH
|
1
|
0 | 0 |
| =21 |
SPRBH
|
1
|
0 | 0 |
| =21 |
STIRU
|
1
|
0 | 0 |
| 26 |
AYRS
|
0 |
4
|
2
|
| 27 |
WHITM
|
0 |
3
|
0 |
| 28 |
NAYR
|
0 |
2
|
1
|
| 29 |
CAMBL
|
0 |
2
|
0 |
| =30 |
IRED
|
0 |
1
|
1
|
| =30 |
PSH
|
0 |
1
|
1
|
| =32 |
CENTR
|
0 |
1
|
0 |
| =32 |
CORST
|
0 |
1
|
0 |
| =32 |
CPORT
|
0 |
1
|
0 |
| =32 |
MORAR
|
0 |
1
|
0 |
| =32 |
TULL
|
0 |
1
|
0 |
| =32 |
UGLAS
|
0 |
1
|
0 |
| 38 |
HELEN
|
0 | 0 |
3
|
| =39 |
DTFC
|
0 | 0 |
2
|
| =39 |
DUNDH
|
0 | 0 |
2
|
| =41 |
ELGN
|
0 | 0 |
1
|
| =41 |
MOTHR
|
0 | 0 |
1
|
| =41 |
SRAC
|
0 | 0 |
1
|
| =41 |
TEL
|
0 | 0 |
1
|
| =41 |
USTRA
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 01 60m Hurdles Sen/U20 Men | 8.76 | 9.27 | 9.57 |
| 02 60m Hurdles U18 Men | 8.28 | 9.08 | 9.24 |
| 03 60m Hurdles Sen/U20 Women | 8.55 | 8.78 | 8.80 |
| 04 60m Hurdles U16 Boys | 8.35 | 9.42 | 9.66 |
| 05 60m Hurdles U18 Women | 8.84 | 9.06 | 9.21 |
| 06 60m Hurdles U16 Girls/U14 Boys | 9.09 | 9.65 | 9.76 |
| 07 60m Hurdles U14 Girls | 9.56 | 9.59 | 10.11 |
| 08 60m Band A Ht1-3 | 6.86 | 6.99 | 7.01 |
| 09 60m Band B Ht4-6 | 7.19 | 7.37 | |
| 10 60m Band C Ht7-9 | 7.50 | 7.51 | 7.53 |
| 11 60m Band D Ht10-12 | 7.50 | 7.89 | 7.92 |
| 12 60m Band E Ht13-15 | 7.80 | 7.83 | 8.06 |
| 13 60m Band F Ht16-18 | 8.42 | 8.44 | 8.45 |
| 14 60m Band G Ht19-21 | 8.41 | 8.47 | 8.63 |
| 15 60m Band H Ht22-24 | 8.13 | 8.19 | 8.51 |
| 16 60m Band I Ht25-27 | 7.69 | 7.96 | 8.41 |
| 17 60m Band J Ht28-31 | 7.60 | 7.73 | 8.34 |
| 18 800m Band A Ht1-3 | 1:52.49 | 1:59.10 | 1:59.33 |
| 19 800m Band B Ht4-6 | 2:10.90 | 2:12.08 | 2:13.86 |
| 20 800m Band C Ht7-9 | 2:17.28 | 2:18.05 | 2:19.84 |
| 21 800m Band D Ht10-12 | 2:27.95 | 2:34.52 | 2:36.60 |
| 22 800m Band E Ht13-15 | 2:36.79 | 2:41.18 | 2:41.42 |
| 23 800m Band F Ht16-18 | 2:21.85 | 2:39.19 | 2:47.53 |
| 24 400m Band A Ht1-3 | 48.45 | 48.51 | 49.20 |
| 25 400m Band B Ht4-6 | 51.48 | 51.74 | 51.98 |
| 26 400m Band C Ht7-9 | 54.61 | 55.15 | 55.18 |
| 27 400m Band D Ht10-12 | 57.79 | 58.66 | 59.48 |
| 28 400m Band E Ht13-15 | 57.38 | 58.91 | 1:01.90 |
| 29 400m Band F Ht16-18 | 55.20 | 56.07 | 1:00.67 |
| 30 300m U16 Band A Ht1-3 | 39.21 | 39.79 | 39.87 |
| 31 300m U16 Band B Ht4-6 | 41.53 | 43.30 | 44.41 |
| 32 1500m Band A Ht1-3 | 3:49.81 | 3:54.64 | 3:56.05 |
| 33 1500m Band B Ht4-6 | 4:32.76 | 4:34.60 | 4:41.41 |
| 34 1500m Band C Ht7-9 | 4:48.20 | 4:50.84 | 4:59.87 |
| 35 200m Band A Ht1-4 | 21.84 | 21.85 | 21.88 |
| 36 200m Band B Ht5-8 | 22.70 | 23.31 | 23.46 |
| 37 200m Band C Ht9-12 | 23.70 | 23.88 | 23.96 |
| 38 200m Band D Ht13-16 | 24.79 | 25.02 | 25.10 |
| 39 200m Band E Ht17-20 | 25.92 | 25.95 | 26.25 |
| 40 200m Band F Ht21-24 | 26.00 | 26.09 | 26.46 |
| 41 200m Band G Ht25-28 | 27.49 | 27.56 | 27.58 |
| 42 200m Band H Ht29-32 | 27.94 | 28.10 | 28.23 |
| 43 200m Band I Ht33-36 | 28.38 | 28.41 | 28.89 |
| 44 200m Band J Ht37-40 | 29.76 | 29.80 | 29.93 |
| 45 200m Band K Ht41-44 | 24.53 | 27.06 | 30.96 |
| 46 200m Band L Ht45-48 | 28.92 | 29.66 | 31.06 |
| 47 Long Jump Pool 4 | 4.60 | 4.46 | 4.43 |
| 48 Triple Jump Pool 2 | 15.02 | 13.45 | 12.36 |
| 49 Shot Put Pool 2 | 8.70 | 8.43 | 8.12 |
| 50 Pole Vault Pool 2 | 3.20 | 3.03 | 2.83 |
| 51 Triple Jump Pool 1 | 12.43 | 11.58 | 11.48 |
| 52 Shot Put Pool 1 | 8.65 | 8.24 | 8.01 |
| 53 Long Jump Pool 6 | 4.07 | 3.99 | 3.92 |
| 54 Long Jump Pool 2 | 5.21 | 5.14 | 5.11 |
| 55 Shot Put Pool 3 | 13.31 | 11.28 | 10.83 |
| 56 High Jump Pool 1 | 2.00 | 1.95 | 1.87 |
| 57 High Jump Pool 4 | 1.40 | 1.37 | 1.34 |
| 58 Pole Vault Pool 1 | 5.32 | 4.18 | 3.88 |
| 59 Long Jump Pool 3 | 6.38 | 5.81 | 5.75 |
| 60 Shot Put Pool 4 | 18.00 | 14.68 | 13.94 |
| 61 Long Jump Pool 1 | 6.99 | 6.50 | 6.35 |
| 62 Long Jump Pool 5 | 4.31 | 4.10 | 4.10 |
| 63 High Jump Pool 3 | 1.54 | 1.52 | 1.42 |
| 64 High Jump Pool 2 | 1.57 | 1.57 | 1.52 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
FIFE Joey Smith (U18M)
|
2
|
0 | 0 |
| =1 |
GIFFN Declan Reid (SM)
|
2
|
0 | 0 |
| =1 |
SHETT Maynard Conteh (SM)
|
2
|
0 | 0 |
| =1 |
VPCOG Simon Fraser (U16B)
|
2
|
0 | 0 |
| =5 |
ABERD Holly Whittaker (U20W)
|
1
|
1
|
0 |
| =5 |
FALKV Emily Fawkes (U20W)
|
1
|
1
|
0 |
| =5 |
GIFFN Zac Hollyman (U16B)
|
1
|
1
|
0 |
| =5 |
GSOS Lucas McDonald (U16B)
|
1
|
1
|
0 |
| =5 |
TLJT Cameron Tindle (SM)
|
1
|
1
|
0 |
| =10 |
GAHA Robert Horton (U18M)
|
1
|
0 |
1
|
| =10 |
GIFFN Violet Drever (U14G)
|
1
|
0 |
1
|
| =10 |
KILMH Kacey Watson (U16G)
|
1
|
0 |
1
|
| =10 |
KILMH Etta Bell (U16G)
|
1
|
0 |
1
|
| =10 |
SHETT Gkontouin Imante (SM)
|
1
|
0 |
1
|
| =15 |
CUMBN Leanna Elliot (U18W)
|
0 |
2
|
0 |
| =15 |
HARM Cadha Mcluskey (U14G)
|
0 |
2
|
0 |
| =15 |
KILMH Fraser Edgar (U14B)
|
0 |
2
|
0 |
| =18 |
FIFE Eric Morris Aguilera (U18M)
|
0 |
1
|
1
|
| =18 |
GIFFN Angus Weir (U18M)
|
0 |
1
|
1
|
| =18 |
IRED Sheila O Donovan (U16G)
|
0 |
1
|
1
|
| =18 |
LAWD Owen Murphy (U20M)
|
0 |
1
|
1
|
| =18 |
PITRE Emma Pedrana (SW)
|
0 |
1
|
1
|