28 Feb 2026

All Events
Day Time ID Event People Rounds Status
2 10:25 43A 60m Hurdles Sen Wom Pent 0 2
2 12:15 74A High Jump Sen Wom Pent 0 1
2 14:00 80A Shot Put Sen Wom Pent 0 1
2 15:45 83A Long Jump Sen Wom Pent 0 2
2 17:15 64A 800m Sen Wom Pent 0 3
Day Time ID Event People Rounds Status
2 10:00 72B Shot Put Masters Women 0 1
2 11:30 45B 60m Hurdles Masters Wom 0 1
2 12:30 76 Long Jump Masters Women 0 1
2 15:30 82 High Jump Masters Women 0 1
2 17:00 63B 800m Masters Women 0 1
Day Time ID Event People Rounds Status
1 10:00 21 Shot Put U14 Boys Pent 0 1
1 11:10 05 60m Hurdles U14 Boys Pent 0 3
1 12:30 26 High Jump U14 Boys Pent 0 1
1 14:30 31 Long Jump U14 Boys Pent 0 1
1 15:45 11 800m U14 Boys Pent 0 3
Day Time ID Event People Rounds Status
1 10:00 20 High Jump U14 Girls Pent 0 2
1 11:35 06 60m Hurdles U14 Girls Pent 0 4
1 13:00 28 Long Jump U14 Girls Pent 0 2
1 14:30 32 Shot Put U14 Girls Pent 0 1
1 16:00 12 800m U14 Girls Pent 0 4
Day Time ID Event People Rounds Status
1 10:00 22 Long Jump U16 Boys Pent 0 1
1 11:00 04 60m Hurdles U16 Boys Pent 0 2
1 12:30 25 High Jump U16 Boys Pent 0 1
1 16:15 35 Shot Put U16 Boys Hep 0 1
1 17:15 13 800m U16 Boys Pent 0 2
Day Time ID Event People Rounds Status
2 10:00 71 High Jump U16 Girls Pent 0 2
2 11:40 46 60m Hurdles U16 Girls Pent 0 4
2 13:15 77 Long Jump U16 Girls Pent 0 2
2 15:45 84 Shot Put U16 Girls Pent 0 2
2 17:30 65 800m U16 Girls Pent 0 4
Day Time ID Event People Rounds Status
2 10:00 72A Shot Put U18 Wom Pent 0 2
2 11:30 45A 60m Hurdles U18 Wom Pent 0 3
2 12:30 75 Long Jump U18 Wom Pent 0 2
2 15:30 81 High Jump U18 Wom Pent 0 2
2 17:00 63A 800m U18 Wom Pent 0 3
Day Time ID Event People Rounds Status
2 10:25 43B 60m Hurdles U20 Wom Pent 0 1
2 12:15 74B High Jump U20 Wom Pent 0 1
2 14:00 80B Shot Put U20 Wom Pent 0 1
2 15:45 83B Long Jump U20 Wom Pent 0 1
2 17:15 64B 800m U20 Wom Pent 0 1
Day Time ID Event People Rounds Status
1 10:00 01 60m Sen U20 Men Hep 0 3
1 11:15 24 Long Jump Sen U20 Men Hep 0 1
1 12:55 27A Shot Put Sen Men Hep 0 1
1 12:55 27B Shot Put U20 Men Hep 0 1
1 14:45 33 High Jump Sen U20 Men Hep 0 1
2 10:00 41B 60m Hurdles U20 Men Hep 0 1
2 10:00 41A 60m Hurdles Sen Men Hep 0 3
2 11:15 73 Pole Vault Sen U20 Men Hep 0 2
2 16:05 60 1000m Sen U20 Men 0 3
Day Time ID Event People Rounds Status
1 10:20 03 60m Mas Men Hep 0 2
1 11:15 23B Shot Put Mas Men Hep 0 1
1 13:15 30 Pole Vault Mas Men Hep 0 1
1 15:45 34B Long Jump Mas Men Hep 0 1
2 10:40 44 60m Hurdles Mas Men Hep 0 2
2 14:00 79 High Jump Mas Men Pent 0 1
2 16:20 61 1000m Mas Men Hep 0 1
Day Time ID Event People Rounds Status
1 10:12 02 60m U18 Men Hep 0 2
1 11:15 23A Shot Put U18 Men Hep 0 1
1 13:15 29 Pole Vault U18 Men Hep 0 1
1 15:45 34A Long Jump U18 Men Hep 0 1
2 10:20 42 60m Hurdles U18 Men Hep 0 2
2 14:00 78 High Jump U18 Men Pent 0 2
2 16:30 62 1000m U18 Men Hep 0 2