22 May 2026
All EventsT01 U10 QUADKIDS GIRLS
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:30 | QK51 | U10 Howler Throw Girls | 0 | 1 | |
| 1 | 19:00 | QK52 | U10 Standing Long Jump Girls | 0 | 1 | |
| 1 | 19:30 | QK53 | U10 50m Girls | 0 | 1 | |
| 1 | 20:00 | QK54 | U10 400m Girls | 0 | 1 |
T02 U10 QUADKIDS BOYS
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:30 | QK63 | U10 50m Boys | 0 | 1 | |
| 1 | 19:00 | QK64 | U10 400m Boys | 0 | 1 | |
| 1 | 19:30 | QK62 | U10 Standing Long Jump Boys | 0 | 1 | |
| 1 | 20:00 | QK61 | U10 Howler Throw Boys | 0 | 1 |
T03 U12 QUADKIDS GIRLS
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:30 | QK72 | U12 Long Jump Girls | 0 | 1 | |
| 1 | 19:00 | QK71 | U12 Howler Throw Girls | 0 | 1 | |
| 1 | 19:30 | QK74 | U12 600m Girls | 0 | 1 | |
| 1 | 20:00 | QK73 | U12 75m Girls | 0 | 1 |
T04 U12 QUADKIDS BOYS
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:30 | QK84 | U12 600m Boys | 0 | 1 | |
| 1 | 19:00 | QK83 | U12 75m Boys | 0 | 1 | |
| 1 | 19:30 | QK81 | U12 Howler Throw Boys | 0 | 1 | |
| 1 | 20:00 | QK82 | U12 Long Jump Boys | 0 | 1 |