30 May 2026

All Events
Day Time ID Event People Rounds Status
1 10:00 F01 Hammer: M35-54 Pentathlon 5 1
1 11:20 F06 Shot Put: M35-54 Pentathlon 5 1
1 12:40 F10 Discus: M35-54 Pentathlon 5 1
1 13:40 F13 Javelin: M35-54 Pentathlon 5 1
1 15:30 F18 Weight Throw: M35-54 Pentathlon 5 1
Day Time ID Event People Rounds Status
1 10:00 F02 Hammer: M65+ Pentathlon 5 1
1 11:10 F03 Shot Put: M65+ Pentathlon 5 1
1 13:40 F14 Discus: M65+ Pentathlon 5 1
1 14:45 F15 Javelin: M65+ Pentathlon 5 1
1 16:30 F21 Weight Throw: M65+ Pentathlon 5 1
Day Time ID Event People Rounds Status
1 11:10 F04 Hammer: W55+ Pentathlon 7 1
1 12:35 F09 Shot Put: W55+ Pentathlon 7 1
1 14:50 F16 Discus: W55+ Pentathlon 7 1
1 16:20 F20 Javelin: W55+ Pentathlon 7 1
1 17:40 F24 Weight Throw: W55+ Pentathlon 7 1
Day Time ID Event People Rounds Status
1 11:10 F05 Hammer: W35-54 Pentathlon 6 1
1 12:10 F07 Shot Put: W35-54 Pentathlon 6 1
1 13:30 F11 Discus: W35-54 Pentathlon 6 1
1 15:40 F19 Javelin: W35-54 Pentathlon 6 1
1 17:20 F23 Weight Throw: W35-54 Pentathlon 6 1
Day Time ID Event People Rounds Status
1 12:30 F08 Hammer: M55-64 Pentathlon 6 1
1 13:35 F12 Shot Put: M55-64 Pentathlon 6 1
1 15:00 F17 Discus: M55-64 Pentathlon 6 1
1 16:30 F22 Javelin: M55-64 Pentathlon 6 1
1 17:40 F25 Weight Throw: M55-64 Pentathlon 6 1