7 Mar 2026
All Events1 M U18 Heptathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:15 | 7 | M U18 60m | 12 | 2 | |
| 1 | 12:50 | 8 | M U18 Long Jump | 12 | 1 | |
| 1 | 14:00 | 9 | M U18 Shot Put | 12 | 1 | |
| 1 | 15:10 | 10 | M U18 High Jump | 12 | 1 | |
| 2 | 11:00 | 24 | M U18 60m Hurdles | 12 | 2 | |
| 2 | 12:15 | 25 | M U18 Pole Vault | 12 | 1 | |
| 2 | 15:20 | 26 | M U18 1000m | 12 | 1 |
2 B U16 Heptathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 11 | B U16 60m | 12 | 2 | |
| 1 | 13:20 | 12 | B U16 Long Jump | 12 | 1 | |
| 1 | 14:50 | 13 | B U16 Shot Put | 12 | 1 | |
| 1 | 16:00 | 14 | B U16 High Jump | 12 | 1 | |
| 2 | 11:15 | 27 | B U16 60m Hurdles | 12 | 2 | |
| 2 | 12:45 | 28 | B U16 Pole Vault | 12 | 1 | |
| 2 | 15:45 | 29 | B U16 1000m | 12 | 1 |
3 G U16 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 13:25 | 15 | G U16 60m Hurdles | 12 | 2 | |
| 1 | 14:20 | 16 | G U16 High Jump | 12 | 1 | |
| 1 | 15:50 | 17 | G U16 Shot Put | 12 | 1 | |
| 1 | 17:05 | 18 | G U16 Long Jump | 11 | 1 | |
| 1 | 18:10 | 19 | G U16 800m | 11 | 1 |
4 M U20 Heptathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 13:40 | 20 | M U20 60m | 12 | 2 | |
| 1 | 14:40 | 21 | M U20 Long Jump | 12 | 1 | |
| 1 | 16:35 | 22 | M U20 Shot Put | 11 | 1 | |
| 1 | 17:30 | 23 | M U20 High Jump | 11 | 1 | |
| 2 | 14:10 | 40 | M U20 60m Hurdles | 11 | 2 | |
| 2 | 15:15 | 41 | M U20 Pole Vault | 11 | 2 | |
| 2 | 17:00 | 42 | M U20 1000m | 11 | 1 |
5 W U18 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 11:30 | 30 | W U18 60m Hurdles | 12 | 2 | |
| 2 | 12:25 | 31 | W U18 High Jump | 12 | 1 | |
| 2 | 14:45 | 32 | W U18 Shot Put | 12 | 1 | |
| 2 | 15:55 | 33 | W U18 Long Jump | 12 | 1 | |
| 2 | 17:00 | 34 | W U18 800m | 12 | 1 |
6 W U20 Pentathlon
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 11:45 | 35 | W U20 60m Hurdles | 12 | 2 | |
| 2 | 12:30 | 36 | W U20 High Jump | 12 | 1 | |
| 2 | 14:10 | 37 | W U20 Shot Put | 11 | 1 | |
| 2 | 15:10 | 38 | W U20 Long Jump | 11 | 1 | |
| 2 | 16:15 | 39 | W U20 800m | 11 | 1 |