Medals for each event: 26 found. Last calculated: 22 Feb 2026, 1:59 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
MAB
|
2
|
1
|
0 |
| =1 |
SLT
|
2
|
1
|
0 |
| 3 |
BOB
|
2
|
0 |
1
|
| 4 |
NGS
|
1
|
2
|
2
|
| 5 |
SAS
|
1
|
1
|
1
|
| 6 |
LET
|
1
|
0 |
1
|
| 7 |
TRT
|
0 |
1
|
2
|
| 8 |
SAN
|
0 |
1
|
1
|
| =9 |
ZEZ
|
0 |
1
|
0 |
| =9 |
ZRM
|
0 |
1
|
0 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1500M 1500 m - seniori | 4:31.62 | 4:31.86 | 4:33.01 |
| 60HM 60 m prepone - seniori | 8.87 | 10.91 | 13.24 |
| 60HW 60 m prepone - seniorke | 8.70 | 8.71 | 9.01 |
| 60M 60 m - seniori | 6.87 | 6.94 | 7.02 |
| 60W 60 m - seniorke | 7.57 | 7.71 | 7.89 |
| HJM VIS - seniori | 1.92 | 1.89 | 1.83 |
| PVW MOTKA - seniorke | 3.40 | 2.60 | |
| TJM TROSKOK - seniori | 13.41 | 12.35 | 12.18 |
| TJW TROSKOK - seniorke | 12.39 | 11.69 | 11.14 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
LET Sara Mijanović (U18W)
|
1
|
0 |
1
|