Medals for each event: 115 found. Last calculated: 5 Apr 2026, 6:33 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
SMD
|
5
|
2
|
0 |
| =2 |
CZB
|
3
|
0 |
1
|
| =2 |
MLU
|
3
|
0 |
1
|
| 4 |
SSM
|
2
|
6
|
1
|
| 5 |
SLT
|
2
|
4
|
3
|
| 6 |
SIR
|
2
|
3
|
0 |
| 7 |
VRB
|
2
|
2
|
1
|
| 8 |
AKT
|
2
|
1
|
1
|
| 9 |
BNZ
|
2
|
0 |
2
|
| 10 |
ATL
|
1
|
4
|
4
|
| 11 |
PRL
|
1
|
2
|
2
|
| 12 |
TET
|
1
|
2
|
1
|
| =13 |
JUK
|
1
|
2
|
0 |
| =13 |
RUM
|
1
|
2
|
0 |
| 15 |
LET
|
1
|
1
|
2
|
| 16 |
MSO
|
1
|
1
|
0 |
| 17 |
M12
|
1
|
0 |
3
|
| =18 |
POZ
|
1
|
0 |
2
|
| =18 |
TKM
|
1
|
0 |
2
|
| =18 |
VOZ
|
1
|
0 |
2
|
| =21 |
BAK
|
1
|
0 | 0 |
| =21 |
NOP
|
1
|
0 | 0 |
| =21 |
SOV
|
1
|
0 | 0 |
| =21 |
SP
|
1
|
0 | 0 |
| =21 |
VVA
|
1
|
0 | 0 |
| 26 |
PRP
|
0 |
2
|
1
|
| 27 |
APT
|
0 |
2
|
0 |
| =28 |
CRB
|
0 |
1
|
0 |
| =28 |
PAP
|
0 |
1
|
0 |
| =28 |
VOJ
|
0 |
1
|
0 |
| 31 |
BAB
|
0 | 0 |
4
|
| 32 |
PRI
|
0 | 0 |
3
|
| 33 |
MBG
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 100m (seniori) M | 10.93 | 11.12 | 11.57 |
| 10 800m (juniorke) Ž | 2:25.04 | 2:45.91 | 2:46.66 |
| 11 100m (ml. juniori) M | 11.61 | 11.88 | 12.44 |
| 12 800m (ml. juniori) M | 2:04.18 | 2:08.87 | 2:10.90 |
| 13 100m (ml. juniorke) Ž | 13.99 | 15.18 | 18.30 |
| 14 800m (ml. juniorke) Ž | 2:35.87 | 2:53.94 | 3:13.27 |
| 15 100m (st. pioniri) M | 12.71 | 14.19 | 15.34 |
| 16 600m (st. pioniri) M | 1:32.02 | 1:33.89 | 1:35.20 |
| 17 100m (st. pionirke) Ž | 12.63 | 12.75 | 13.03 |
| 18 600m (st. pionirke) Ž | 1:37.33 | 1:38.14 | 1:38.46 |
| 19 100m (ml. pioniri) M | 13.88 | 14.14 | 14.28 |
| 2 800m (seniori) M | 1:55.55 | 1:59.61 | 2:13.37 |
| 20 600m (ml. pioniri) M | 1:39.76 | 1:43.49 | 1:49.65 |
| 21 vortex (ml. pioniri) M | 48.94 | 45.00 | 43.60 |
| 23 100m (ml. pionirke) Ž | 13.14 | 13.45 | 13.57 |
| 24 600m (ml. pionirke) Ž | 1:42.93 | 1:44.12 | 1:44.19 |
| 25 vortex (ml. pionirke) Ž | 49.16 | 45.18 | 38.05 |
| 26 4x100m (ml. pionirke) Ž | 54.00 | 56.62 | 58.06 |
| 27 60m (AŠ A) M | 8.74 | 8.87 | 8.93 |
| 28 200m (AŠ A) M | 29.23 | 29.30 | 29.31 |
| 29 vortex (AŠ A) M | 40.51 | 35.50 | 28.47 |
| 3 1500m (seniori) M | 3:53.44 | 4:06.78 | 4:27.90 |
| 30 4x100m (AŠ A) M | 1:00.15 | 1:11.00 | 1:19.64 |
| 31 60m (AŠ A) Ž | 8.59 | 8.84 | 9.03 |
| 32 200m (AŠ A) Ž | 29.16 | 29.95 | 30.50 |
| 33 vortex (AŠ A) Ž | 35.98 | 35.78 | 28.39 |
| 34 4x100m (AŠ A) Ž | 1:00.93 | 1:01.13 | 1:04.37 |
| 35 60m (2017) M | 9.06 | 9.62 | 9.65 |
| 36 60m (2018) M | 10.33 | 10.41 | 10.45 |
| 37 60m (2019 i ml.) M | 10.60 | 10.65 | 10.74 |
| 38 60m (2017) Ž | 9.38 | 9.45 | 9.79 |
| 39 60m (2018) Ž | 9.92 | 10.16 | 10.26 |
| 4 100m (seniorke) Ž | 12.00 | 14.50 | 15.11 |
| 40 60m (2019 i ml.) Ž | 10.99 | 11.21 | 11.27 |
| 5 800m (seniorke) Ž | 2:33.68 | 3:07.24 | |
| 6 1500m (seniorke) Ž | 5:11.94 | 5:21.02 | 5:33.01 |
| 7 100m (juniori) M | 12.01 | 12.39 | 13.31 |
| 8 800m (juniori) M | 1:57.67 | 2:06.24 | |
| 9 100m (juniorke) Ž | 12.76 | 13.89 | 14.98 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
CZB Julija Lazarević (U18W)
|
2
|
0 | 0 |
| 2 |
RUM Mihajlo Ljaljić (U12B)
|
1
|
1
|
0 |
| 3 |
SIR Jana Pavlović (U12G)
|
0 |
2
|
0 |
| 4 |
SLT Kenan Jašarević (U12B)
|
0 |
1
|
1
|