Medals for each event: 196 found. Last calculated: 8 Dec 2025, 10:50 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
CZB
|
11
|
10
|
9
|
| 2 |
PBG
|
10
|
11
|
16
|
| 3 |
MBG
|
7
|
8
|
7
|
| 4 |
SMD
|
6
|
4
|
0 |
| 5 |
SSM
|
6
|
0 |
1
|
| 6 |
NBG
|
5
|
2
|
1
|
| 7 |
BUL
|
4
|
3
|
1
|
| 8 |
MNE
|
3
|
7
|
5
|
| 9 |
VOZ
|
3
|
2
|
4
|
| 10 |
BAK
|
3
|
0 |
3
|
| 11 |
CRV
|
2
|
2
|
2
|
| 12 |
SOP
|
2
|
1
|
1
|
| =13 |
21M
|
1
|
2
|
1
|
| =13 |
DTPM
|
1
|
2
|
1
|
| 15 |
BIH
|
1
|
1
|
1
|
| 16 |
RUM
|
1
|
1
|
0 |
| 17 |
ROU
|
1
|
0 |
2
|
| 18 |
M12
|
1
|
0 |
1
|
| 19 |
JSP
|
1
|
0 | 0 |
| =20 |
SOV
|
0 |
2
|
0 |
| =20 |
TJB
|
0 |
2
|
0 |
| =22 |
JUK
|
0 |
1
|
0 |
| =22 |
KRU
|
0 |
1
|
0 |
| =22 |
MKD
|
0 |
1
|
0 |
| =22 |
POZ
|
0 |
1
|
0 |
| =22 |
TKB
|
0 |
1
|
0 |
| =22 |
VLA
|
0 |
1
|
0 |
| =28 |
BLD
|
0 | 0 |
2
|
| =28 |
EASK
|
0 | 0 |
2
|
| 30 |
ATV
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 150BM 150 m - AŠ B M | 22.92 | 23.15 | 23.23 |
| 150BZ 150 m - AŠ B Ž | 23.39 | 23.91 | 24.21 |
| 200AM 200 m - AŠ A M | 30.08 | 30.21 | 31.66 |
| 200AZ 200 m - AŠ A Ž | 28.89 | 29.77 | 30.00 |
| 200MJM 200 m - ml. juniori | 22.03 | 23.79 | 24.54 |
| 200MJZ 200 m - ml. juniorke | 26.67 | 27.82 | 28.31 |
| 200MMP 200 m - ml. pioniri | 29.48 | 31.08 | |
| 200SJM 200 m - st. juniori | 22.68 | 23.78 | 24.42 |
| 200ZMP 200 m - ml. pionirke | 26.77 | 27.25 | 27.26 |
| 300SPM 300 m - st. pioniri | 40.28 | 40.34 | 40.60 |
| 300SPZ 300 m - st. pionirke | 43.18 | 43.61 | 44.51 |
| 400SJM 400 m - st. juniori | 53.01 | 53.72 | 54.59 |
| 400SJZ 400 m - st. juniorke | 1:04.57 | 1:05.60 | 1:08.60 |
| 4X2SJ 4x200 - st. juniorke/ri | 1:47.16 | 1:55.05 | |
| 4X2SP 4x200 - st. pionirke/ri | 1:48.48 | 1:50.15 | 1:52.00 |
| 4X5A 4X50 štafeta - AŠ A Ž M | 32.07 | 32.25 | 32.26 |
| 4X5B 4X50 štafeta - AŠ B Ž M | 33.81 | 33.90 | 34.22 |
| 50BM 50 m - AŠ B M | 8.03 | 8.68 | 8.78 |
| 50BZ 50 m - AŠ B Ž | 7.93 | 8.01 | 8.28 |
| 50CM 50 m - AŠ C M | 8.72 | 8.78 | 8.79 |
| 50CZ 50 m - AŠ C Ž | 8.39 | 8.56 | 8.68 |
| 50HAM 50 m prepone - AŠ A M | 8.63 | 8.79 | 8.97 |
| 50HAZ 50 m prepone - AŠ A Ž | 8.53 | 8.56 | 8.79 |
| 50HBM 50 m prepone - AŠ B M | 8.92 | 9.49 | 9.65 |
| 50HBZ 50 m prepone - AŠ B Ž | 9.60 | 9.63 | 9.70 |
| 50HCM 50 m prepone - AŠ C M | 9.36 | 9.67 | 9.83 |
| 50HCZ 50 m prepone - AŠ C Ž | 9.63 | 9.75 | 9.79 |
| 60AM 60 m - AŠ A M | 8.87 | 8.96 | 9.25 |
| 60AZ 60 m - AŠ A Ž | 8.79 | 9.07 | 9.14 |
| 60HMJM 60 m pr. /0.914 - ml. juniori | 8.43 | 8.95 | 9.99 |
| 60HMPM 60 m pr. /0.762 - ml. pioniri | 10.05 | 10.47 | 10.87 |
| 60HMPZ 60 m pr. /0.762 - ml. pionirke | 9.68 | 10.03 | 10.16 |
| 60HSPM 60 m pr. /0.838 - st. pioniri | 9.45 | 10.17 | 12.28 |
| 60HSPZ 60 m pr. /0.762 - st. pionirke | 9.08 | 9.21 | 9.37 |
| 60MMJ 60 m - ml. juniori | 7.16 | 7.32 | 7.64 |
| 60MMP 60 m - ml. pioniri | 8.11 | 8.45 | 8.54 |
| 60MSJ 60 m - st. juniori | 7.24 | 7.36 | 7.79 |
| 60MSP 60 m - st. pioniri | 7.63 | 7.67 | 7.69 |
| 60ZMJ 60 m - ml. juniorke | 8.13 | 8.33 | 8.52 |
| 60ZMP 60 m - ml. pionirke | 8.14 | 8.38 | 8.40 |
| 60ZSP 60 m - st. pionirke | 8.20 | 8.30 | 8.37 |
| BMAM bacanje medicinke - AŠ A M | 9.56 | 8.45 | 8.17 |
| BMAZ bacanje medicinke - AŠ A Ž | 6.99 | 6.72 | 6.54 |
| BMBM bacanje medicinke - AŠ B M | 8.24 | 7.96 | 7.18 |
| BMBZ bacanje medicinke - AŠ B Ž | 6.37 | 6.15 | 5.86 |
| HJAM skok u vis - AŠ A M | 1.40 | 1.40 | 1.10 |
| HJAZ skok u vis - AŠ A Ž | 1.39 | 1.33 | |
| HJMMP skok u vis - ml. pioniri | 1.54 | 1.51 | 1.33 |
| HJMSP skok u vis - st. pioniri | 1.75 | 1.70 | |
| HJZMP skok u vis - ml. pionirke | 1.52 | 1.49 | 1.49 |
| HJZSP skok u vis - st. pionirke | 1.60 | 1.30 | |
| LJAM dalj iz zone - AŠ A M | 4.41 | 4.24 | 4.22 |
| LJAZ dalj iz zone - AŠ A Ž | 4.00 | 3.78 | 3.73 |
| LJBM dalj iz zone - AŠ B M | 3.86 | 3.61 | 3.25 |
| LJBZ dalj iz zone - AŠ B Ž | 3.95 | 3.87 | 3.83 |
| LJCM dalj iz zone - AŠ C M | 3.10 | 2.93 | 2.76 |
| LJCZ dalj iz zone - AŠ C Ž | 3.20 | 3.13 | 2.87 |
| LJMMJ skok udalj - ml. juniori | 6.73 | 6.49 | 6.21 |
| LJMMP dalj iz zone - ml. pioniri | 4.42 | 4.39 | 4.36 |
| LJMSP skok udalj - st. pioniri | 6.55 | 6.52 | 5.98 |
| LJZMJ skok udalj - ml. juniorke | 4.93 | 4.37 | |
| LJZMP dalj iz zone - ml. pionirke | 4.89 | 4.83 | 4.56 |
| LJZSJ skok udalj - st. juniorke | 5.24 | 4.56 | |
| LJZSP skok udalj - st. pionirke | 5.26 | 5.14 | 5.01 |
| SPMMP kugla (3 kg) - ml. pioniri | 11.05 | 8.40 | 7.13 |
| SPMSP kugla (4 kg) - st. pioniri | 12.74 | 10.93 | 10.30 |
| SPZMP kugla (2 kg) - ml. pionirke | 10.12 | 9.86 | 9.40 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
MNE
|
4
|
4
|
3
|
| =2 |
CZB Ena Perišić (U18W)
|
2
|
0 | 0 |
| =2 |
MNE Mihailo Roćenović (U20M)
|
2
|
0 | 0 |
| =2 |
SMD Valentina Janković (U14G)
|
2
|
0 | 0 |
| =5 |
21M Danilo Milosavljević (U18M)
|
1
|
1
|
0 |
| =5 |
BUL Eleonora Angelova (U14G)
|
1
|
1
|
0 |
| =5 |
MBG Kristina Despotović (U16G)
|
1
|
1
|
0 |
| =5 |
RUM Dunja Zrakić (U16G)
|
1
|
1
|
0 |
| =9 |
CRV Pavle Zorić (U16B)
|
1
|
0 |
1
|
| =9 |
MBG Mateja Aleksić (U16B)
|
1
|
0 |
1
|
| =9 |
PBG Mihailo Petković (U14B)
|
1
|
0 |
1
|
| =9 |
PBG Vukašin Lajšić (U14B)
|
1
|
0 |
1
|
| 13 |
SMD Luka Sakač (U14B)
|
0 |
2
|
0 |
| =14 |
CZB Igor Dimić (U18M)
|
0 |
1
|
1
|
| =14 |
MNE Stefan Džaković (U18M)
|
0 |
1
|
1
|
| =14 |
MNE Uroš Leković (U20M)
|
0 |
1
|
1
|
| =17 |
CZB Anastasija Tomašević (U18W)
|
0 | 0 |
2
|
| =17 |
ROU Andrada Aurariu (U16G)
|
0 | 0 |
2
|