Medals for each event: 231 found. Last calculated: 27 Jan 2026, 6:21 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
BIH
|
22
|
8
|
13
|
| 2 |
VNS
|
7
|
8
|
7
|
| 3 |
PBG
|
5
|
5
|
4
|
| 4 |
MKD
|
5
|
3
|
1
|
| 5 |
CRO
|
5
|
1
|
3
|
| 6 |
SMD
|
5
|
1
|
2
|
| 7 |
ROU
|
4
|
3
|
0 |
| 8 |
ZAK
|
4
|
2
|
8
|
| 9 |
CZB
|
3
|
5
|
1
|
| 10 |
MNE
|
2
|
5
|
8
|
| 11 |
MBG
|
2
|
5
|
3
|
| =12 |
OAK
|
2
|
1
|
1
|
| =12 |
SIR
|
2
|
1
|
1
|
| 14 |
ASKT
|
2
|
0 |
1
|
| 15 |
SOV
|
2
|
0 | 0 |
| =16 |
KRA
|
1
|
1
|
0 |
| =16 |
PRI
|
1
|
1
|
0 |
| 18 |
SSU
|
1
|
0 |
2
|
| 19 |
MLD
|
1
|
0 |
1
|
| =20 |
BUL
|
1
|
0 | 0 |
| =20 |
CAC
|
1
|
0 | 0 |
| =20 |
CRV
|
1
|
0 | 0 |
| =20 |
FAP
|
1
|
0 | 0 |
| =20 |
KOS
|
1
|
0 | 0 |
| 25 |
SSM
|
0 |
5
|
0 |
| 26 |
MLZ
|
0 |
4
|
2
|
| 27 |
JSP
|
0 |
3
|
3
|
| =28 |
BAK
|
0 |
2
|
2
|
| =28 |
PRZ
|
0 |
2
|
2
|
| 30 |
NUA
|
0 |
2
|
1
|
| 31 |
RNI
|
0 |
2
|
0 |
| 32 |
M12
|
0 |
1
|
1
|
| =33 |
21M
|
0 |
1
|
0 |
| =33 |
APT
|
0 |
1
|
0 |
| =33 |
ESP
|
0 |
1
|
0 |
| =33 |
JUK
|
0 |
1
|
0 |
| =33 |
KRU
|
0 |
1
|
0 |
| =33 |
MLU
|
0 |
1
|
0 |
| =33 |
ZNI
|
0 |
1
|
0 |
| 40 |
VOZ
|
0 | 0 |
2
|
| =41 |
POZ
|
0 | 0 |
1
|
| =41 |
RUM
|
0 | 0 |
1
|
| =41 |
VVA
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1500M 1500 m - seniori | 3:58.28 | 4:03.43 | 4:05.05 |
| 200MMJ 200 m - ml. juniori | 23.84 | 23.86 | 23.89 |
| 200MMP 200 m - ml. pioniri | 25.08 | 27.02 | 27.62 |
| 200MS 200 m - seniori | 21.93 | 22.88 | |
| 200ZMJ 200 m - ml. juniorke | 25.63 | 25.94 | 26.07 |
| 200ZMP 200 m - ml. pionirke | 26.36 | 26.81 | 27.06 |
| 200ZS 200 m - seniorke | 25.27 | 25.72 | 26.96 |
| 300MSP 300 m - st. pioniri | 38.92 | 38.99 | 39.20 |
| 300ZSP 300 m - st. pionirke | 43.03 | 43.51 | 43.55 |
| 400MS 400 m - seniori | 49.65 | 51.09 | 52.21 |
| 400MSJ 400 m - st. juniori | 51.13 | 52.56 | 52.79 |
| 400ZSJ 400 m - st. juniorke | 58.67 | 1:04.82 | 1:08.09 |
| 4X2SJ 4x200 - st. juniorke/ri | 1:41.78 | 1:44.35 | 1:46.41 |
| 4X2SP 4x200 - st. pionirke/ri | 1:42.26 | 1:48.87 | 1:53.10 |
| 4X5A 4X50 štafeta - AŠ A Ž M | 31.06 | 31.66 | 32.05 |
| 4X5B 4X50 štafeta - AŠ B Ž M | 32.34 | 34.55 | 34.64 |
| 50BM 50 m - AŠ B M | 7.76 | 7.90 | |
| 50BZ 50 m - AŠ B Ž | 7.91 | 8.02 | 8.17 |
| 50CM 50 m - AŠ C M | 8.87 | 8.88 | 8.99 |
| 50CZ 50 m - AŠ C Ž | 8.44 | 8.63 | 8.96 |
| 50HAM 50 m prepone - AŠ A M | 8.50 | 8.61 | 8.62 |
| 50HAZ 50 m prepone - AŠ A Ž | 8.29 | 8.45 | 8.46 |
| 50HBM 50 m prepone - AŠ B M | 8.69 | 8.75 | 9.45 |
| 50HBZ 50 m prepone - AŠ B Ž | 8.61 | 9.45 | 9.50 |
| 50HCM 50 m prepone - AŠ C M | 9.16 | 9.33 | 9.38 |
| 50HCZ 50 m prepone - AŠ C Ž | 8.72 | 9.37 | 9.39 |
| 60AM 60 m - AŠ A M | 8.77 | 8.80 | 8.81 |
| 60AZ 60 m - AŠ A Ž | 8.76 | 8.79 | 8.90 |
| 60HMMJ 60 m pr. /0.914 - ml. juniori | 8.26 | 8.55 | |
| 60HMMP 60 m pr. /0.762 - ml. pioniri | 9.54 | 10.45 | 11.19 |
| 60HMS 60 m prepone seniori | 8.34 | ||
| 60HMSP 60 m pr. /0.838 - st. pioniri | 8.73 | 8.95 | 9.26 |
| 60HZMJ 60 m pr. /0.762 - ml. juniorke | 8.60 | 8.63 | 8.66 |
| 60HZMP 60 m pr. /0.762 - ml. pionirke | 9.56 | 9.86 | 9.90 |
| 60HZS 60 m prepone - seniorke | 8.69 | 8.89 | |
| 60HZSJ 60 m pr. /0.883- st. juniorke | 8.44 | 9.33 | |
| 60HZSP 60 m pr. /0.762 - st. pionirke | 9.11 | 9.12 | 9.20 |
| 60MMJ 60 m - ml. juniori | 7.24 | 7.27 | 7.39 |
| 60MMP 60 m - ml. pioniri | 7.88 | 8.06 | 8.23 |
| 60MS 60 m - seniori | 7.00 | 7.03 | 7.10 |
| 60MSJ 60 m - st. juniori | 7.00 | 7.22 | 7.32 |
| 60MSP 60 m - st. pioniri | 7.46 | 7.48 | 7.50 |
| 60ZMJ 60 m - ml. juniorke | 7.73 | 7.92 | |
| 60ZMP 60 m - ml. pionirke | 7.97 | 8.14 | 8.21 |
| 60ZS 60 m - seniorke | 7.54 | 7.61 | 7.87 |
| 60ZSJ 60 m - st. juniorke | 7.61 | 7.62 | 7.90 |
| 60ZSP 60 m - st. pionirke | 8.16 | 8.18 | 8.24 |
| 800SPM 800 m - st. pioniri | 2:09.03 | 2:10.08 | 2:10.43 |
| 800ZS 800 m - seniorke | 2:11.33 | 2:13.15 | 2:14.56 |
| 800ZSP 800 m - st. pionirke | 2:20.58 | 2:26.42 | 2:27.54 |
| BMAM bacanje medicinke - AŠ A M | 11.55 | 10.62 | 9.52 |
| BMAZ bacanje medicinke - AŠ A Ž | 12.44 | 10.08 | 9.77 |
| BMBM bacanje medicinke - AŠ B M | 9.34 | 8.13 | 8.07 |
| BMBZ bacanje medicinke - AŠ B Ž | 8.96 | 8.77 | 8.61 |
| HJMMJ skok u vis - ml. juniori | 1.88 | 1.88 | 1.70 |
| HJMMP skok u vis - ml. pioniri | 1.55 | 1.45 | 1.45 |
| HJZMJ skok u vis - ml. juniorke | 1.57 | 1.57 | 1.48 |
| HJZMP skok u vis - ml. pionirke | 1.52 | 1.52 | 1.49 |
| LJAM dalj iz zone - AŠ A M | 4.70 | 4.50 | 4.42 |
| LJAZ dalj iz zone - AŠ A Ž | 4.57 | 4.50 | 4.47 |
| LJBM dalj iz zone - AŠ B M | 3.98 | 3.73 | 3.67 |
| LJBZ dalj iz zone - AŠ B Ž | 4.09 | 3.88 | 3.78 |
| LJMMJ skok udalj - ml. juniori | 6.65 | 6.43 | 6.38 |
| LJMMP dalj iz zone - ml. pioniri | 5.50 | 5.27 | 5.03 |
| LJMSJ skok udalj - st. juniori | 7.10 | 7.05 | 6.58 |
| LJMSP skok udalj - st. pioniri | 6.40 | 6.04 | 5.92 |
| LJZMJ skok udalj - ml. juniorke | 5.68 | 5.45 | 5.45 |
| LJZMP dalj iz zone - ml. pionirke | 5.48 | 5.27 | 5.25 |
| LJZSJ skok udalj - st. juniorke | 6.03 | 5.22 | 5.03 |
| LJZSP skok udalj - st. pionirke | 5.79 | 5.70 | 5.16 |
| SPMMJ kugla (5 kg) - ml. juniori | 19.88 | 17.88 | 17.24 |
| SPMMP kugla (3 kg) - ml. pioniri | 14.40 | 12.93 | 10.60 |
| SPMS kugla (7,260 kg) - seniori | 20.28 | 17.29 | 16.06 |
| SPMSJ kugla (6 kg) - st. juniori | 16.79 | 14.58 | |
| SPMSP kugla (4 kg) - st. pioniri | 18.26 | 17.71 | 13.07 |
| SPZMJ kugla (3 kg) - ml. juniorke | 15.48 | 15.35 | 13.39 |
| SPZMP kugla (2 kg) - ml. pionirke | 11.71 | 11.66 | 11.23 |
| SPZSJ kugla (4 kg) - st. juniorke | 7.80 | 7.70 | |
| SPZSP kugla (3 kg) - st. pionirke | 12.08 | 10.78 | 9.09 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
BIH
|
4
|
4
|
4
|
| =2 |
BIH Bakir Musić (SM)
|
2
|
0 | 0 |
| =2 |
BIH Ana Kealjević (U14G)
|
2
|
0 | 0 |
| =2 |
CRO Mia Wild (SW)
|
2
|
0 | 0 |
| =2 |
CRO Lorena Faktor (U23W)
|
2
|
0 | 0 |
| =2 |
MKD Ardi Dzeladini (U14B)
|
2
|
0 | 0 |
| =2 |
SMD Valentina Janković (U14G)
|
2
|
0 | 0 |
| =8 |
BIH Sara Mijanović (U18W)
|
1
|
1
|
0 |
| =8 |
VNS Anđela Cvetković (U16G)
|
1
|
1
|
0 |
| =10 |
BIH David Ilić (U14B)
|
1
|
0 |
1
|
| =10 |
VNS Lena Bogdanović (U18W)
|
1
|
0 |
1
|
| 12 |
SSM Teodora Čonić (SW)
|
0 |
2
|
0 |
| =13 |
CRO Lucija Rajković (U14G)
|
0 |
1
|
1
|
| =13 |
MNE Mina Lukolić (U14G)
|
0 |
1
|
1
|
| =13 |
VNS Lazar Cvetković (U14B)
|
0 |
1
|
1
|
| 16 |
CRO Roko Dimić (SM)
|
0 | 0 |
2
|