Medals for each event: 67 found. Last calculated: 20 Dec 2025, 4:45 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
TJB
|
11
|
10
|
9
|
| 2 |
BIH
|
2
|
2
|
2
|
| 3 |
TKB
|
2
|
0 |
1
|
| 4 |
CRO
|
1
|
3
|
4
|
| 5 |
OAK
|
1
|
2
|
1
|
| 6 |
CZB
|
1
|
2
|
0 |
| 7 |
MBG
|
1
|
1
|
0 |
| 8 |
VNS
|
1
|
0 |
3
|
| =9 |
KRU
|
1
|
0 | 0 |
| =9 |
SMD
|
1
|
0 | 0 |
| =9 |
SUR
|
1
|
0 | 0 |
| 12 |
JIV
|
0 |
1
|
0 |
| =13 |
21M
|
0 | 0 |
1
|
| =13 |
ARM
|
0 | 0 |
1
|
| =13 |
MOC
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 01 60 m - mlađe pionirke | 8.07 | 8.14 | 8.37 |
| 02 60 m - mlađi pioniri | 7.93 | 8.26 | 8.41 |
| 03 60 m - starije pionirke | 8.23 | 8.28 | |
| 04 60 m - stariji pioniri | 7.51 | 7.57 | 7.61 |
| 05 60 m - mlađe juniorke | 7.76 | 7.82 | 7.83 |
| 06 60 m - mlađi juniori | 7.22 | 7.23 | 7.26 |
| 07 60 m - starije juniorke | 7.60 | 7.75 | 7.80 |
| 08 60 m - stariji juniori | 6.99 | 7.04 | 7.25 |
| 09 60 m - seniorke | 7.68 | 7.78 | 7.81 |
| 10 60 m - seniori | 6.79 | 6.81 | 6.99 |
| 11 60 m prepone - seniorke | 8.48 | 8.62 | 8.76 |
| 12 SKOK UVIS - seniorke | 1.82 | 1.73 | 1.40 |
| 13 SKOK UVIS - seniori | 2.10 | 1.95 | 1.92 |
| 14 SKOK UDALJ - stariji pioniri | 6.83 | 4.86 | 4.60 |
| 15 SKOK UDALJ - seniorke | 6.24 | 5.49 | 5.42 |
| 16 SKOK UDALJ - seniori | 7.41 | 7.31 | 7.14 |
| 17 SKOK UVIS - pionirke (klupsko) | 1.50 | 1.40 | 1.25 |
| 18 200 m - starije pionirke (klupsko) | 27.64 | 28.26 | 28.31 |
| 19 200 m - mlađi pioniri (klupsko) | 25.96 | 26.77 | 28.95 |
| 21 200 m - mlađi juniori | 22.64 | 23.58 | 26.45 |
| 22 200 m - seniorke | 25.37 | 26.14 | 27.37 |
| 23 200 m - seniori | 21.99 | 22.52 | 22.80 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
TJB Lazar Stojiljković (U16B)
|
2
|
0 | 0 |
| =1 |
TJB Nikolina Jeremić (U18W)
|
2
|
0 | 0 |
| =1 |
TJB Dušan Smiljanić (U14B)
|
2
|
0 | 0 |
| =1 |
TJB Olivera Vojnović (U16G)
|
2
|
0 | 0 |
| =5 |
BIH Bakir Musić (U20M)
|
1
|
1
|
0 |
| =5 |
CRO Mia Wild (U20W)
|
1
|
1
|
0 |
| 7 |
TJB Vihor Velisavljević (U14B)
|
0 |
2
|
0 |
| 8 |
CRO Lorena Faktor (SW)
|
0 |
1
|
1
|
| =9 |
CRO Roko Dimić (U20M)
|
0 | 0 |
2
|
| =9 |
TJB Bogdan Međedović (U14B)
|
0 | 0 |
2
|