Medals for each event: 190 found. Last calculated: 27 Jan 2026, 6:21 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
BIH
|
12
|
7
|
8
|
| 2 |
CZB
|
6
|
9
|
5
|
| 3 |
TJB
|
5
|
4
|
2
|
| 4 |
MBG
|
4
|
2
|
4
|
| 5 |
CRO
|
4
|
1
|
3
|
| 6 |
VNS
|
3
|
3
|
4
|
| 7 |
SMD
|
3
|
2
|
1
|
| 8 |
ROU
|
3
|
1
|
1
|
| 9 |
MLZ
|
2
|
5
|
3
|
| 10 |
OAK
|
2
|
3
|
3
|
| 11 |
ZAK
|
2
|
2
|
4
|
| 12 |
BKL
|
2
|
2
|
1
|
| 13 |
RUM
|
2
|
1
|
2
|
| 14 |
MKD
|
1
|
2
|
1
|
| 15 |
SSM
|
1
|
2
|
0 |
| 16 |
RNI
|
1
|
1
|
1
|
| =17 |
IRI
|
1
|
1
|
0 |
| =17 |
NOP
|
1
|
1
|
0 |
| =17 |
VLA
|
1
|
1
|
0 |
| 20 |
VOZ
|
1
|
0 |
2
|
| 21 |
POP
|
1
|
0 |
1
|
| =22 |
FAP
|
1
|
0 | 0 |
| =22 |
KRU
|
1
|
0 | 0 |
| =22 |
MOC
|
1
|
0 | 0 |
| =22 |
PRI
|
1
|
0 | 0 |
| =22 |
SLC
|
1
|
0 | 0 |
| =22 |
TKB
|
1
|
0 | 0 |
| 28 |
MNE
|
0 |
3
|
5
|
| 29 |
PBG
|
0 |
2
|
2
|
| 30 |
KRA
|
0 |
1
|
1
|
| =31 |
ALB
|
0 |
1
|
0 |
| =31 |
ASKT
|
0 |
1
|
0 |
| =31 |
BUL
|
0 |
1
|
0 |
| =31 |
JUK
|
0 |
1
|
0 |
| =31 |
MLD
|
0 |
1
|
0 |
| =31 |
PRZ
|
0 |
1
|
0 |
| =31 |
VVA
|
0 |
1
|
0 |
| 38 |
SOP
|
0 | 0 |
2
|
| =39 |
APT
|
0 | 0 |
1
|
| =39 |
M12
|
0 | 0 |
1
|
| =39 |
MLU
|
0 | 0 |
1
|
| =39 |
NBG
|
0 | 0 |
1
|
| =39 |
NUA
|
0 | 0 |
1
|
| =39 |
SOV
|
0 | 0 |
1
|
| =39 |
SUR
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1SENF 1000 m - seniorke | 2:47.08 | 2:50.99 | 2:51.54 |
| 2SENF 200 m - seniorke | 24.92 | 25.25 | 25.42 |
| 2SENM 200 m - seniori | 21.75 | 21.91 | 22.49 |
| 2U16F 200 m - starije pionirke | 25.90 | 26.18 | 26.19 |
| 2U16M 200 m - stariji pioniri | 23.64 | 24.08 | 24.42 |
| 2U20F 200 m - starije juniorke | 25.13 | 25.21 | 25.43 |
| 2U20M 200 m - stariji juniori | 22.69 | 22.98 | 23.05 |
| 4SENF 400 m - seniorke | 56.84 | 57.13 | 58.56 |
| 4SENM 400 m - seniori | 47.17 | 50.06 | 50.40 |
| 5ASAF 50 m - AŠ A Ž | 7.41 | 7.54 | 7.55 |
| 5ASAM 50 m - AŠ A M | 7.52 | 7.57 | 7.59 |
| 5ASBF 50 m - AŠ B Ž | 7.91 | 8.01 | 8.17 |
| 5ASBM 50 m - AŠ B M | 7.86 | 7.87 | 7.90 |
| 5ASCF 50 m - AŠ C Ž | 8.35 | 8.38 | 8.69 |
| 5ASCM 50 m - AŠ C M | 8.76 | 8.77 | 8.78 |
| 6SENF 60 m - seniorke | 7.53 | 7.57 | 7.64 |
| 6SENM 60 m - seniori | 6.87 | 6.96 | 6.97 |
| 6U14F 60 m - mlađe pionirke | 8.12 | 8.20 | 8.25 |
| 6U14M 60 m - mlađi pioniri | 7.84 | 8.00 | 8.19 |
| 6U16F 60 m - starije pionirke | 8.19 | 8.29 | 8.31 |
| 6U16M 60 m - stariji pioniri | 7.21 | 7.29 | 7.52 |
| 6U18F 60 m - mlađe juniorke | 7.77 | 7.92 | 7.95 |
| 6U18M 60 m - mlađi juniori | 7.22 | 7.27 | 7.30 |
| 6U20F 60 m - starije juniorke | 7.92 | 8.23 | 8.62 |
| 6U20M 60 m - stariji juniori | 7.01 | 7.04 | 7.25 |
| 8SENM 800 m - seniori | 1:53.84 | 1:55.84 | 1:56.32 |
| 8U14F 800 m - mlađe pionirke | 2:23.46 | 2:25.12 | 2:33.42 |
| 8U14M 800 m - mlađi pioniri | 2:15.33 | 2:21.36 | 2:23.34 |
| 8U16F 800 m - starije pionirke | 2:29.45 | 2:31.43 | 2:39.28 |
| 8U16M 800 m - stariji pioniri | 2:07.75 | 2:09.96 | 2:10.25 |
| DASAF DALJ IZ ZONE - AŠ A Ž | 4.50 | 4.46 | 4.21 |
| DASAM DALJ IZ ZONE - AŠ A M | 4.45 | 4.15 | 4.12 |
| DSENF DALJ - seniorke | 6.16 | 6.15 | 6.08 |
| DSENM DALJ - seniori | 7.51 | 7.40 | 7.23 |
| DU16F DALJ - starije pionirke | 5.38 | 5.12 | 5.10 |
| DU16M DALJ - stariji pioniri | 6.91 | 6.11 | 5.88 |
| HSENF 60 m prepone / 0.828 - seniorke | 8.49 | 8.60 | 8.64 |
| HSENM 60 m prepone / 1.067 - seniori | 8.10 | 8.35 | 8.49 |
| HU14F 60 m prepone / 0.762 - mlađe pionirke | 9.65 | 9.71 | 9.91 |
| HU14M 60 m prepone / 0.762 - mlađi pioniri | 10.05 | 10.13 | 10.31 |
| HU16F 60 m prepone / 0.762 - starije pionirke | 9.02 | 9.10 | 9.17 |
| HU16M 60 m prepone / 0.838 - stariji pioniri | 8.98 | 9.03 | 9.27 |
| HU18F 60 m prepone / 0.762 - mlađe juniorke | 8.59 | 8.69 | 8.80 |
| HU18M 60 m prepone / 0.914 - mlađi juniori | 8.14 | 8.50 | 8.55 |
| HU20M 60 m prepone / 0.991 - stariji juniori | 8.63 | 9.12 | |
| KSENF KUGLA 4 kg - seniorke | 14.98 | 14.66 | 13.24 |
| KSENM KUGLA 7.26 kg - seniori | 19.22 | 17.08 | 16.98 |
| KU14F KUGLA 2 kg - mlađe pionirke | 11.04 | 10.22 | 9.88 |
| KU14M KUGLA 3 kg - mlađi pioniri | 14.79 | 14.42 | 11.37 |
| KU16F KUGLA 3 kg - starije pionirke | 12.07 | 11.61 | 11.40 |
| KU16M KUGLA 4 kg - stariji pioniri | 18.03 | 13.04 | 12.83 |
| KU18F KUGLA 3 kg - mlađe juniorke | 15.18 | 12.46 | 10.94 |
| KU18M KUGLA 5 kg - mlađi juniori | 20.15 | 19.51 | 19.43 |
| KU20M KUGLA 6 kg - stariji juniori | 16.80 | ||
| MASBF MEDICINKA - AŠ B Ž | 8.90 | 8.75 | 8.47 |
| MASBM MEDICINKA - AŠ B M | 9.69 | 8.95 | 8.83 |
| MSENM MOTKA - seniori | 5.11 | 5.01 | 4.81 |
| TSENF TROSKOK - seniorke | 13.70 | 12.16 | 11.91 |
| TSENM TROSKOK - seniori | 14.63 | 14.36 | 14.06 |
| TU18F TROSKOK - mlađe juniorke | 11.96 | 11.64 | 11.45 |
| VSENF VIS - seniorke | 1.83 | 1.69 | 1.45 |
| VSENM VIS - seniori | 1.97 | 1.93 | 1.93 |
| VU16F VIS - starije pionirke | 1.66 | 1.63 | 1.54 |
| VU16M VIS - stariji pioniri | 1.68 | 1.65 | 1.65 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
BIH Srna Danojlić (U16G)
|
2
|
0 | 0 |
| =1 |
CRO Mia Wild (U20W)
|
2
|
0 | 0 |
| =1 |
CZB Milutin Kamaljević (U18M)
|
2
|
0 | 0 |
| =1 |
TJB Lazar Stojiljković (U16B)
|
2
|
0 | 0 |
| =5 |
BIH Maša Garić (SW)
|
1
|
1
|
0 |
| =5 |
BKL Strahinja Kuzmanović (U16B)
|
1
|
1
|
0 |
| =5 |
IRI Farzaneh Fasihi (SW)
|
1
|
1
|
0 |
| =5 |
OAK Bojan Novaković (SM)
|
1
|
1
|
0 |
| =5 |
RNI Lena Maletić (U20W)
|
1
|
1
|
0 |
| =5 |
SMD Valentina Janković (U14G)
|
1
|
1
|
0 |
| =11 |
BIH Bakir Musić (U20M)
|
1
|
0 |
1
|
| =11 |
MBG Zorica Ignatović (SW)
|
1
|
0 |
1
|
| =11 |
TJB Nikolina Jeremić (U18W)
|
1
|
0 |
1
|
| 14 |
MLZ Uroš Andrić (U18M)
|
0 |
2
|
0 |
| =15 |
BIH Džana Suljić (U18W)
|
0 |
1
|
1
|
| =15 |
RUM Dunja Zrakić (U16G)
|
0 |
1
|
1
|
| =17 |
MNE Iva Đoković (U18W)
|
0 | 0 |
2
|
| =17 |
VNS Leigh Thompson (SW)
|
0 | 0 |
2
|