9 Oct 2025
All EventsF10A Throws Pentathlon M35-40
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 11 | 09:00 | F10A0 | Throws Pentathlon M35-40 - Hammer | 17 | 1 | |
| 11 | 10:15 | F10A1 | Throws Pentathlon M35-40 - Shot Put | 17 | 1 | |
| 11 | 11:30 | F10A2 | Throws Pentathlon M35-40 - Discus Throw | 17 | 1 | |
| 11 | 13:15 | F10A3 | Throws Pentathlon M35-40 - Javelin Throw | 17 | 1 | |
| 11 | 15:00 | F10A4 | Throws Pentathlon M35-40 - Weight Throw | 17 | 1 |
F10B Throws Pentathlon M45
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 9 | 09:00 | F10B0 | Throws Pentathlon M45 - Hammer | 18 | 1 | |
| 9 | 10:20 | F10B1 | Throws Pentathlon M45 - Shot Put | 18 | 1 | |
| 9 | 11:40 | F10B2 | Throws Pentathlon M45 - Discus Throw | 18 | 1 | |
| 9 | 13:30 | F10B3 | Throws Pentathlon M45 - Javelin Throw | 18 | 1 | |
| 9 | 15:20 | F10B4 | Throws Pentathlon M45 - Weight Throw | 18 | 1 |
F10C Throws Pentathlon M50
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 9 | 10:20 | F10C0 | Throws Pentathlon M50 - Hammer | 23 | 1 | |
| 9 | 11:50 | F10C1 | Throws Pentathlon M50 - Shot Put | 23 | 1 | |
| 9 | 14:50 | F10C2 | Throws Pentathlon M50 - Discus Throw | 23 | 1 | |
| 9 | 16:20 | F10C3 | Throws Pentathlon M50 - Javelin Throw | 23 | 1 | |
| 9 | 18:20 | F10C4 | Throws Pentathlon M50 - Weight Throw | 23 | 1 |
F10D Throws Pentathlon M55
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 10 | 09:00 | F10D0 | Throws Pentathlon M55 - Hammer Throw | 18 | 1 | |
| 10 | 10:25 | F10D1 | Throws Pentathlon M55 - Shot Put | 18 | 1 | |
| 10 | 11:50 | F10D2 | Throws Pentathlon M55 - Discus Throw | 18 | 1 | |
| 10 | 13:45 | F10D3 | Throws Pentathlon M55 - Javelin Throw | 18 | 1 | |
| 10 | 15:40 | F10D4 | Throws Pentathlon M55 - Weight Throw | 18 | 1 |
F10E Throws Pentathlon M60
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 11 | 10:15 | F10E0 | Throws Pentathlon M60 - Hammer | 20 | 1 | |
| 11 | 11:40 | F10E1 | Throws Pentathlon M60 - Shot Put | 20 | 1 | |
| 11 | 13:05 | F10E2 | Throws Pentathlon M60 - Discus Throw | 20 | 1 | |
| 11 | 15:00 | F10E3 | Throws Pentathlon M60 - Javelin Throw | 20 | 1 | |
| 11 | 16:50 | F10E4 | Throws Pentathlon M60 - Weight Throw | 20 | 1 |
F10F Throws Pentathlon M65
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 10 | 10:25 | F10F0 | Throws Pentathlon M65 - Hammer Throw | 25 | 1 | |
| 10 | 12:00 | F10F1 | Throws Pentathlon M65 - Shot Put | 25 | 1 | |
| 10 | 15:10 | F10F2 | Throws Pentathlon M65 - Discus Throw | 25 | 1 | |
| 10 | 16:45 | F10F3 | Throws Pentathlon M65 - Javelin Throw | 25 | 1 | |
| 10 | 18:50 | F10F4 | Throws Pentathlon M65 - Weight Throw | 25 | 1 |
F10G Throws Pentathlon M70
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 9 | 14:35 | F10G0 | Throws Pentathlon M70 - Hammer | 22 | 1 | |
| 9 | 16:05 | F10G1 | Throws Pentathlon M70 - Shot Put | 22 | 1 | |
| 9 | 17:35 | F10G2 | Throws Pentathlon M70 - Discus Throw | 22 | 1 | |
| 9 | 19:30 | F10G3 | Throws Pentathlon M70 - Javelin Throw | 22 | 1 | |
| 9 | 21:20 | F10G4 | Throws Pentathlon M70 - Weight Throw | 22 | 1 |
F10H Throws Pentathlon M75
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 9 | 13:20 | F10H0 | Throws Pentathlon M75 - Hammer | 16 | 1 | |
| 9 | 14:35 | F10H1 | Throws Pentathlon M75 - Shot Put | 16 | 1 | |
| 9 | 15:50 | F10H2 | Throws Pentathlon M75 - Discus Throw | 16 | 1 | |
| 9 | 17:50 | F10H3 | Throws Pentathlon M75 - Javelin Throw | 16 | 1 | |
| 9 | 19:50 | F10H4 | Throws Pentathlon M75 - Weight Throw | 16 | 1 |
F10I Throws Pentathlon M80+
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 10 | 13:35 | F10I0 | Throws Pentathlon M80+ - Hammer Throw | 21 | 1 | |
| 10 | 15:05 | F10I1 | Throws Pentathlon M80+ - Shot Put | 21 | 1 | |
| 10 | 16:35 | F10I2 | Throws Pentathlon M80+ - Discus Throw | 21 | 1 | |
| 10 | 18:35 | F10I3 | Throws Pentathlon M80+ - Javelin Throw | 21 | 1 | |
| 10 | 20:30 | F10I4 | Throws Pentathlon M80+ - Weight Throw | 21 | 1 |
F10K Throws Pentathlon W35-40
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 8 | 10:10 | F10K0 | Throws Pentathlon W35-40 - Hammer Throw | 21 | 1 | |
| 8 | 11:30 | F10K1 | Throws Pentathlon W35-40 - Shot Put | 21 | 1 | |
| 8 | 12:50 | F10K2 | Throws Pentathlon W35-40 - Discus Throw | 21 | 1 | |
| 8 | 15:20 | F10K3 | Throws Pentathlon W35-40 - Javelin Throw | 21 | 1 | |
| 8 | 17:20 | F10K4 | Throws Pentathlon W35-40 - Weight Throw | 21 | 1 |
F10L Throws Pentathlon W45
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 8 | 09:00 | F10L0 | Throws Pentathlon W45 - Hammer Throw | 13 | 1 | |
| 8 | 10:10 | F10L1 | Throws Pentathlon W45 - Shot Put | 13 | 1 | |
| 8 | 11:20 | F10L2 | Throws Pentathlon W45 - Discus Throw | 13 | 1 | |
| 8 | 14:00 | F10L3 | Throws Pentathlon W45 - Javelin Throw | 13 | 1 | |
| 8 | 15:40 | F10L4 | Throws Pentathlon W45 - Weight Throw | 13 | 1 |
F10M Throws Pentathlon W50
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 8 | 14:10 | F10M0 | Throws Pentathlon W50 - Hammer Throw | 21 | 1 | |
| 8 | 15:30 | F10M1 | Throws Pentathlon W50 - Shot Put | 21 | 1 | |
| 8 | 17:20 | F10M2 | Throws Pentathlon W50 - Discus Throw | 21 | 1 | |
| 8 | 18:40 | F10M3 | Throws Pentathlon W50 - Javelin Throw | 21 | 1 | |
| 8 | 20:30 | F10M4 | Throws Pentathlon W50 - Weight Throw | 21 | 1 |
F10N Throws Pentathlon W55
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 8 | 15:30 | F10N0 | Throws Pentathlon W55 - Hammer Throw | 21 | 1 | |
| 8 | 16:50 | F10N1 | Throws Pentathlon W55 - Shot Put | 21 | 1 | |
| 8 | 18:10 | F10N2 | Throws Pentathlon W55 - Discus Throw | 21 | 1 | |
| 8 | 20:00 | F10N3 | Throws Pentathlon W55 - Javelin Throw | 21 | 1 | |
| 8 | 21:40 | F10N4 | Throws Pentathlon W55 - Weight Throw | 21 | 1 |
F10O Throws Pentathlon W60
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 8 | 16:50 | F10O0 | Throws Pentathlon W60 - Hammer Throw | 21 | 1 | |
| 8 | 18:20 | F10O1 | Throws Pentathlon W60 - Shot Put | 21 | 1 | |
| 8 | 19:30 | F10O2 | Throws Pentathlon W60 - Discus Throw | 21 | 1 | |
| 8 | 21:20 | F10O3 | Throws Pentathlon W60 - Javelin Throw | 21 | 1 | |
| 8 | 23:00 | F10O4 | Throws Pentathlon W60 - Weight Throw | 21 | 1 |
F10P Throws Pentathlon W65
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 6 | 09:00 | F10P0 | Throws Pentathlon W65 - Hammer Throw | 25 | 1 | |
| 6 | 10:40 | F10P1 | Throws Pentathlon W65 - Shot Put | 25 | 1 | |
| 6 | 12:20 | F10P2 | Throws Pentathlon W65 - Discus Throw | 25 | 1 | |
| 6 | 14:30 | F10P3 | Throws Pentathlon W65 - Javelin Throw | 25 | 1 | |
| 6 | 16:40 | F10P4 | Throws Pentathlon W65 - Weight Throw | 25 | 1 |
F10Q Throws Pentathlon W70-75
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 6 | 10:40 | F10Q0 | Throws Pentathlon W70-75 - Hammer Throw | 18 | 1 | |
| 6 | 12:15 | F10Q1 | Throws Pentathlon W70-75 - Shot Put | 18 | 1 | |
| 6 | 14:00 | F10Q2 | Throws Pentathlon W70-75 - Discus Throw | 18 | 1 | |
| 6 | 16:10 | F10Q3 | Throws Pentathlon W70-75 - Javelin Throw | 18 | 1 | |
| 6 | 18:00 | F10Q4 | Throws Pentathlon W70-75 - Weight Throw | 18 | 1 |
F10R Throws Pentathlon W80+
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 6 | 15:20 | F10R0 | Throws Pentathlon W80+ - Hammer Throw | 15 | 1 | |
| 6 | 16:30 | F10R1 | Throws Pentathlon W80+ - Shot Put | 15 | 1 | |
| 6 | 17:35 | F10R2 | Throws Pentathlon W80+ - Discus Throw | 15 | 1 | |
| 6 | 19:00 | F10R3 | Throws Pentathlon W80+ - Javelin Throw | 15 | 1 | |
| 6 | 20:30 | F10R4 | Throws Pentathlon W80+ - Weight Throw | 15 | 1 |
T17A Decathlon M35
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 09:00 | T17A0 | Decathlon M35 - 100m | 9 | 1 | |
| 1 | 09:35 | T17A1 | Decathlon M35 - Long Jump | 9 | 1 | |
| 1 | 10:30 | T17A2 | Decathlon M35- Shot Put | 9 | 1 | |
| 1 | 11:30 | T17A3 | Decathlon M35 - High Jump | 9 | 1 | |
| 1 | 13:48 | T17A4 | Decathlon M35 - 400m | 9 | 1 | |
| 2 | 09:00 | T17A5 | Decathlon M35 - 110m Hurdles | 9 | 1 | |
| 2 | 09:30 | T17A6 | Decathlon M35 - Discus | 9 | 1 | |
| 2 | 10:30 | T17A7 | Decathlon M35 - Pole Vault | 9 | 1 | |
| 2 | 12:00 | T17A8 | Decathlon M35 - Javelin | 9 | 1 | |
| 2 | 13:55 | T17A9 | Decathlon M35 - 1500m | 9 | 1 |
T17B Decathlon M40
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 09:10 | T17B0 | Decathlon M40 - 100m | 15 | 2 | |
| 1 | 09:40 | T17B1 | Decathlon M40 - Long Jump | 15 | 1 | |
| 1 | 11:00 | T17B2 | Decathlon M40 - Shot Put | 15 | 1 | |
| 1 | 12:15 | T17B3 | Decathlon M40 - High Jump | 15 | 1 | |
| 1 | 14:04 | T17B4 | Decathlon M40 - 400m | 15 | 2 | |
| 2 | 09:44 | T17B5 | Decathlon M40 - 110m Hurdles | 15 | 2 | |
| 2 | 10:30 | T17B6 | Decathlon M40 - Discus | 15 | 1 | |
| 2 | 11:40 | T17B7 | Decathlon M40 - Pole Vault | 15 | 1 | |
| 2 | 13:50 | T17B8 | Decathlon M40 - Javelin | 15 | 1 | |
| 2 | 16:00 | T17B9 | Decathlon M40 - 1500m | 15 | 1 |
T17C Decathlon M45
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 09:20 | T17C0 | Decathlon M45 - 100m | 17 | 2 | |
| 1 | 10:30 | T17C1 | Decathlon M45 - Long Jump | 17 | 1 | |
| 1 | 11:55 | T17C2 | Decathlon M45 - Shot Put | 17 | 1 | |
| 1 | 13:30 | T17C3 | Decathlon M45 - High Jump | 17 | 2 | |
| 1 | 17:00 | T17C4 | Decathlon M45 - 400m | 17 | 2 | |
| 2 | 11:55 | T17C5 | Decathlon M45 - 110m Hurdles | 17 | 2 | |
| 2 | 12:50 | T17C6 | Decathlon M45 - Discus | 17 | 1 | |
| 2 | 14:10 | T17C7 | Decathlon M45 - Pole Vault | 17 | 1 | |
| 2 | 15:40 | T17C8 | Decathlon M45 - Javelin | 17 | 1 | |
| 2 | 18:28 | T17C9 | Decathlon M45 - 1500m | 17 | 1 |
T17D Decathlon M50
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:20 | T17D0 | Decathlon M50 - 100m | 29 | 4 | |
| 1 | 12:30 | T17D1 | Decathlon M50 - Long Jump | 29 | 2 | |
| 1 | 13:45 | T17D2 | Decathlon M50 - Shot Put | 29 | 2 | |
| 1 | 15:10 | T17D3 | Decathlon M50 - High Jump | 29 | 2 | |
| 1 | 17:24 | T17D4 | Decathlon M50 - 400m | 29 | 4 | |
| 2 | 13:30 | T17D5 | Decathlon M50 - 100m Hurdles | 29 | 4 | |
| 2 | 14:30 | T17D6 | Decathlon M50 - Discus | 29 | 1 | |
| 2 | 16:20 | T17D7 | Decathlon M50 - Pole Vault | 29 | 2 | |
| 2 | 18:00 | T17D8 | Decathlon M50 - Javelin | 29 | 1 | |
| 2 | 19:42 | T17D9 | Decathlon M50 - 1500m | 29 | 1 |
T17E Decathlon M55
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 12:12 | T17E0 | Decathlon M55 - 100m | 40 | 5 | |
| 2 | 13:30 | T17E1 | Decathlon M55 - Long Jump | 40 | 2 | |
| 2 | 15:00 | T17E2 | Decathlon M55 - Shot Put | 40 | 2 | |
| 2 | 17:10 | T17E3 | Decathlon M55 - High Jump | 40 | 2 | |
| 2 | 20:06 | T17E4 | Decathlon M55 - 400m | 40 | 5 | |
| 3 | 13:05 | T17E5 | Decathlon M55 - 100m Hurdles | 40 | 5 | |
| 3 | 14:30 | T17E6 | Decathlon M55 - Discus | 40 | 2 | |
| 3 | 17:00 | T17E7 | Decathlon M55 - Pole Vault | 40 | 2 | |
| 3 | 19:30 | T17E8 | Decathlon M55 - Javelin | 40 | 1 | |
| 3 | 20:40 | T17E9 | Decathlon M55 - 1500m | 40 | 1 |
T17F Decathlon M60
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 11:03 | T17F0 | Decathlon M60 - 100m | 27 | 3 | |
| 2 | 11:50 | T17F1 | Decathlon M60 - Long Jump | 27 | 2 | |
| 2 | 13:05 | T17F2 | Decathlon M60 - Shot Put | 27 | 2 | |
| 2 | 15:10 | T17F3 | Decathlon M60 - High Jump | 27 | 2 | |
| 2 | 18:04 | T17F4 | Decathlon M60 - 400m | 27 | 3 | |
| 3 | 12:20 | T17F5 | Decathlon M60 - 100m Hurdles | 27 | 3 | |
| 3 | 12:50 | T17F6 | Decathlon M60 - Discus | 27 | 2 | |
| 3 | 14:30 | T17F7 | Decathlon M60 - Pole Vault | 27 | 2 | |
| 3 | 16:30 | T17F8 | Decathlon M60 - Javelin | 27 | 1 | |
| 3 | 18:36 | T17F9 | Decathlon M60 - 1500m | 27 | 1 |
T17G Decathlon M65
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 09:20 | T17G0 | Decathlon M65 - 100m | 25 | 4 | |
| 2 | 10:40 | T17G1 | Decathlon M65 - Long Jump | 25 | 2 | |
| 2 | 11:50 | T17G2 | Decathlon M65 - Shot Put | 25 | 2 | |
| 2 | 13:20 | T17G3 | Decathlon M65 - High Jump | 25 | 2 | |
| 2 | 15:28 | T17G4 | Decathlon M65 - 400m | 25 | 4 | |
| 3 | 09:40 | T17G5 | Decathlon M65 - 100m Hurdles | 25 | 3 | |
| 3 | 10:50 | T17G6 | Decathlon M65 - Discus | 25 | 1 | |
| 3 | 12:20 | T17G7 | Decathlon M65 - Pole Vault | 25 | 2 | |
| 3 | 14:20 | T17G8 | Decathlon M65 - Javelin | 25 | 1 | |
| 3 | 16:10 | T17G9 | Decathlon M65 - 1500m | 25 | 1 |
T17H Decathlon M70
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 09:10 | T17H0 | Decathlon M70 - 100m | 15 | 2 | |
| 2 | 09:40 | T17H1 | Decathlon M70 - Long Jump | 15 | 1 | |
| 2 | 10:50 | T17H2 | Decathlon M70 - Shot Put | 15 | 1 | |
| 2 | 12:00 | T17H3 | Decathlon M70 - High Jump | 15 | 1 | |
| 2 | 14:08 | T17H4 | Decathlon M70 - 400m | 15 | 2 | |
| 3 | 09:13 | T17H5 | Decathlon M70 - 80m Hurdles | 15 | 2 | |
| 3 | 09:40 | T17H6 | Decathlon M70 - Discus | 15 | 1 | |
| 3 | 10:45 | T17H7 | Decathlon M70 - Pole Vault | 15 | 1 | |
| 3 | 12:15 | T17H8 | Decathlon M70 - Javelin | 15 | 1 | |
| 3 | 14:05 | T17H9 | Decathlon M70 - 1500m | 15 | 1 |
T17I Decathlon M75
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 13:35 | T17I0 | Decathlon M75 - 100m | 10 | 1 | |
| 3 | 14:30 | T17I1 | Decathlon M75 - Long Jump | 10 | 1 | |
| 3 | 16:00 | T17I2 | Decathlon M75 - Shot Put | 10 | 1 | |
| 3 | 17:00 | T17I3 | Decathlon M75 - High Jump | 10 | 1 | |
| 3 | 18:55 | T17I4 | Decathlon M75 - 400m | 10 | 1 | |
| 4 | 09:00 | T17I5 | Decathlon M75 - 80m Hurdles | 10 | 1 | |
| 4 | 09:30 | T17I6 | Decathlon M75 - Discus | 10 | 1 | |
| 4 | 10:30 | T17I7 | Decathlon M75 - Pole Vault | 10 | 1 | |
| 4 | 11:40 | T17I8 | Decathlon M75 - Javelin | 10 | 1 | |
| 4 | 15:21 | T17I9 | Decathlon M75 - 1500m | 10 | 1 |
T17J Decathlon M80+
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 13:40 | T17J0 | Decathlon M80+ - 100m | 8 | 1 | |
| 3 | 14:30 | T17J1 | Decathlon M80+ - Long Jump | 8 | 1 | |
| 3 | 16:00 | T17J2 | Decathlon M80+ - Shot Put | 8 | 1 | |
| 3 | 17:00 | T17J3 | Decathlon M80+ - High Jump | 8 | 1 | |
| 3 | 19:03 | T17J4 | Decathlon M80+ - 400m | 8 | 1 | |
| 4 | 09:55 | T17J5 | Decathlon M80+ - 80m Hurdles | 8 | 1 | |
| 4 | 10:30 | T17J6 | Decathlon M80+ - Discus | 8 | 1 | |
| 4 | 11:30 | T17J7 | Decathlon M80+ - Pole Vault | 8 | 1 | |
| 4 | 12:40 | T17J8 | Decathlon M80+ - Javelin | 8 | 1 | |
| 4 | 15:36 | T17J9 | Decathlon M80+ - 1500m | 8 | 1 |
T18A Heptathlon W35
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 09:00 | T18A0 | Heptathlon W35 - 100m Hurdles | 9 | 1 | |
| 3 | 09:45 | T18A1 | Heptathlon W35 - High Jump | 9 | 1 | |
| 3 | 11:30 | T18A2 | Heptathlon W35 - Shot Put | 9 | 1 | |
| 3 | 13:45 | T18A3 | Heptathlon W35 - 200m | 9 | 1 | |
| 4 | 09:00 | T18A4 | Heptathlon W35 - Long Jump | 9 | 1 | |
| 4 | 10:00 | T18A5 | Heptathlon W35 - Javelin | 9 | 1 | |
| 4 | 13:58 | T18A6 | Heptathlon W35 - 800m | 9 | 1 |
T18B Heptathlon W40
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 09:26 | T18B0 | Heptathlon W40 - 80m Hurdles | 11 | 1 | |
| 3 | 10:00 | T18B1 | Heptathlon W40 - High Jump | 11 | 1 | |
| 3 | 11:35 | T18B2 | Heptathlon W40 - Shot Put | 11 | 1 | |
| 3 | 13:55 | T18B3 | Heptathlon W40 - 200m | 11 | 1 | |
| 4 | 10:00 | T18B4 | Heptathlon W40 - Long Jump | 11 | 1 | |
| 4 | 11:00 | T18B5 | Heptathlon W40 - Javelin | 11 | 1 | |
| 4 | 14:07 | T18B6 | Heptathlon W40 - 800m | 11 | 1 |
T18C Heptathlon W45
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 10:00 | T18C0 | Heptathlon W45 - 80m Hurdles | 13 | 2 | |
| 3 | 11:30 | T18C1 | Heptathlon W45 - High Jump | 13 | 1 | |
| 3 | 13:30 | T18C2 | Heptathlon W45 - Shot Put | 13 | 1 | |
| 3 | 15:50 | T18C3 | Heptathlon W45 - 200m | 13 | 2 | |
| 4 | 16:25 | T18C4 | Heptathlon W45 - Long Jump | 13 | 1 | |
| 4 | 17:35 | T18C5 | Heptathlon W45 - Javelin | 13 | 1 | |
| 4 | 19:46 | T18C6 | Heptathlon W45 - 800m | 13 | 1 |
T18D Heptathlon W50
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 10:15 | T18D0 | Heptathlon W50 - 80m Hurdles | 14 | 2 | |
| 3 | 11:40 | T18D1 | Heptathlon W50 - High Jump | 14 | 1 | |
| 3 | 13:40 | T18D2 | Heptathlon W50 - Shot Put | 14 | 1 | |
| 3 | 16:00 | T18D3 | Heptathlon W50 - 200m | 14 | 2 | |
| 4 | 15:20 | T18D4 | Heptathlon W50 - Long Jump | 14 | 1 | |
| 4 | 16:30 | T18D5 | Heptathlon W50 - Javelin | 14 | 1 | |
| 4 | 19:38 | T18D6 | Heptathlon W50 - 800m | 14 | 1 |
T18E Heptathlon W55
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 12:40 | T18E0 | Heptathlon W55 - 80m Hurdles | 15 | 2 | |
| 3 | 13:30 | T18E1 | Heptathlon W55 - High Jump | 15 | 1 | |
| 3 | 14:50 | T18E2 | Heptathlon W55 - Shot Put | 15 | 1 | |
| 3 | 16:20 | T18E3 | Heptathlon W55 - 200m | 15 | 2 | |
| 4 | 14:10 | T18E4 | Heptathlon W55 - Long Jump | 15 | 1 | |
| 4 | 15:20 | T18E5 | Heptathlon W55 - Javelin | 15 | 1 | |
| 4 | 17:09 | T18E6 | Heptathlon W55 - 800m | 15 | 1 |
T18F Heptathlon W60
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 12:50 | T18F0 | Heptathlon W60 - 80m Hurdles | 9 | 2 | |
| 3 | 13:40 | T18F1 | Heptathlon W60 - High Jump | 9 | 1 | |
| 3 | 15:00 | T18F2 | Heptathlon W60 - Shot Put | 9 | 1 | |
| 3 | 16:30 | T18F3 | Heptathlon W60 - 200m | 9 | 2 | |
| 4 | 13:10 | T18F4 | Heptathlon W60 - Long Jump | 9 | 1 | |
| 4 | 14:15 | T18F5 | Heptathlon W60 - Javelin | 9 | 1 | |
| 4 | 17:00 | T18F6 | Heptathlon W60 - 800m | 9 | 1 |
T18G Heptathlon W65
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 14:15 | T18G0 | Heptathlon W65 - 80m Hurdles | 12 | 2 | |
| 3 | 15:00 | T18G1 | Heptathlon W65 - High Jump | 12 | 1 | |
| 3 | 17:00 | T18G2 | Heptathlon W65 - Shot Put | 12 | 1 | |
| 3 | 18:16 | T18G3 | Heptathlon W65 - 200m | 12 | 2 | |
| 4 | 11:00 | T18G4 | Heptathlon W65 - Long Jump | 12 | 1 | |
| 4 | 12:05 | T18G5 | Heptathlon W65 - Javelin | 12 | 1 | |
| 4 | 15:51 | T18G6 | Heptathlon W65 - 800m | 12 | 1 |
T18H Heptathlon W70+
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 3 | 14:25 | T18H0 | Heptathlon W70+ - 80m Hurdles | 12 | 2 | |
| 3 | 15:00 | T18H1 | Heptathlon W70+ - High Jump | 12 | 1 | |
| 3 | 17:00 | T18H2 | Heptathlon W70+ - Shot Put | 12 | 2 | |
| 3 | 18:26 | T18H3 | Heptathlon W70+ - 200m | 12 | 2 | |
| 4 | 12:05 | T18H4 | Heptathlon W70+ - Long Jump | 12 | 1 | |
| 4 | 13:10 | T18H5 | Heptathlon W70+ - Javelin | 12 | 1 | |
| 4 | 16:00 | T18H6 | Heptathlon W70+ - 800m | 12 | 1 |