Medals for each event: 215 found. Last calculated: 18 Mar 2025, 9:08 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
BULTF
|
60
|
28
|
19
|
| 2 |
STEIN
|
13
|
9
|
8
|
| 3 |
NAR
|
10
|
10
|
3
|
| 4 |
ALTA
|
7
|
6
|
6
|
| 5 |
HIND
|
5
|
5
|
0 |
| 6 |
MLSEL
|
4
|
6
|
5
|
| 7 |
RANA
|
2
|
0 | 0 |
| 8 |
SALA
|
0 |
6
|
0 |
| 9 |
PIO
|
0 |
2
|
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| F01 J17 Høyde uten tilløp | None | ||
| F03 G13 Lengde uten tilløp | None | ||
| F05 G15 Lengde uten tilløp | None | None | None |
| F06 J14 Tresteg | None | None | None |
| F07 G16 Lengde uten tilløp | None | None | None |
| F08 G17 Lengde uten tilløp | None | None | |
| F09 J14 Høyde uten tilløp | None | None | |
| F10 G13 Tresteg | None | ||
| F11 J13 Tresteg | None | None | |
| F12 J16 Lengde uten tilløp | None | ||
| F13 J17 Lengde uten tilløp | None | ||
| F14 J18-19 Lengde uten tilløp | None | ||
| F16 G15 Høyde uten tilløp | None | None | |
| F18 J13 Lengde uten tilløp | None | None | None |
| F19 J14 Lengde uten tilløp | None | None | None |
| F20 J16 Tresteg | None | ||
| F21 G13 Høyde uten tilløp | None | ||
| F22 G14 Høyde uten tilløp | None | ||
| F24 G16 Tresteg | None | ||
| F25 G14 Lengde | None | None | None |
| F26 J13 Kule | None | None | None |
| F27 J14 Kule | None | None | None |
| F29 G11 Lengde | None | None | None |
| F30 G12 Lengde | None | None | |
| F32 J11 Lengde | None | None | None |
| F33 J12 Lengde | None | None | None |
| F36 G13 Lengde | None | None | |
| F37 J13 Lengde | None | None | None |
| F38 J17 Høyde | None | ||
| F39 K40 Høyde | None | ||
| F40 G15 Høyde | None | None | |
| F41 G16 Høyde | None | None | |
| F42 G13 Kule | None | None | |
| F43 G14 Kule | None | None | None |
| F44 J14 Lengde | None | None | None |
| F46 G15 Kule | None | None | |
| F47 G16 Kule | None | None | None |
| F49 G11 Kule | None | None | |
| F50 G12 Kule | None | ||
| F51 J13 Høyde | None | None | None |
| F52 J14 Høyde | None | None | None |
| F53 J16 Kule | None | None | |
| F54 J15 Kule | None | None | |
| F55 G15 Lengde | None | None | None |
| F56 G16 Lengde | None | None | None |
| F57 J11 Kule | None | None | None |
| F58 J12 Kule | None | None | None |
| F59 G13 Høyde | None | None | |
| F60 G14 Høyde | None | None | None |
| F61 G11 Høyde | None | None | |
| F62 G12 Høyde | None | None | |
| F63 J16 Lengde | None | ||
| F64 J17 Lengde | None | ||
| F65 J15 Lengde | None | None | |
| F66 J11 Høyde | None | None | None |
| F67 J12 Høyde | None | None | |
| F68 J17 Kule | None | ||
| F69 J18-19 Kule | None | ||
| F70 K40 Kule | None | ||
| F71 G17 Kule | None | None | |
| F72 M45 Kule | None | ||
| T03 G11 60 meter | None | None | None |
| T04 G12 60 meter | None | None | None |
| T05 J11 60 meter | None | None | None |
| T06 J12 60 meter | None | None | None |
| T07 G13 60 meter | None | None | |
| T08 G14 60 meter | None | None | None |
| T09 J14 60 meter | None | None | None |
| T10 J13 60 meter | None | None | None |
| T11 G15 60 meter | None | None | None |
| T12 G16 60 meter | None | None | None |
| T14 J15 60 meter | None | ||
| T15 J16 60 meter | None | None | |
| T16 J17 60 meter | None | ||
| T18 G11 600 meter | None | None | None |
| T19 G12 600 meter | None | None | |
| T20 J11 600 meter | None | None | None |
| T21 J12 600 meter | None | None | |
| T22 G14 600 meter | None | None | None |
| T23 J13 600 meter | None | None | |
| T24 J14 600 meter | None | None | None |
| T25 G15 800 meter | None | ||
| T26 G16 800 meter | None | None | |
| T27 G11 60 meter hekk | None | None | |
| T28 J11 60 meter hekk | None | None | None |
| T29 G12 60 meter hekk | None | None | |
| T30 J12 60 meter hekk | None | ||
| T31 J13 60 meter hekk | None | None | |
| T32 G13 60 meter hekk | None | ||
| T33 J14 60 meter hekk | None | None | None |
| T34 G14 60 meter hekk | None | None | |
| T36 J16 60 meter hekk | None | ||
| T37 G15 60 meter hekk | None | ||
| T38 G16 60 meter hekk | None | ||
| T42 G16 400 meter | None | None | None |
| T43 J13 1500 meter | None | None | None |
| T44 J14 1500 meter | None | None | None |
| T45 G14 1500 meter | None | None | |
| T46 G16 1500 meter | None | ||
| T47 G/J11-14 4x162 meter | None | None | None |
| T48 G12 1500 meter | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
|
6
|
1
|
0 |
| =1 |
|
6
|
1
|
0 |
| =3 |
|
6
|
0 | 0 |
| =3 |
|
6
|
0 | 0 |
| =5 |
|
5
|
1
|
0 |
| =5 |
|
5
|
1
|
0 |
| 7 |
|
5
|
0 |
2
|
| 8 |
|
4
|
1
|
1
|
| =9 |
|
4
|
0 | 0 |
| =9 |
|
4
|
0 | 0 |
| 11 |
|
3
|
3
|
0 |
| 12 |
|
3
|
2
|
0 |
| 13 |
|
3
|
1
|
1
|
| 14 |
|
3
|
1
|
0 |
| 15 |
|
3
|
0 |
2
|
| 16 |
|
3
|
0 | 0 |
| 17 |
|
2
|
3
|
2
|
| 18 |
|
2
|
2
|
2
|
| 19 |
|
2
|
1
|
0 |
| 20 |
|
2
|
0 |
2
|
| =21 |
|
2
|
0 | 0 |
| =21 |
|
2
|
0 | 0 |
| =21 |
|
2
|
0 | 0 |
| =21 |
|
2
|
0 | 0 |
| =21 |
|
2
|
0 | 0 |
| =21 |
|
2
|
0 | 0 |
| =27 |
|
1
|
4
|
1
|
| =27 |
|
1
|
4
|
1
|
| =29 |
|
1
|
2
|
2
|
| =29 |
|
1
|
2
|
2
|
| 31 |
|
1
|
1
|
2
|
| 32 |
|
1
|
1
|
1
|
| 33 |
|
1
|
1
|
0 |
| 34 |
|
1
|
0 |
2
|
| 35 |
|
1
|
0 |
1
|
| 36 |
|
0 |
6
|
0 |
| 37 |
|
0 |
4
|
1
|
| 38 |
|
0 |
3
|
2
|
| 39 |
|
0 |
3
|
1
|
| =40 |
|
0 |
3
|
0 |
| =40 |
|
0 |
3
|
0 |
| 42 |
|
0 |
2
|
2
|
| =43 |
|
0 |
2
|
1
|
| =43 |
|
0 |
2
|
1
|
| =45 |
|
0 |
2
|
0 |
| =45 |
|
0 |
2
|
0 |
| =45 |
|
0 |
2
|
0 |
| 48 |
|
0 |
1
|
1
|
| 49 |
|
0 | 0 |
2
|