Medals for each event: 114 found. Last calculated: 26 Jul 2025, 11:36 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
7
|
5
|
1
|
| 2 |
|
4
|
4
|
1
|
| 3 |
|
3
|
1
|
4
|
| 4 |
|
2
|
4
|
4
|
| =5 |
|
2
|
3
|
1
|
| =5 |
|
2
|
3
|
1
|
| 7 |
|
2
|
2
|
2
|
| 8 |
|
2
|
0 |
2
|
| 9 |
NOR
|
2
|
0 | 0 |
| 10 |
|
1
|
5
|
4
|
| 11 |
|
1
|
3
|
1
|
| 12 |
|
1
|
2
|
0 |
| =13 |
|
1
|
1
|
1
|
| =13 |
|
1
|
1
|
1
|
| =13 |
|
1
|
1
|
1
|
| 16 |
|
1
|
1
|
0 |
| =17 |
ROU
|
1
|
0 |
2
|
| =17 |
|
1
|
0 |
2
|
| 19 |
|
1
|
0 |
1
|
| =20 |
|
1
|
0 | 0 |
| =20 |
|
1
|
0 | 0 |
| 22 |
|
0 |
2
|
0 |
| 23 |
|
0 | 0 |
4
|
| 24 |
|
0 | 0 |
2
|
| =25 |
|
0 | 0 |
1
|
| =25 |
|
0 | 0 |
1
|
| =25 |
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 Men's 100m | None | None | None |
| 10 Women's 1500m | None | None | None |
| 11 Men's 2000m Steeplechase | None | None | None |
| 12 Women's 2000m Steeplechase | None | None | None |
| 13 Men's 3000m | None | None | None |
| 14 Women's 3000m | None | None | None |
| 15 Men's 5km Race Walk | None | None | None |
| 16 Women's 5km Race Walk | None | None | None |
| 18 Women's Long Jump | None | None | None |
| 19 Men's Triple Jump | None | None | None |
| 2 Women's 100m | None | None | None |
| 20 Women's Triple Jump | None | None | None |
| 21 Men's High Jump | None | None | None |
| 22 Women's High Jump | None | None | None |
| 23 Men's Pole Vault | None | None | None |
| 24 Women's Pole Vault | None | None | None |
| 25 Men's Shot Put | None | None | None |
| 26 Women's Shot Put | None | None | None |
| 27 Men's Discus Throw | None | None | None |
| 28 Women's Discus Throw | None | None | None |
| 29 Men's Hammer Throw | None | None | None |
| 3 Men's 200m | None | None | None |
| 30 Women's Hammer Throw | None | None | None |
| 31 Men's Javelin Throw | None | None | None |
| 32 Women's Javelin Throw | None | None | None |
| 33 Men's 4x100,200,300,400 | None | None | None |
| 34 Women's 4x100,200,300,400 | None | None | None |
| 37 Men's 110m Hurdles | None | None | None |
| 38 Women's 100m Hurdles | None | None | None |
| 39 Men's 400m Hurdles | None | None | None |
| 4 Women's 200m | None | None | None |
| 40 Women's 400m Hurdles | None | None | None |
| 42 Mix 4x400m | None | None | None |
| 5 Men's 400m | None | None | None |
| 6 Women's 400m | None | None | None |
| 7 Men's 800m | None | None | None |
| 8 Women's 800m | None | None | None |
| 9 Men's 1500m | None | None | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
1
|
0 |
1
|