Medals for each event: 74 found. Last calculated: 10 Mar 2026, 3:28 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
TIR
|
4
|
5
|
0 |
| 2 |
MEC
|
4
|
4
|
3
|
| 3 |
ROU
|
3
|
4
|
0 |
| 4 |
BLSS2
|
3
|
2
|
1
|
| 5 |
CAMEN
|
3
|
0 |
2
|
| 6 |
SS3
|
2
|
5
|
5
|
| 7 |
BGR
|
2
|
0 |
3
|
| 8 |
LRPS
|
1
|
3
|
4
|
| 9 |
GEO
|
1
|
1
|
2
|
| 10 |
LPSB
|
1
|
1
|
0 |
| =11 |
BEND
|
1
|
0 |
1
|
| =11 |
BLMEC
|
1
|
0 |
1
|
| 13 |
CAUSE
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 400m Hurdles B | 58.18 | 1:02.98 | 1:07.59 |
| 10 2000m Steeple Chase F | 8:29.90 | 8:45.60 | 9:34.08 |
| 11 110m Hurdles B | 16.07 | 16.35 | 20.78 |
| 12 100m Hurdles F | None | ||
| 13 Javelin Throw F | 45.29 | 40.93 | 31.49 |
| 14 Javelin Throw B | None | None | None |
| 15 Shot Put F | None | None | None |
| 16 Shot Put B | None | None | None |
| 17 Long Jump F | None | None | None |
| 18 Long Jump B | None | None | None |
| 19 High Jump F | 1.55 | 1.50 | 1.45 |
| 2 400m Hurdles F | 1:06.42 | 1:06.49 | 1:11.93 |
| 20 High Jump B | 1.70 | 1.65 | |
| 21 Triple Jump F | None | None | None |
| 22 Triple Jump B | None | None | None |
| 23 Hammer Throw F | None | None | None |
| 24 Hammer Throw B | None | None | None |
| 25 Discus Throw F | None | None | None |
| 26 Discus Throw B | None | None | None |
| 3 100m F | 13.03 | 13.57 | 13.65 |
| 4 100m B | 11.87 | 11.93 | 12.02 |
| 5 400m F | 1:01.89 | 1:02.94 | 1:03.38 |
| 6 400m B | 52.22 | 52.46 | 54.31 |
| 7 800m F | 2:16.64 | 2:24.93 | 2:43.61 |
| 8 800m B | 1:57.79 | 1:58.47 | 2:05.05 |
| 9 2000m Steeple Chase B | 6:40.05 | 7:28.34 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
|
2
|
0 | 0 |
| =1 |
|
2
|
0 | 0 |
| =1 |
MEC Nicoleta Mocan (U18W)
|
2
|
0 | 0 |
| =1 |
|
2
|
0 | 0 |
| =5 |
|
1
|
1
|
0 |
| =5 |
|
1
|
1
|
0 |
| =5 |
|
1
|
1
|
0 |
| =5 |
|
1
|
1
|
0 |
| =9 |
SS3 Alina Moraru (U18W)
|
0 |
2
|
0 |
| =9 |
TIR Vladimir Coceanji (U18M)
|
0 |
2
|
0 |
| =11 |
|
0 | 0 |
2
|
| =11 |
MEC Maxim Renița (U18M)
|
0 | 0 |
2
|