Medals for each event: 66 found. Last calculated: 26 Feb 2025, 8:01 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
TIR
|
7
|
4
|
5
|
| 2 |
SS3
|
5
|
3
|
5
|
| 3 |
BEND
|
5
|
3
|
2
|
| 4 |
MEC
|
2
|
7
|
2
|
| 5 |
CAMEN
|
2
|
2
|
2
|
| 6 |
BLSS2
|
1
|
0 |
2
|
| 7 |
LRPS
|
1
|
0 | 0 |
| =8 |
BLMEC
|
0 |
1
|
1
|
| =8 |
UNSO
|
0 |
1
|
1
|
| =10 |
ORHEI
|
0 |
1
|
0 |
| =10 |
RBN
|
0 |
1
|
0 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 01 60m/g B | None | None | None |
| 02 60m/g F | None | None | None |
| 03 60m F | None | None | None |
| 04 60m B | None | None | None |
| 05 500m F | None | None | None |
| 06 500m B | None | None | None |
| 07 2000m F | None | None | None |
| 08 2000m B | None | None | None |
| 09 1000m F | None | None | None |
| 10 1000m B | None | None | None |
| 11 300m F | None | None | None |
| 12 300m B | None | None | None |
| 13 Greutate F (4kg) | None | None | None |
| 14 Greutate B (7,260kg) | None | None | None |
| 15 Lungime F | None | None | None |
| 16 Lungime B | None | None | None |
| 17 Triplusalt F | None | None | None |
| 18 Triplusalt B | None | None | None |
| 19 Înălțime F | None | None | None |
| 20 Înălțime B | None | None | |
| 21 Greutate F (3kg) | None | None | |
| 23 Greutate B (5kg) | None | None | |
| 24 Greutate B (4kg) | None | None | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
2
|
0 | 0 |
| 2 |
|
1
|
1
|
0 |
| 3 |
|
1
|
0 |
1
|