Scoring method: YDL6
Last calculated: 6 Jul 2025, 4:45 p.m.Combined
- Winner BB: 188 (Scored 19 out of 38 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
READ
Reading AC
|
SBH
Shaftesbury Barnet Harriers
|
HARDC
Harrow/Dacorum
|
WSEH
Windsor Slough Eton & Hounslow AC
|
HAVE
Havering AC
|
|---|---|---|---|---|---|---|
| Total: | 188 | 182 | 151 | 143 | 138 | 17 |
| U20 Men's 400H | 5 | 13 | 0 | 14 | 6 | 0 |
| U20 Women's 400H | 6 | 14 | 0 | 5 | 14 | 0 |
| U20 Men's 1500 | 13 | 5 | 9 | 7 | 0 | 0 |
| U20 Women's 1500 | 9 | 0 | 5 | 14 | 6 | 0 |
| U20 Men's 100 | 12 | 8 | 16 | 12 | 14 | 6 |
| U20 Women's 100 | 10 | 12 | 14 | 8 | 6 | 0 |
| U20 Men's 400 | 11 | 12 | 9 | 12 | 8 | 4 |
| U20 Women's 400 | 10 | 16 | 12 | 8 | 4 | 0 |
| U20 Women's 100H | 0 | 5 | 14 | 6 | 14 | 0 |
| U20 Men's 110H | 14 | 6 | 0 | 0 | 14 | 0 |
| U20 Men's 200 | 15 | 12 | 13 | 9 | 18 | 0 |
| U20 Women's 200 | 9 | 14 | 14 | 9 | 6 | 0 |
| U20 Men's 2000SC | 14 | 9 | 6 | 0 | 0 | 0 |
| U20 Men's 800 | 16 | 9 | 6 | 9 | 0 | 7 |
| U20 Women's 800 | 11 | 16 | 9 | 7 | 9 | 0 |
| U20 Women's 4x100 | 7 | 5 | 9 | 6 | 0 | 0 |
| U20 Men's 4x100 | 6 | 4 | 7 | 5 | 9 | 0 |
| Women's 1500SC | 6 | 9 | 0 | 7 | 0 | 0 |
| U20 4x400 | 14 | 13 | 8 | 5 | 10 | 0 |
Women
- Winner READ: 89 (Scored 9 out of 18 events) (click to show results)| Team: |
READ
Reading AC
|
SBH
Shaftesbury Barnet Harriers
|
BB
Blackheath & Bromley HAC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
HARDC
Harrow/Dacorum
|
|---|---|---|---|---|---|
| Total: | 89 | 76 | 74 | 71 | 70 |
| U20 Women's 400H | 14 | 0 | 6 | 14 | 5 |
| U20 Women's 1500 | 0 | 5 | 9 | 6 | 14 |
| U20 Women's 100 | 12 | 14 | 10 | 6 | 8 |
| U20 Women's 400 | 16 | 12 | 10 | 4 | 8 |
| U20 Women's 100H | 5 | 14 | 0 | 14 | 6 |
| U20 Men's 200 | 12 | 13 | 15 | 18 | 9 |
| U20 Women's 800 | 16 | 9 | 11 | 9 | 7 |
| U20 Women's 4x100 | 5 | 9 | 7 | 0 | 6 |
| Women's 1500SC | 9 | 0 | 6 | 0 | 7 |
Men
- Winner BB: 100 (Scored 9 out of 19 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
READ
Reading AC
|
HARDC
Harrow/Dacorum
|
SBH
Shaftesbury Barnet Harriers
|
WSEH
Windsor Slough Eton & Hounslow AC
|
HAVE
Havering AC
|
|---|---|---|---|---|---|---|
| Total: | 100 | 80 | 68 | 67 | 57 | 17 |
| U20 Men's 400H | 5 | 13 | 14 | 0 | 6 | 0 |
| U20 Men's 1500 | 13 | 5 | 7 | 9 | 0 | 0 |
| U20 Men's 100 | 12 | 8 | 12 | 16 | 14 | 6 |
| U20 Men's 400 | 11 | 12 | 12 | 9 | 8 | 4 |
| U20 Men's 110H | 14 | 6 | 0 | 0 | 14 | 0 |
| U20 Women's 200 | 9 | 14 | 9 | 14 | 6 | 0 |
| U20 Men's 2000SC | 14 | 9 | 0 | 6 | 0 | 0 |
| U20 Men's 800 | 16 | 9 | 9 | 6 | 0 | 7 |
| U20 Men's 4x100 | 6 | 4 | 5 | 7 | 9 | 0 |