26 Jul 2025
All EventsP1 U15B Pen
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | T01 | U15 Boys 80m Hurdles | 7 | 1 | |
| 1 | 12:00 | F04 | U15 Boys Shot Put | 6 | 1 | |
| 1 | 13:00 | T08 | U15 Boys 200m | 7 | 1 | |
| 1 | 14:20 | F11 | U15 Boys Long Jump | 6 | 1 | |
| 1 | 15:20 | T12 | U15 Boys 800m | 6 | 1 |
P2 U15G Pen
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F01 | U15 Girls Long Jump | 20 | 1 | |
| 1 | 12:16 | T03 | U15 Girls 75m Hurdles | 20 | 3 | |
| 1 | 13:15 | F08 | U15 Girls Shot Put | 20 | 1 | |
| 1 | 14:40 | F14 | U15 Girls High Jump | 20 | 2 | |
| 1 | 16:24 | T14 | U15 Girls 800m | 20 | 2 |
P3 U17M Pen
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:25 | T02 | U17 Men 100m Hurdles | 4 | 1 | |
| 1 | 12:20 | F06 | U17 Men Long Jump | 4 | 1 | |
| 1 | 13:03 | T07 | U17 Men 200m | 4 | 1 | |
| 1 | 13:54 | F10 | U17 Men Shot Put | 4 | 1 | |
| 1 | 15:15 | T10 | U17 Men 800m | 4 | 1 |
P4 U17W Pen
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:20 | F03 | U17 Women High Jump | 2 | 1 | |
| 1 | 11:58 | T05 | U17 Women 80m Hurdles | 2 | 1 | |
| 1 | 12:39 | F09 | U17 Women Long Jump | 2 | 1 | |
| 1 | 13:31 | F12 | U17 Women Shot Put | 2 | 1 | |
| 1 | 15:25 | T13 | U17 Women 800m | 2 | 1 |
Q1 U13B Quad
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:20 | F05 | U13 Boys Shot Put | 9 | 1 | |
| 1 | 13:02 | T06 | U13 Boys 75m Hurdles | 9 | 1 | |
| 1 | 13:45 | F13 | U13 Boys Long Jump | 9 | 1 | |
| 1 | 15:10 | T09 | U13 Boys 800m | 9 | 1 |
Q2 U13G Quad
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F02 | U13 Girls Shot Put | 22 | 1 | |
| 1 | 12:03 | T04 | U13 Girls 70m Hurdles | 22 | 3 | |
| 1 | 13:10 | F07 | U13 Girls Long Jump | 22 | 1 | |
| 1 | 14:34 | T11 | U13 Girls 800m | 22 | 2 |