Scoring method: VARSITY
Last calculated: 29 Aug 2025, 4:07 p.m.Men's Blues
- Winner CUAC: 123.50 (Scored 20 out of 20 events) (click to show results)| Team: |
CUAC
Cambridge Blues
|
OUAC
Oxford Blues
|
|---|---|---|
| Total: | 123.50 | 86.50 |
| Hammer - Men | 5 | 6 |
| 400m Hurdles - Men Blues | 7 | 4 |
| 800m - Men Blues | 5 | 6 |
| High Jump - Men | 7.50 | 3.50 |
| 100m - Men Blues | 8 | 3 |
| Triple Jump - Men | 7 | 4 |
| Javelin - Men | 3 | 8 |
| 110m Hurdles - Men Blues | 5 | 5 |
| Pole Vault - Men | 8 | 3 |
| 400m - Men Blues | 7 | 4 |
| 1500m - Men's Blues | 6 | 5 |
| 3000m Steeplechase - Men | 8 | 3 |
| Long Jump - Men | 8 | 3 |
| Discus - Men | 7 | 4 |
| 200m - Men Blues | 5 | 5 |
| 200m Hurdles - Men Blues | 8 | 3 |
| Shot - Men | 5 | 6 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 4 | 7 |
| 4 x 400m - Men | 5 | 2 |
Ladies' Blues
- Winner OUAC: 110 (Scored 20 out of 20 events) (click to show results)| Team: |
OUAC
Oxford Blues
|
CUAC
Cambridge Blues
|
|---|---|---|
| Total: | 110 | 101 |
| Long Jump - Women | 8 | 3 |
| Shot - Women | 4 | 7 |
| Pole Vault - Women | 8 | 3 |
| 400m Hurdles - Women Blues | 8 | 3 |
| 800m - Women Blues | 8 | 3 |
| 100m - Women Blues | 3 | 7 |
| Hammer - Women | 7 | 4 |
| 5000m - Women | 3 | 8 |
| 2000m Steeplechase - Women | 5 | 6 |
| Triple Jump - Women | 5 | 6 |
| High Jump - Women | 3 | 8 |
| 100m Hurdles - Women Blues | 8 | 3 |
| 400m - Women Blues | 8 | 3 |
| Discus - Women | 3 | 8 |
| 200m - Women Blues | 5 | 6 |
| 1500m - Women Blues | 7 | 4 |
| 200m Hurdles - Women Blues | 6 | 5 |
| Javelin - Women | 4 | 7 |
| 4 x 100m - Women | 2 | 5 |
| 4 x 400m - Women | 5 | 2 |
Men's Seconds
- Winner ALV: 129 (Scored 20 out of 20 events) (click to show results)| Team: |
ALV
Alverstone
|
CENT
Centipedes
|
|---|---|---|
| Total: | 129 | 81 |
| 400m Hurdles - Men 2nds | 7 | 4 |
| Hammer - Men | 7 | 4 |
| 800m - Men 2nds | 4 | 7 |
| High Jump - Men | 4 | 7 |
| 100m - Men 2nds | 8 | 3 |
| Triple Jump - Men | 8 | 3 |
| Javelin - Men | 8 | 3 |
| 110m Hurdles - Men 2nds | 8 | 3 |
| Pole Vault - Men | 5 | 5 |
| 400m - Men 2nds | 8 | 3 |
| 1500m - Men 2nds | 5 | 6 |
| 3000m Steeplechase - Men | 3 | 8 |
| Long Jump - Men | 8 | 3 |
| Discus - Men | 7 | 4 |
| 200m - Men 2nds | 8 | 3 |
| 200m Hurdles - Men 2nds | 8 | 3 |
| Shot - Men | 8 | 2 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 5 | 6 |
| 4 x 400m - Men | 5 | 2 |
Ladies' Seconds
- Winner ALG: 120 (Scored 20 out of 20 events) (click to show results)| Team: |
ALG
Alligators
|
MILL
Millipedes
|
|---|---|---|
| Total: | 120 | 90 |
| Long Jump - Women | 5 | 6 |
| Shot - Women | 8 | 2 |
| 400m Hurdles - Women 2nds | 4 | 7 |
| Pole Vault - Women | 5 | 5 |
| 800m - Women 2nds | 3 | 8 |
| 100m - Women 2nds | 4 | 7 |
| Hammer - Women | 8 | 3 |
| 5000m - Women | 6 | 5 |
| 2000m Steeplechase - Women | 3 | 8 |
| Triple Jump - Women | 6 | 5 |
| 100m Hurdles - Women 2nds | 8 | 3 |
| High Jump - Women | 8 | 3 |
| 400m - Women 2nds | 8 | 3 |
| Discus - Women | 8 | 3 |
| 200m - Women 2nds | 6 | 5 |
| 1500m - Women 2nds | 8 | 3 |
| 200m Hurdles - Women 2nds | 4 | 7 |
| Javelin - Women | 8 | 3 |
| 4 x 100m - Women | 5 | 2 |
| 4 x 400m - Women | 5 | 2 |