Ulster University Jordanstown, Shore Road, Newtownabbey, UK, Belfast
8 Feb 2025
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Competition is open to U14 athletes and above (born 2012).
Age Categories will follow World Athletics guidelines- age on 31st December 2024. Entries are open to those outside of NI & Ulster.
Summary Statistics (click to expand):
Events: 18 Competitors: 93 Results: 164 (provisional)
Best/10th/100th age grades: 87.92% / 75.98% / 46.39%
Best/10th/100th (% WR): 81.34% / 69.39% / 41.55%
This calculated data is experimental, and not guaranteed to be correct and consistent
Ulster University Jordanstown, Shore Road, Newtownabbey, UK, Belfast GBR
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 71.29 | 77.47 | Tara OConnor (17) | LJ6 LJ - Pool 1 of 1 | 5.29 |
| 59.3 | 75.84 | Nyla Hughes (13) | LJ1 LJ - Pool 1 of 1 | 4.40 |
| 55.8 | 75.2 | Charlotte Trimble (12) | LJ1 LJ - Pool 1 of 1 | 4.14 |
| 71.29 | 75.09 | Ashleigh Mcardle (18) | LJ6 LJ - Pool 1 of 1 | 5.29 |
| 60.38 | 73.59 | Rebecca Trimble (14) | LJ3 LJ - Pool 1 of 1 | 4.48 |
| 57.28 | 73.25 | Millie Sandy (13) | LJ1 LJ - Pool 1 of 1 | 4.25 |
| 59.97 | 73.1 | Alice Lynn (14) | LJ3 LJ - Pool 1 of 1 | 4.45 |
| 68.73 | 72.39 | Rîona Doherty (18) | LJ6 LJ - Pool 1 of 1 | 5.10 |
| 58.89 | 71.78 | Cabrini Pyne (14) | LJ3 LJ - Pool 1 of 1 | 4.37 |
| 53.23 | 71.74 | Hollie Rushton (12) | LJ1 LJ - Pool 1 of 1 | 3.95 |
This calculated data is experimental, and not guaranteed to be correct and consistent