By Category
Scoring method: 876
Last calculated: 25 Feb 2026, 12:27 p.m.Men's Match
- Winner CARD: 175 (Scored 26 out of 28 events) (click to show results)| Team: | CARD | ARCHA | NEWPH | PONT | HERCO | ABERV | RHONA | BLAE | RHYM | CWMB | BARR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 175 | 162 | 106 | 91 | 87 | 76 | 53 | 27 | 24 | 23 | 18 |
| U15B & U15G Discus | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
| U15B 4x100 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B & U15G 4x100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 4x100 | 12 | 14 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| U13B & U13G 4x100 | 0 | 0 | 0 | 12 | 6 | 0 | 8 | 0 | 0 | 0 | 10 |
| U11B 4x100m | 6 | 12 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| U11B & U11G 4x100 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| U15B 200m | 14 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Discus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| U15B Long Jump | 9 | 9 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 2 |
| U11B Shot | 6 | 6 | 0 | 9 | 4 | 0 | 7 | 0 | 0 | 3 | 2 |
| U13B 200m | 12 | 1 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11B 150m | 16 | 6 | 3 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| U13B Long Jump | 4 | 20 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| U11B 800m | 18 | 7 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| U15B 800m | 6 | 5 | 10 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| U13B Javelin | 0 | 9 | 0 | 0 | 8 | 10 | 6 | 4 | 0 | 0 | 0 |
| U15B Javelin | 6 | 7 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| U13B 800m | 9 | 15 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| U13B Shot | 10 | 1 | 0 | 0 | 6 | 2 | 9 | 5 | 0 | 0 | 4 |
| U15B Shot | 0 | 9 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
| U11B Javelin | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 0 | 5 | 7 | 0 |
| U13B 100m | 13 | 6 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 100m | 15 | 8 | 0 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| U11B 75m | 7 | 9 | 0 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| U11B Long Jump | 0 | 6 | 5 | 13 | 2 | 4 | 0 | 0 | 7 | 0 | 0 |
Ladies' Match
- Winner ARCHA: 260 (Scored 27 out of 28 events) (click to show results)| Team: | ARCHA | CARD | NEWPH | HERCO | ABERV | RHYM | RHONA | PONT | CWMB | BARR | BLAE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 260 | 176 | 88 | 87.50 | 84 | 60 | 49 | 40.50 | 31 | 25 | 19 |
| U15B & U15G Discus | 16 | 6 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 2 | 0 |
| U15G Long Jump | 22 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| U15G 4x100 | 12 | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 0 |
| U15B & U15G 4x100 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Shot Put | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 6 |
| U13G 4x100 | 18 | 10 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| U13B & U13G 4x100 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 12 | 0 | 10 | 0 |
| U11G 4x100m | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| U11B & U11G 4x100 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| U15G 200m | 17 | 11 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| U13G Discus | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| U13G 200m | 9 | 13 | 2 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
| U13G javelin | 9 | 0 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G Javelin | 9 | 9 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| U11G Shot | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| U11G 150m | 5 | 16 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| U11G 800m | 9 | 3.50 | 1.50 | 0 | 11 | 5 | 0 | 0 | 7 | 0 | 0 |
| U13G Long Jump | 10 | 0 | 13 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | 0 |
| U15G Shot | 16 | 8 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| U15G 800m | 6 | 5 | 10 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| U13G 800m | 0 | 0 | 8 | 0 | 17 | 1 | 11 | 0 | 0 | 0 | 0 |
| U15G 100m | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 100m | 10 | 13 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| U15G High Jump | 0 | 9.50 | 0 | 5.50 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| U11G Long Jump | 10 | 16 | 5.50 | 0 | 0 | 0 | 5 | 0.50 | 0 | 0 | 0 |
| U11G Javelin | 15 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G 75m | 5 | 10 | 0 | 7 | 0 | 5 | 0 | 6 | 0 | 0 | 4 |
Combined Match
- Winner ARCHA: 422 (Scored 49 out of 52 events) (click to show results)| Team: | ARCHA | CARD | NEWPH | HERCO | ABERV | PONT | RHONA | RHYM | BLAE | CWMB | BARR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 422 | 351 | 184 | 155.50 | 154 | 119.50 | 88 | 84 | 46 | 42 | 31 |
| U15B & U15G Discus | 16 | 6 | 0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| U15G Long Jump | 22 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| U15B 4x100 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G 4x100 | 12 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 |
| U15B & U15G 4x100 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Shot Put | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 8 |
| U13G 4x100 | 18 | 10 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| U13B 4x100 | 14 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| U13B & U13G 4x100 | 0 | 0 | 0 | 6 | 0 | 12 | 8 | 0 | 0 | 0 | 10 |
| U11G 4x100m | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| U11B 4x100m | 12 | 6 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| U11B & U11G 4x100 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| U15G 200m | 17 | 11 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| U15B 200m | 12 | 14 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| U13G Discus | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| U13B Discus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| U15B Long Jump | 9 | 9 | 3 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 2 |
| U11B Shot | 6 | 6 | 0 | 4 | 0 | 9 | 7 | 0 | 0 | 3 | 2 |
| U13G 200m | 9 | 13 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| U13B 200m | 1 | 12 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G javelin | 9 | 0 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G Javelin | 9 | 9 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| U11B 150m | 6 | 16 | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| U11G Shot | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| U11G 150m | 5 | 16 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| U13B Long Jump | 20 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| U11B 800m | 7 | 18 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| U11G 800m | 9 | 3.50 | 1.50 | 0 | 11 | 0 | 0 | 5 | 0 | 7 | 0 |
| U15B 800m | 5 | 6 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Long Jump | 10 | 0 | 13 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | 0 |
| U15G Shot | 16 | 8 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| U15G 800m | 6 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| U13B Javelin | 9 | 0 | 0 | 8 | 10 | 0 | 6 | 0 | 4 | 0 | 0 |
| U15B Javelin | 7 | 6 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| U13B 800m | 15 | 9 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 800m | 0 | 0 | 8 | 0 | 17 | 0 | 11 | 1 | 0 | 0 | 0 |
| U15G 100m | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Shot | 1 | 10 | 0 | 6 | 2 | 0 | 9 | 0 | 5 | 0 | 4 |
| U15B Shot | 9 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 |
| U13G 100m | 10 | 13 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| U15G High Jump | 0 | 9.50 | 0 | 5.50 | 3 | 0 | 0 | 16 | 0 | 0 | 0 |
| U11G Long Jump | 10 | 16 | 5.50 | 0 | 0 | 0.50 | 5 | 0 | 0 | 0 | 0 |
| U11B Javelin | 0 | 0 | 0 | 9 | 6 | 9 | 0 | 5 | 0 | 7 | 0 |
| U11G Javelin | 15 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 100m | 6 | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 100m | 8 | 15 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 0 |
| U11G 75m | 5 | 10 | 0 | 7 | 0 | 6 | 0 | 5 | 4 | 0 | 0 |
| U11B 75m | 9 | 7 | 0 | 4 | 0 | 14 | 0 | 0 | 3 | 0 | 0 |
| U11B Long Jump | 6 | 0 | 5 | 2 | 4 | 13 | 0 | 7 | 0 | 0 | 0 |