Scoring method: WDLS
Last calculated: 20 Feb 2026, 4:54 p.m.Men Senior/Masters
Tie (click to show results)No scores yet
Combined
- Winner ABERV: 1263 (Scored 52 out of 53 events) (click to show results)| Team: | ABERV | CARD | ARCHA | RHYM | HERCO | NEWPH | BARR | BLAE | PONT | RHONA | CWMB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 1263 | 1143 | 1016 | 694.50 | 642 | 566 | 563 | 523.50 | 465.50 | 402 | 216.50 |
| Discus - U15B | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discus - U15G | 1 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Long Jump - U15G | 20 | 7 | 23 | 0 | 6 | 10 | 3 | 0 | 0 | 0 | 9 |
| 4x100m - U15B | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100m - U15G | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100m - Mixed U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot - U13G | 13 | 0 | 26 | 0 | 0 | 0 | 21 | 8 | 0 | 10 | 0 |
| 4x100m - U13G | 2 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 |
| 4x100m - U13B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump - U13B | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100m - Mixed U13 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| 4x100m - U11G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100m - U11B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m - U15G | 79 | 148 | 63 | 65 | 17 | 40 | 38 | 0 | 0 | 0 | 23 |
| Discus - U13G | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Discus - U13B | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Long Jump - U15B | 20 | 13 | 10 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 |
| 200m - U15B | 68 | 0 | 59 | 0 | 27 | 0 | 55 | 0 | 12 | 0 | 0 |
| Shot - U11B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 0 |
| 200m - U13G | 127 | 127 | 109 | 82 | 0 | 48 | 0 | 75 | 55 | 71 | 25 |
| High Jump - U13G | 0 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Javelin - U13G | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javelin - U15G | 3 | 14 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 11 |
| 200m - U13B | 29 | 58 | 19 | 33 | 122 | 41 | 20 | 36 | 19 | 0 | 0 |
| Long Jump - U13B | 60 | 38 | 0 | 16 | 122 | 32 | 0 | 17 | 34 | 0 | 0 |
| Shot - U11G | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 150m - U11B | 14 | 8 | 12 | 0 | 6 | 0 | 0 | 4 | 18 | 0 | 16 |
| 150m - U11G | 55 | 33 | 0 | 49 | 35 | 13 | 0 | 48 | 45 | 0 | 0 |
| 800m - U11B | 6 | 17 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| High Jump - U15B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin - U13B | 39 | 8 | 13 | 24 | 7 | 2 | 0 | 12 | 0 | 15 | 0 |
| Javelin - U15B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 800m - U11G | 23 | 0 | 10 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 800m - U15B | 33 | 38 | 18 | 5 | 18 | 8 | 16 | 0 | 0 | 0 | 0 |
| Long Jump - U13G | 38 | 32 | 162.50 | 29 | 0 | 33 | 97 | 52.50 | 43 | 29 | 45 |
| Shot - U15G | 1 | 9 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| 800m - U15G | 33 | 42 | 0 | 25 | 0 | 26 | 6 | 0 | 0 | 4 | 0 |
| 800m - U13B | 29 | 29.50 | 7 | 0 | 41 | 18 | 0 | 9.50 | 2 | 0 | 0 |
| 800m - U13G | 126 | 125 | 55 | 54 | 0 | 24 | 102 | 24 | 22 | 168 | 0 |
| Javelin - U11B | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m - U15G | 53 | 72 | 45 | 31 | 14 | 33 | 0 | 0 | 0 | 0 | 0 |
| High Jump - U15G | 0 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot - U13B | 10 | 0 | 0 | 4 | 7 | 0 | 1 | 6 | 0 | 8 | 0 |
| Javelin - U11G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m - U13G | 173 | 127 | 163 | 95 | 32 | 125 | 123 | 97 | 32 | 59 | 31 |
| Long Jump - U11G | 15 | 40 | 13 | 45.50 | 21 | 25 | 11 | 33.50 | 37 | 0 | 12 |
| 100m - U13B | 57 | 55 | 37 | 29 | 64 | 17 | 18 | 15 | 18 | 0 | 0 |
| 100m - U15B | 26 | 17 | 28 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 0 |
| Long Jump - U11B | 26 | 0 | 26 | 3 | 18 | 0 | 1 | 9 | 36 | 4 | 13 |
| Shot - U15B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75m - U11G | 52 | 40 | 21 | 76 | 21 | 52 | 18 | 63 | 54 | 0 | 16 |
| 75m - U11B | 5 | 13.50 | 31.50 | 0 | 5 | 0 | 3 | 6 | 30.50 | 2 | 8.50 |
Women Senior/Masters
Tie (click to show results)No scores yet
U11 Boys
- Winner PONT: 89.50 (Scored 7 out of 7 events) (click to show results)| Team: | PONT | ARCHA | ABERV | CARD | CWMB | HERCO | BLAE | RHYM | RHONA | BARR | NEWPH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 89.50 | 81.50 | 58 | 44.50 | 40.50 | 35 | 21 | 11 | 9 | 5 | 0 |
| 4x100m - U11B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot - U11B | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 150m - U11B | 18 | 12 | 14 | 8 | 16 | 6 | 4 | 0 | 0 | 0 | 0 |
| 800m - U11B | 0 | 12 | 6 | 17 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Javelin - U11B | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Long Jump - U11B | 36 | 26 | 26 | 0 | 13 | 18 | 9 | 3 | 4 | 1 | 0 |
| 75m - U11B | 30.50 | 31.50 | 5 | 13.50 | 8.50 | 5 | 6 | 0 | 2 | 3 | 0 |
U11 Girls
- Winner RHYM: 184.50 (Scored 7 out of 7 events) (click to show results)| Team: | RHYM | ABERV | BLAE | PONT | CARD | NEWPH | HERCO | ARCHA | CWMB | BARR | RHONA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 184.50 | 151 | 144.50 | 136 | 113 | 98 | 83 | 44 | 32 | 31 | 0 |
| 4x100m - U11G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot - U11G | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| 150m - U11G | 49 | 55 | 48 | 45 | 33 | 13 | 35 | 0 | 0 | 0 | 0 |
| 800m - U11G | 11 | 23 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 |
| Javelin - U11G | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Long Jump - U11G | 45.50 | 15 | 33.50 | 37 | 40 | 25 | 21 | 13 | 12 | 11 | 0 |
| 75m - U11G | 76 | 52 | 63 | 54 | 40 | 52 | 21 | 21 | 16 | 18 | 0 |
U17 Men
Tie (click to show results)No scores yet
U17 Women
Tie (click to show results)No scores yet
U13 Boys
- Winner HERCO: 367 (Scored 9 out of 9 events) (click to show results)| Team: | HERCO | ABERV | CARD | NEWPH | RHYM | BLAE | ARCHA | PONT | BARR | RHONA | CWMB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 367 | 226 | 188.50 | 110 | 106 | 98.50 | 80 | 73 | 39 | 23 | 0 |
| 4x100m - U13B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump - U13B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Discus - U13B | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 200m - U13B | 122 | 29 | 58 | 41 | 33 | 36 | 19 | 19 | 20 | 0 | 0 |
| Long Jump - U13B | 122 | 60 | 38 | 32 | 16 | 17 | 0 | 34 | 0 | 0 | 0 |
| Javelin - U13B | 7 | 39 | 8 | 2 | 24 | 12 | 13 | 0 | 0 | 15 | 0 |
| 800m - U13B | 41 | 29 | 29.50 | 18 | 0 | 9.50 | 7 | 2 | 0 | 0 | 0 |
| Shot - U13B | 7 | 10 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 8 | 0 |
| 100m - U13B | 64 | 57 | 55 | 17 | 29 | 15 | 37 | 18 | 18 | 0 | 0 |
U13 Girls
- Winner ARCHA: 544.50 (Scored 9 out of 9 events) (click to show results)| Team: | ARCHA | ABERV | CARD | BARR | RHONA | RHYM | BLAE | NEWPH | PONT | CWMB | HERCO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 544.50 | 481 | 425 | 350 | 348 | 263 | 257.50 | 230 | 152 | 101 | 32 |
| Shot - U13G | 26 | 13 | 0 | 21 | 10 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4x100m - U13G | 7 | 2 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discus - U13G | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 200m - U13G | 109 | 127 | 127 | 0 | 71 | 82 | 75 | 48 | 55 | 25 | 0 |
| High Jump - U13G | 13 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javelin - U13G | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Jump - U13G | 162.50 | 38 | 32 | 97 | 29 | 29 | 52.50 | 33 | 43 | 45 | 0 |
| 800m - U13G | 55 | 126 | 125 | 102 | 168 | 54 | 24 | 24 | 22 | 0 | 0 |
| 100m - U13G | 163 | 173 | 127 | 123 | 59 | 95 | 97 | 125 | 32 | 31 | 32 |
U15 Boys
- Winner ABERV: 154 (Scored 9 out of 9 events) (click to show results)| Team: | ABERV | ARCHA | BARR | CARD | HERCO | NEWPH | PONT | RHYM | BLAE | CWMB | RHONA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 154 | 120 | 91 | 69 | 49 | 15 | 15 | 5 | 0 | 0 | 0 |
| Discus - U15B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100m - U15B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Jump - U15B | 20 | 10 | 3 | 13 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 200m - U15B | 68 | 59 | 55 | 0 | 27 | 0 | 12 | 0 | 0 | 0 | 0 |
| High Jump - U15B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin - U15B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m - U15B | 33 | 18 | 16 | 38 | 18 | 8 | 0 | 5 | 0 | 0 | 0 |
| 100m - U15B | 26 | 28 | 16 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shot - U15B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Girls
- Winner CARD: 303 (Scored 9 out of 9 events) (click to show results)| Team: | CARD | ABERV | ARCHA | RHYM | NEWPH | HERCO | BARR | CWMB | RHONA | BLAE | PONT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 303 | 191 | 146 | 125 | 109 | 73 | 47 | 43 | 22 | 0 | 0 |
| Discus - U15G | 6 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 |
| Long Jump - U15G | 7 | 20 | 23 | 0 | 10 | 6 | 3 | 9 | 0 | 0 | 0 |
| 4x100m - U15G | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m - U15G | 148 | 79 | 63 | 65 | 40 | 17 | 38 | 23 | 0 | 0 | 0 |
| Javelin - U15G | 14 | 3 | 0 | 0 | 0 | 16 | 0 | 11 | 10 | 0 | 0 |
| Shot - U15G | 9 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 |
| 800m - U15G | 42 | 33 | 0 | 25 | 26 | 0 | 6 | 0 | 4 | 0 | 0 |
| 100m - U15G | 72 | 53 | 45 | 31 | 33 | 14 | 0 | 0 | 0 | 0 | 0 |
| High Jump - U15G | 3 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |