31 Aug 2025

All Events
Day Time ID Event People Rounds Status
1 00:00 H5 High Jump (U15B) 12 1
1 11:30 H4 100m (U15B) 12 2
1 11:30 H6 Shot Put (U15B) 12 1
1 12:55 H8 300m (U15B) 12 2
1 13:30 H2 Javelin Throw (U15B) 12 1
1 14:30 H3 Long Jump (U15B) 12 1
1 14:40 H7 800m (U15B) 12 1
Day Time ID Event People Rounds Status
1 00:00 H19 Long Jump (U17M) 7 1
1 11:00 H22 Shot Put (U17M) 7 1
1 11:45 H20 100m (U17M) 7 1
1 12:00 H21 High Jump (U17M) 7 1
1 13:05 H24 400m (U17M) 7 1
1 14:30 H18 Javelin Throw (U17M) 7 1
1 14:55 H23 800m (U17M) 7 1
Day Time ID Event People Rounds Status
1 00:00 H27 Long Jump (U17W) 6 1
1 11:00 H30 Shot Put (U17W) 6 1
1 11:40 H28 100m (U17W) 6 1
1 12:00 H29 High Jump (U17W) 6 1
1 13:00 H32 300m (U17W) 6 1
1 14:30 H26 Javelin Throw (U17W) 6 1
1 14:50 H31 800m (U17W) 6 1
Day Time ID Event People Rounds Status
1 00:00 H35 Long Jump (Senior Men) 3 1
1 11:00 H38 Shot Put (Senior Men) 3 1
1 11:50 H36 100m (Senior Men and Women) 7 1
1 12:00 H37 High Jump (Senior Men) 3 1
1 13:10 H40 400m (Senior Men and Women) 7 1
1 14:30 H34 Javelin Throw (Senior Men) 3 1
1 15:00 H39 800m (Senior Men and Women) 7 1
Day Time ID Event People Rounds Status
1 00:00 H43 Long Jump (Senior Women) 4 1
1 11:00 H46 Shot Put (Senior Women) 4 1
1 12:00 H45 High Jump (Senior Women) 4 1
1 14:30 H42 Javelin Throw (Senior Women) 4 1
Day Time ID Event People Rounds Status
1 00:00 H13 High Jump (U15G) 17 1
1 11:20 H12 100m (U15G) 17 3
1 12:00 H14 Shot Put (U15G) 17 1
1 12:45 H16 300m (U15G) 17 3
1 13:30 H10 Javelin Throw (U15G) 17 1
1 14:30 H15 800m (U15G) 17 2
1 14:30 H11 Long Jump (U15G) 17 1
Day Time ID Event People Rounds Status
1 11:00 P2 Long Jump (U11B) 19 1
1 12:10 P3 75m (U11B) 19 3
1 13:30 P5 600m (U11B) 19 2
1 14:30 P4 Shot Put (U11B) 19 1
Day Time ID Event People Rounds Status
1 00:00 P14 High Jump (U13B) 14 1
1 11:10 P13 100m (U13B) 14 2
1 12:00 P12 Long Jump (U13B) 14 1
1 13:30 P15 Shot Put (U13B) 14 1
1 14:20 P16 800m (U13B) 14 1
Day Time ID Event People Rounds Status
1 00:00 P18 High Jump (U13G) 16 1
1 11:00 P21 100m (U13G) 16 2
1 12:00 P20 Long Jump (U13G) 16 1
1 13:30 P19 Shot Put (U13G) 16 1
1 14:10 P22 800m (U13G) 16 2
Day Time ID Event People Rounds Status
1 11:00 P7 Long Jump (U11G) 25 1
1 12:00 P8 75m (U11G) 24 3
1 13:20 P10 600m (U11G) 25 2
1 14:30 P9 Shot Put (U11G) 25 1