StoneX Stadium, Hendon
16 Feb 2025
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Shaftesbury Barnet Harriers are delighted to be promoting an Indoor Jumps Open this coming February 16th, the first time this exciting new competition has been held.
Offering Long Jump, Triple Jump, and Pole Vault on the Mondo surface indoors at the StoneX Stadium, Barnet, the meeting is being promoted with a Level 1 permit (IND 25/075), and EDM will be in use.
For those considering entering the pole vault, please note that due to the ceiling height indoors, it is not possible to hold competition above a height of 4.50m. If the pole vault competition reaches 4.50m, after all attempts have been taken at that height, no further attempts will be taken at any higher heights, and the event will end.
Events: 3 Competitors: 31 Results: 31
Best/10th/100th age grades: 82.49% / 68.17% / 0.0%
Best/10th/100th (% WR): 75.23% / 60.36% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 75.23 | 82.49 | Harley Henry (16) | F03 TJ - Pool 1 of 1 | 13.76 |
| 68.46 | 79.94 | Grace Nyaongo (15) | F01 LJ - Pool 1 of 1 | 5.08 |
| 61.73 | 78.94 | Esohe Emegbor (13) | F01 LJ - Pool 1 of 1 | 4.58 |
| 55.8 | 75.2 | Dami Adekunle (12) | F01 LJ - Pool 1 of 1 | 4.14 |
| 65.28 | 75.07 | Ulani McCabe-Huggins (16) | F03 TJ - Pool 1 of 1 | 10.23 |
| 58.23 | 72.22 | Noah Van Den Bergh (14) | F02 PV - Pool 1 of 1 | 3.61 |
| 60.36 | 71.22 | Kacei Griffith (14) | F03 TJ - Pool 1 of 1 | 11.04 |
| 62.8 | 70.6 | Milli Bridgman-Athanasatos (16) | F01 LJ - Pool 1 of 1 | 4.66 |
| 63.69 | 68.6 | Lewis Sorhaindo (17) | F01 LJ - Pool 1 of 1 | 5.70 |
| 55.93 | 68.17 | Leila Westcarr (14) | F01 LJ - Pool 1 of 1 | 4.15 |
This calculated data is experimental, and not guaranteed to be correct and consistent