16 Aug 2025

All Events
Day Time ID Event People Rounds Status
2 10:00 15 U13 Boys High Jump 3 1
2 11:00 11 U13 Boys 75m Hurdles 3 1
2 12:30 14 U13 Boys Long Jump 3 1
2 14:45 13 U13 Boys Shot 3 1
2 15:30 12 U13 Boys 800m 3 1
Day Time ID Event People Rounds Status
1 10:00 72 Senior men 100m 1 1
1 11:00 76 Senior Men Long Jump 1 1
1 12:15 75 Senior Men Shot 1 1
1 13:45 77 Senior Men High Jump 1 1
1 15:15 73 Senior Men 400m 1 1
2 10:05 71 Senior Men 110m Hurdles 1 1
2 11:00 78 Senior Men Discus 1 1
2 12:30 79 Senior Men Pole Vault 1 1
2 15:00 80 Senior Men Javelin 1 1
2 16:00 74 Senior Men 1500m 1 1
Day Time ID Event People Rounds Status
1 10:45 93 Masters Women Hurdles 2 1
1 12:00 96 Masters Women High Jump 2 1
1 14:00 94 Masters Women Shot 2 1
1 15:00 91 Masters Women 200m 2 1
2 11:00 95 Masters Women Long Jump 2 1
2 13:00 97 Masters Women Javelin 2 1
2 15:15 92 Masters Women 800m 2 1
Day Time ID Event People Rounds Status
1 10:00 82 Masters men 100m 10 2
1 11:00 86 Masters Men Long Jump 10 1
1 12:15 85 Masters Men Shot 10 1
1 13:45 87 Masters Men High Jump 8 1
1 15:15 83 Masters Men 400m 10 2
2 10:05 81 Masters Men Hurdles 10 2
2 11:00 88 Masters Men Discus 10 1
2 12:30 89 Masters Men Pole Vault 10 1
2 15:00 90 Masters Men Javelin 10 1
2 16:00 84 Masters Men 1500m 10 1
Day Time ID Event People Rounds Status
2 10:00 20 U13 Girls High Jump 6 1
2 11:15 16 U13 Girls 70m Hurdles 6 1
2 12:30 19 U13 Girls Long Jump 6 1
2 14:00 18 U13 Girls Shot 6 1
2 15:45 17 U13 Girls 800m 6 1
Day Time ID Event People Rounds Status
1 10:00 25 U15 Boys High Jump 9 1
1 11:00 21 U15 Boys 80m Hurdles 9 2
1 12:00 24 U15 Boys Long Jump 9 1
1 14:45 23 U15 Boys Shot 9 1
1 15:30 22 U15 Boys 800m 9 1
Day Time ID Event People Rounds Status
1 10:00 30 U15 Girls High Jump 13 1
1 11:00 26 U15 Girls 75m Hurdles 13 2
1 12:00 29 U15 Girls Long Jump 13 1
1 14:45 28 U15 Girls Shot 13 1
1 15:45 27 U15 Girls 800m 13 2
Day Time ID Event People Rounds Status
1 10:30 31 U17 Girls 80m Hurdles 6 1
1 12:00 36 U17 Girls High Jump 6 1
1 14:00 34 U17 Girls Shot 6 1
1 15:00 32 U17 Girls 200m 6 1
2 11:00 35 U17 Girls Long Jump 6 1
2 13:00 37 U17 Girls Javelin 6 1
2 15:15 33 U17 Girls 800m 6 1
Day Time ID Event People Rounds Status
1 10:45 38 U20 Women 100m Hurdles 4 1
1 12:00 43 U20 Women High Jump 4 1
1 14:00 41 U20 Women Shot 4 1
1 15:00 103 U20 Women 200m 4 1
2 11:00 42 U20 Women Long Jump 4 1
2 13:00 44 U20 Women Javelin 4 1
2 15:15 104 U20 Women 800m 4 1
Day Time ID Event People Rounds Status
1 10:45 45 Senior Women 100m Hurdles 1 1
1 12:00 50 Senior Women High Jump 1 1
1 14:00 48 Senior Women Shot 1 1
1 15:00 39 Senior Women 200m 0 1
2 11:00 49 Senior Women Long Jump 0 1
2 13:00 51 Senior Women Javelin 0 1
2 15:15 40 Senior Women 800m 0 1
Day Time ID Event People Rounds Status
1 11:00 56 U17 Boys Long Jump 2 1
1 12:15 55 U17 Boys Shot 2 1
1 13:45 57 U17 Boys High Jump 2 1
1 15:15 53 U17 Boys 400m 2 1
2 10:00 52 U17 Boys 100m Hurdles 2 1
2 11:00 58 U17 Boys Discus 2 1
2 15:00 59 U17 Boys Javelin 2 1
2 16:00 54 U17 Boys 1500m 2 1
Day Time ID Event People Rounds Status
1 10:00 61 U20 Men 100m 2 1
1 11:00 65 U20 Men Long Jump 2 1
1 12:15 64 U20 Men Shot 2 1
1 13:45 67 U20 Men High Jump 2 1
1 15:15 62 U20 Men 400m 2 1
2 10:00 60 U20 Men 110m Hurdles 2 1
2 11:00 68 U20 Men Discus 2 1
2 12:30 69 U20 Men Pole Vault 2 1
2 15:00 70 U20 Men Javelin 2 1
2 16:00 63 U20 Men 1500m 2 1