16 Aug 2025

All Events
Day Time ID Event People Rounds Status
1 10:00 72 Senior men 100m 0 1
1 11:00 76 Senior Men Long Jump 0 1
1 12:15 75 Senior Men Shot 0 1
1 13:45 77 Senior Men High Jump 0 1
1 15:15 73 Senior Men 400m 0 1
2 10:05 71 Senior Men 110m Hurdles 0 1
2 11:00 78 Senior Men Discus 0 1
2 12:30 79 Senior Men Pole Vault 0 1
2 15:00 80 Senior Men Javelin 0 1
2 16:00 74 Senior Men 1500m 0 1
Day Time ID Event People Rounds Status
1 11:00 56 U17 Boys Long Jump 0 1
1 13:45 57 U17 Boys High Jump 0 1
2 11:00 58 U17 Boys Discus 0 1
2 15:00 59 U17 Boys Javelin 0 1
Day Time ID Event People Rounds Status
1 10:00 61 U20 Men 100m 0 1
1 11:00 65 U20 Men Long Jump 0 1
1 12:15 64 U20 Men Shot 0 1
1 13:45 67 U20 Men High Jump 0 1
1 15:15 62 U20 Men 400m 0 1
2 10:00 60 U20 Men 110m Hurdles 0 1
2 11:00 68 U20 Men Discus 0 1
2 12:30 69 U20 Men Pole Vault 0 1
2 15:00 70 U20 Men Javelin 0 1
2 16:00 63 U20 Men 1500m 0 1