Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Luke Dorrell HARR 10.41 12
2 Jordan Watson-Brown BIRCH 10.52 10
3 Jody Smith TVH 10.56 8
4 Matthew Ajayi WSEH 10.57 7
5 Joshan Roy Vencatasamy CSHEF 10.62 6
6 Benedict Chukwueze WGEL 10.64 5
7 Stewart Greenhalgh GJTF 10.77 4
8 Khyan Markland SBH 10.77 3
Place Name Club Perf. Pts
1 Jahde Williams HARR 10.53 10
2 Daniel Offiah TVH 10.63 8
3 George Warburton BIRCH 10.74 6
4 Matthew Gittens WGEL 10.86 5
5 Dan Trueman WSEH 10.95 4
6 Simon Okiti GJTF 11.06 3
7 Sean Crowie CSHEF 11.08 2
8 Lorrell Smith SBH 11.24 1

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Lee Thompson CSHEF 21.09 12
2 Jahde Williams HARR 21.19 10
3 Ben Snaith WGEL 21.50 8
4 Ezekiel Lowe TVH 21.54 7
5 Krishawn Aiken SBH 21.75 6
6 Mayo Alabi BIRCH 21.76 5
7 Leon Francis WSEH 21.85 4
8 Stewart Greenhalgh GJTF 22.12 3
Place Name Club Perf. Pts
1 Jordan Watson-Brown BIRCH 21.14 10
2 Luke Dorrell HARR 21.23 8
3 Alex Haydock-Wilson WSEH 21.32 6
4 Daniel Offiah TVH 21.47 5
5 Matthew Adum-Yeboah WGEL 21.68 4
6 Simon Okiti GJTF 21.88 3
7 Khyan Markland SBH 22.22 2
8 Sean Crowie CSHEF 22.26 1

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Efekemo Okoro BIRCH 46.99 12
2 Thomas Hockley HARR 47.04 10
3 Victor Ricardo Dos Santos Soares TVH 47.31 8
4 Isaac Osei-Tutu WSEH 47.64 7
5 Ben Rochford SBH 47.78 6
6 Hakan Dalbal CSHEF 48.25 5
7 Calum Mackenzie GJTF 48.29 4
8 Nabil Tezkratt WGEL 48.72 3
Place Name Club Perf. Pts
1 Connor Neal HARR 47.96 10
2 Jake Watson BIRCH 48.29 8
3 Jason Hoyle TVH 48.50 6
4 Ewan Purves GJTF 49.09 5
5 Tobenna Okoro WSEH 49.31 4
6 Olly Clarke CSHEF 49.54 3
7 Joshua Namiech-Oyebola SBH 49.89 2
8 Joseph Arnold WGEL 56.95 1

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Robert Shipley CSHEF 1:56.25 12
2 Dan Howells HARR 1:56.70 10
3 Basil Rock TVH 1:56.75 8
4 Sam Brown GJTF 1:58.70 7
5 Jack Ockenden BIRCH 1:59.06 6
6 Lewis Cotterill WSEH 1:59.19 5
7 Jacob Clement SBH 2:00.25 4
8 William Muffett WGEL 2:03.06 3
Place Name Club Perf. Pts
1 James Greenhalgh CSHEF 1:57.43 10
2 Ewan Purves GJTF 1:57.43 8
3 Alex Rowe TVH 1:58.08 6
4 Jaran Singh HARR 1:58.43 5
5 Benjamin Dewar WSEH 1:58.92 4
6 Finlay White BIRCH 2:00.24 3
7 Thomas Cadwallader SBH 2:01.78 2
8 Thomas Adolphus WGEL 2:06.24 1

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Andrew Milligan HARR 3:52.02 12
2 Jeremy Dempsey SBH 3:52.76 10
3 Will Perkin TVH 3:52.93 8
4 Joel Doye WGEL 3:53.28 7
6 James Vaughan BIRCH 3:56.77 6
8 Patrick Barnes GJTF 4:06.81 5
12 Lewis Cotterill WSEH 4:12.78 4
14 Robert Shipley CSHEF 4:29.64 3
Place Name Club Perf. Pts
5 Neil Johnston HARR 3:56.75 10
7 Rory Bradford TVH 3:58.70 8
9 Ash Burgess BIRCH 4:07.42 6
10 Aidan O'Driscoll WGEL 4:10.12 5
11 Adam O'Gorman SBH 4:12.19 4
13 Declan Murray GJTF 4:15.48 3
15 Khizar Afzal WSEH 4:50.29 2

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Kadar Omar BIRCH 8:20.07 12
3 Nicholas Whittaker TVH 8:33.69 10
5 Luke Dinsmore HARR 8:35.90 8
7 Michael Bartram CSHEF 8:40.79 7
8 Sam Greenstein SBH 8:41.40 6
9 Paul Martelletti WGEL 8:58.00 5
10 Patrick Barnes GJTF 9:11.66 4
15 Benjamin Dewar WSEH 10:23.05 3
Place Name Club Perf. Pts
2 Omar Ahmed BIRCH 8:22.31 10
4 Louis Moore TVH 8:35.27 8
6 Chris Hudson HARR 8:38.00 6
11 Seth Kirby CSHEF 9:18.15 5
12 Thomas Adolphus WGEL 9:26.60 4
13 Finn Maccarthy SBH 9:28.21 3
14 Declan Murray GJTF 9:33.33 2

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Ethan Akanni WGEL 14.16 12
2 Jaiden Dean WSEH 14.43 10
3 Rico Cottell HARR 14.81 8
4 Samuel Clarke TVH 14.91 7
5 Henry Curtis CSHEF 15.11 6
6 Tobie Watson BIRCH 15.28 5
7 Unknown Athlete SBH 15.75 4
8 Euan Wallace GJTF 15.79 3
Place Name Club Perf. Pts
1 Ruben Hedman WGEL 14.60 10
2 Sulaiman Ouiles HARR 15.09 8
3 Jack Kirby WSEH 15.17 6
4 Michael Copeland CSHEF 15.53 5
5 Robert O'Brien TVH 15.79 4
6 Ethan Cook BIRCH 16.11 3

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Samuel Clarke TVH 51.01 12
2 Jubril Adeniji SBH 51.36 10
3 Bradley Francis GJTF 51.37 8
4 Tobie Watson BIRCH 51.53 7
5 Benjamin Schofield CSHEF 51.58 6
6 Hayden Christian HARR 52.40 5
7 Damaine Benjamin WSEH 55.17 4
8 Will Parry WGEL 58.82 3
Place Name Club Perf. Pts
1 Chris Mcalister TVH 52.69 10
2 Niall Carney SBH 54.35 8
3 Henry Curtis CSHEF 55.77 6
4 Ethan Cook BIRCH 55.81 5
5 Adam Rowlands HARR 59.13 4
6 Greg Mitchell GJTF 1:00.12 3
7 Michael Louise WSEH 1:01.78 2
8 Joseph Arnold WGEL 1:01.94 1

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Terry Fawden HARR 9:17.71 12
2 Josh Geddes BIRCH 9:29.30 10
3 Niki Faulkner TVH 9:36.25 8
4 Luke Gribbin WGEL 9:38.96 7
10 Benjamin Dewar WSEH 10:57.16 6
11 James Greenhalgh CSHEF 11:02.16 5
Place Name Club Perf. Pts
5 Oliver Newton TVH 9:41.11 10
6 Daniel Titcomb HARR 9:44.13 8
9 Aidan O'Driscoll WGEL 10:38.57 6
12 Benjamin Schofield CSHEF 11:24.89 5
13 Khizar Afzal WSEH 11:51.82 4

F13 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Ethan Glyde TVH 2.12 12
2 Divine Duruaku HARR 2.07 10
3 Jonathon Heath CSHEF 2.07 8
4 Charlie Husbands BIRCH 2.07 7
7 Sammy Lok WGEL 1.92 6
8 Lionel Owona WSEH 1.92 5
10 Matthias Raphael Raziani SBH 1.82 4
12 Donald Ross GJTF 1.72 3
Place Name Club Perf. Pts
5 Regan Corrin TVH 2.07 10
6 Tayo Andrews HARR 2.02 8
8 Dylan Phillips WSEH 1.92 6
11 Marcel Winter WGEL 1.82 5
13 Rudi May CSHEF 1.72 4
14 Ethan Cook BIRCH 1.72 3

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Samuel Khogali WGEL 7.64 12
2 Archie Yeo TVH 7.63 10
3 Alexander Farquharson BIRCH 7.15 8
4 Oreofeoluwa Adepegba HARR 7.03 7
5 Paul Ogun SBH 6.96 6
8 Ben Fisher WSEH 6.91 5
10 Berachiah Ajala GJTF 6.69 4
14 Henry Curtis CSHEF 6.25 3
Place Name Club Perf. Pts
6 Calum Henderson WGEL 6.94 10
7 Kenan Stephens SBH 6.92 8
9 Trevor Hugo Quintus Alexanderson BIRCH 6.71 6
11 Regan Corrin TVH 6.60 5
12 Ben Macaffer GJTF 6.42 4
13 Rob Worman HARR 6.42 3
15 Benjamin Schofield CSHEF 5.67 2
16 James Haydock-Wilson WSEH 5.50 1

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Berachiah Ajala GJTF 15.22 12
2 Thalosang Tshireletso WGEL 15.19 10
3 Jude Bright-Davies TVH 15.05 8
4 Kenan Stephens SBH 14.95 7
7 Chuko Cribb HARR 14.26 6
9 Unknown Athlete BIRCH 13.49 5
12 Callum Winchester-Wright CSHEF 12.38 4
15 James Haydock-Wilson WSEH 10.70 3
Place Name Club Perf. Pts
5 Aaron Ashmead Shoye TVH 14.36 10
6 Harley Henry SBH 14.30 8
8 Oreofeoluwa Adepegba HARR 14.04 6
10 Emmanuel Dodoo WGEL 13.45 5
11 Dontay Bailey BIRCH 12.91 4
13 Andrew Bennie GJTF 12.23 3
14 Tom Bentley CSHEF 11.39 2
16 Jack Kirby WSEH 9.92 1

F02 Men's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Nicholas Percy HARR 55.69 12
2 Zane Duquemin SBH 54.90 10
4 Andrew Peck GJTF 51.27 8
5 James Taylor CSHEF 46.68 7
6 James Tomlinson BIRCH 46.66 6
7 Mark Plowman WGEL 46.35 5
11 Luke Lammie TVH 43.13 4
16 Nick Mannke WSEH 15.12 3
Place Name Club Perf. Pts
3 Greg Thompson SBH 53.73 10
8 James Hedger BIRCH 45.44 8
9 James Wordsworth CSHEF 44.06 6
10 Zac Davies HARR 43.57 5
12 Gareth Winter WGEL 42.14 4
13 Euan Urquhart GJTF 39.83 3
14 Andre Pereira Carneiro TVH 39.15 2

F08 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Jake Norris WSEH 73.74 12
2 Craig Murch BIRCH 71.74 10
4 Jack Paget TVH 69.02 8
5 Owen Merrett HARR 63.98 7
7 Unknown Athlete CSHEF 59.93 6
10 Unknown Athlete SBH 46.20 5
12 Gareth Winter WGEL 29.81 4
14 Liam Mcintyre GJTF 28.57 3
Place Name Club Perf. Pts
3 Taylor Campbell WSEH 70.42 10
6 Chris Shorthouse BIRCH 60.39 8
8 Harry Ricketts HARR 56.82 6
9 Unknown Athlete CSHEF 48.16 5
11 Unknown Athlete SBH 35.02 4
13 Joseph Johansen TVH 29.31 3
15 Dakota Sattar GJTF 26.54 2
16 Mark Plowman WGEL 26.48 1

F15 Men's Javelin Throw

A String B String
Place Name Club Perf. Pts
2 Thomas Holmes HARR 66.50 12
3 Benji Pearson BIRCH 65.34 10
4 Charlie Evans TVH 62.50 8
6 Daniel Dubras SBH 57.30 7
9 William Bailey GJTF 45.59 6
10 Henry Bennet WGEL 44.43 5
11 Henry Curtis CSHEF 38.89 4
16 Nick Mannke WSEH 29.78 3
Place Name Club Perf. Pts
5 Conor Martin HARR 60.89 10
7 Gavin Johnson Assoon TVH 56.59 8
8 Kacper Kalwarski BIRCH 53.97 6
12 Greg Thompson SBH 36.86 5
13 James Taylor CSHEF 36.39 4
14 Aaron Edwards WGEL 36.38 3
15 Dakota Sattar GJTF 33.02 2
17 Wesley Francis WSEH 4.39 1

T24 Men's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Harrow AC A
Zayn Azabdaftery, Luke Dorrell, Harry Taylor, Jahde Williams
HARR 40.75 12
2 Thames Valley Harriers A
Owen Keenlyside, Joel Houslin, Daniel Offiah, Jody Smith
TVH 40.91 10
3 Windsor Slough Eton & Hounslow AC A
Leon Francis, Luca Szalai, Matthew Ajayi, Dan Trueman
WSEH 40.94 8
4 Woodford Green AC A
Matthew Gittens, Marcel Winter, Matthew Adum-Yeboah, Benedict Chukwueze
WGEL 41.12 7
5 Birchfield Harriers A
Jordan Watson-Brown, Mayo Alabi
BIRCH 41.29 6
6 Glasgow Jaguars Track & Field Club A
Jamie Stevenson, Stewart Greenhalgh, Sonny Campbell, Simon Okiti
GJTF 41.58 5

T28 Men's 4x400m Relay

A String
Place Name Club Perf. Pts
1 Harrow AC A
Connor Neal, Thomas Hockley, Hayden Christian, Adrien Mansa Coulibaly
HARR 3:11.41 12
2 Birchfield Harriers A
BIRCH 3:11.45 10
3 City of Sheffield AC A
Lee Thompson, Olly Clarke, Hakan Dalbal, Robert Shipley
CSHEF 3:12.83 8
4 Windsor Slough Eton & Hounslow AC A
Alex Haydock-Wilson, Isaac Osei-Tutu, Tobenna Okoro, Benjamin Dewar
WSEH 3:13.47 7
5 Thames Valley Harriers A
Jason Hoyle, Chris Mcalister, Sol Inglis, Samuel Clarke
TVH 3:13.61 6
6 Glasgow Jaguars Track & Field Club A
Bradley Francis, Ewan Purves, Calum Mackenzie, Sam Brown
GJTF 3:15.10 5
7 Shaftesbury Barnet Harriers A
Ben Rochford, Joshua Namiech-Oyebola, Jubril Adeniji, Jay Palmer
SBH 3:18.92 4
8 Woodford Green AC A
Ben Snaith, Marcel Winter, Merveilles Massembo, Matthew Adum-Yeboah
WGEL 3:20.85 3

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Nia Wedderburn-Goodison HARR 11.53 12
2 Gwendoline Datey WGEL 11.76 10
3 Lucy Fraser GJTF 11.96 8
4 Leonie Ashmeade CSHEF 11.97 7
5 Tami George SBH 12.03 6
6 Navneet Kaur WSEH 12.04 5
7 Akaysha Ellis TVH 12.22 4
Place Name Club Perf. Pts
1 Joy Eze HARR 11.40 10
2 Charlotte Kelsey CSHEF 11.80 8
3 Ava Freeman BIRCH 11.98 6
4 Holly Ryan SBH 12.12 5
5 Rebecca Matheson WGEL 12.29 4
6 Hebe Evans TVH 12.39 3
7 Erin Campbell GJTF 12.48 2
8 Keira Gilman WSEH 12.53 1

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Shiloh Wright-Taipow HARR 24.04 12
2 Abazz Njeri BIRCH 24.10 10
3 Charlotte Kelsey CSHEF 24.23 8
4 Gwendoline Datey WGEL 24.27 7
5 Lucy Fraser GJTF 24.48 6
6 Tami George SBH 24.62 5
7 Navneet Kaur WSEH 25.17 4
8 Catherine Reynolds TVH 25.29 3
Place Name Club Perf. Pts
1 Millie King HARR 24.17 10
2 Akaysha Ellis TVH 25.01 8
3 Helen Pretorius WGEL 25.21 6
4 Grace Sikora WSEH 25.22 5
5 Leonie Ashmeade CSHEF 25.25 4
6 Makayla Brai-Aloye SBH 25.30 3
7 Georgia Morrison GJTF 28.11 2
8 Bernice Coulson BIRCH 29.58 1

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Hayley Mclean SBH 53.57 12
2 Rachel McCann HARR 53.79 10
3 Natalie Groves WGEL 54.98 8
4 Kathryn Christie GJTF 55.03 7
5 Catherine Reynolds TVH 55.61 6
6 Ella Blakey CSHEF 56.14 5
8 Therese Tolan BIRCH 58.88 4
9 Sophie Dowle WSEH 59.62 3
Place Name Club Perf. Pts
1 Ioana Rebecca Andrei HARR 55.44 10
2 Kelsey Stewart GJTF 55.66 8
3 Mia Oldfield TVH 56.53 6
4 Lauren Blakey CSHEF 56.82 5
5 Noa Chodokufa WGEL 58.15 4
6 Vanessa Ansuaa SBH 58.31 3
8 Charlotte Dewar WSEH 1:00.19 2

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Annie Testar BIRCH 2:08.24 12
2 Charlotte Buckley TVH 2:09.19 10
3 Beth Ansell GJTF 2:09.26 8
4 Sofia Vidak HARR 2:10.42 7
5 Aoibheann Pearce WGEL 2:15.26 6
6 Charlotte Dewar WSEH 2:15.52 5
7 Gabriella Brown CSHEF 2:19.65 4
8 Zuleikha Collins SBH 2:23.85 3
Place Name Club Perf. Pts
1 Suzie Monk HARR 2:10.13 10
2 Madeleine Casey TVH 2:11.56 8
3 Lily Saxon BIRCH 2:12.66 6
4 Sophie Dowle WSEH 2:15.63 5
5 Anise Macaulay Orr GJTF 2:16.62 4
6 Natasha Wynn WGEL 2:20.34 3
7 Akhaila Collins SBH 2:24.09 2
8 Jo Rowland CSHEF 2:25.24 1

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Charlotte Buckley TVH 4:26.13 12
2 Suzie Monk HARR 4:26.61 10
3 Louise Gilbert WGEL 4:27.30 8
5 Lucy Wilkinson WSEH 4:33.02 7
6 Caitlin Purcell GJTF 4:36.59 6
10 Cassie Pearson BIRCH 4:48.78 5
12 Lillie Jeffries-Williams CSHEF 4:53.47 4
14 Emilia Economu SBH 5:13.08 3
Place Name Club Perf. Pts
4 Kirsti Charlotte Foster HARR 4:30.72 10
7 Carolyn Cameron GJTF 4:37.89 8
8 Madeleine Casey TVH 4:44.17 6
9 Imogen Tanner WGEL 4:48.52 5
11 Olivia Scott BIRCH 4:49.51 4
13 Charlotte Adamo WSEH 5:06.92 3
15 Daisie Jeffries-Williams CSHEF 5:21.30 2

T26 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Beth Ansell GJTF 9:42.27 12
2 Catherine O'Connor HARR 9:51.88 10
3 Lucy Wilkinson WSEH 9:52.65 8
4 Isabelle Franco TVH 9:54.27 7
7 Rae Nicholls BIRCH 10:15.32 6
9 Nicola Payne SBH 10:39.71 5
10 Louise Gilbert WGEL 10:43.84 4
13 Lillie Jeffries-Williams CSHEF 12:00.59 3
Place Name Club Perf. Pts
5 Edel Monaghan HARR 9:56.27 10
6 Luhane Smith WSEH 9:59.55 8
8 Kirsty Purcell GJTF 10:20.90 6
11 Imogen Tanner WGEL 10:46.50 5
12 Lydia Blythe TVH 10:52.73 4
14 Daisie Jeffries-Williams CSHEF 12:22.74 3

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Emma Nwofor TVH 13.26 12
2 Marli Jessop HARR 13.58 10
3 Jade O'Dowda CSHEF 13.65 8
4 Dani Hales BIRCH 13.86 7
5 Erin Campbell GJTF 14.64 6
6 Nia Forbes-Agyepong SBH 14.70 5
7 Anouska Wedrychowski WSEH 15.66 4
Place Name Club Perf. Pts
1 Etienne Maughan HARR 13.62 10
2 Briagha Cook GJTF 14.47 8
3 Jessica Tappin TVH 14.82 6
4 Molly Waring CSHEF 15.85 5
5 Rhiana Burrell BIRCH 16.04 4
6 Natalia Wloczewska WSEH 16.07 3

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Hayley Mclean SBH 56.36 12
2 Sophie Elliss TVH 1:00.07 10
3 Rachel Callan GJTF 1:00.86 8
4 Melissa Coxon CSHEF 1:01.91 7
5 Steff Fisher HARR 1:02.44 6
6 Natalia Wloczewska WSEH 1:04.70 5
Place Name Club Perf. Pts
1 Jessica Tappin TVH 1:00.28 10
2 Maya Stewart GJTF 1:04.58 8
3 Molly Waring CSHEF 1:05.54 6
4 Ella Jeffery HARR 1:07.34 5

T11 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
2 Jacqueline Heller WSEH 7:04.76 12
4 Aria Aberley-Barker HARR 7:17.86 10
5 Lily Saxon BIRCH 7:19.78 8
6 Stephanie Ainley TVH 7:23.94 7
8 Kirsty Purcell GJTF 7:29.12 6
Place Name Club Perf. Pts
3 Rachel Clutterbuck WSEH 7:10.41 10
7 Eilish O'Grady HARR 7:25.65 8
9 Victoria Weir BIRCH 7:30.67 6
10 Becky Dunphy GJTF 7:35.61 5
11 Tash Mundell TVH 7:43.78 4

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Jade O'Dowda CSHEF 1.75 12
2 Elysia Chilvers WSEH 1.72 10
3 Gracie Wall BIRCH 1.67 7.5
3 Katherine Fowler GJTF 1.67 7.5
5 Bryony Bovell HARR 1.67 6
6 Rebecca Wheeler-Henry SBH 1.62 5
10 Jessica Lee TVH 1.62 4
14 Kharina Partridge WGEL 1.37 3
Place Name Club Perf. Pts
6 Amy Davis GJTF 1.62 9
6 Callie Coates CSHEF 1.62 9
9 Bernice Coulson BIRCH 1.62 6
11 Madisyn Woodley WSEH 1.62 5
12 Pippa Rogan TVH 1.57 4
13 Emiley Axtell HARR 1.42 3

F11 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Nemiah Munir TVH 4.32 12
2 Tilly Hooper BIRCH 4.32 10
3 Jade Ive SBH 4.22 8
5 Isabella Turner HARR 3.92 7
8 Hollie Jupp WGEL 3.52 6
9 Charis Crawford GJTF 3.32 5
11 Jess Slater WSEH 2.72 4
13 Grace James CSHEF 2.22 3
Place Name Club Perf. Pts
4 Felicia Miloro TVH 3.92 10
6 Megan Bailey HARR 3.82 8
7 Manon Baines SBH 3.72 6
10 Sara Barbour GJTF 3.12 5
12 Giselle Moulton WGEL 2.72 4
14 Jo Rowland CSHEF 2.22 3

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Hannah Wallace GJTF 5.99 12
2 Ruby Jerges HARR 5.88 10
4 Jessica Lee TVH 5.80 8
5 Amy Warre WSEH 5.79 7
6 Delleah Belgrave BIRCH 5.67 6
7 Kristie Archer CSHEF 5.66 5
10 Leshawn Clifford SBH 5.19 4
15 Kirsty Bateman Foley WGEL 4.44 3
Place Name Club Perf. Pts
3 Alice Hopkins HARR 5.81 10
8 Briagha Cook GJTF 5.51 8
9 Hayley Perrin TVH 5.43 6
11 Callie Coates CSHEF 5.18 5
12 Grace Nyaongo SBH 5.14 3.5
12 Leila Zamani WSEH 5.14 3.5
14 Mayah Charles BIRCH 4.56 2
16 Giselle Moulton WGEL 3.99 1

F10 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
2 Adelaide Omitowoju HARR 13.16 12
3 Shanara Hibbert SBH 13.05 10
6 Montana Jackson TVH 12.47 8
8 Mayah Charles BIRCH 11.74 7
9 Belinda Sergent WSEH 11.55 6
13 Lucy Davison GJTF 11.02 5
14 Kharina Partridge WGEL 10.88 4
15 Callie Coates CSHEF 10.88 3
Place Name Club Perf. Pts
4 Michelle Yalekhue HARR 12.97 10
7 Lily Hulland TVH 12.27 8
10 Francessca Rivers BIRCH 11.09 6
11 Mia Woodley WSEH 11.04 5
12 Victoria Oshunremi SBH 11.03 4
16 Elizabeth Butler-Clack CSHEF 7.76 3

F07 Women's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Sophie Mace TVH 47.73 12
2 Sinead du Toit HARR 44.92 10
4 Kiera Maxwell GJTF 42.24 8
5 Charlotte Payne WSEH 41.95 7
6 Kirsty-Anne Ebbage BIRCH 41.94 6
8 Caitlin Rimmer CSHEF 39.29 5
13 Lucy Marshall WGEL 25.88 4
14 Stacey Gonzalez SBH 24.03 3
Place Name Club Perf. Pts
3 Taia Tunstall HARR 44.31 10
7 Emelina Darvell TVH 40.35 8
9 Adele Nicoll BIRCH 37.69 6
10 Jo Rowland CSHEF 37.16 5
11 Haley Elliott GJTF 36.59 4
12 Rachael Denton-Snape WSEH 32.18 3
15 Lydia Rogers SBH 23.60 2
16 Peanut Meekings WGEL 22.17 1

F09 Women's Javelin Throw

A String B String
Place Name Club Perf. Pts
1 Sophie Hamilton HARR 53.76 12
2 Harriet Court TVH 48.50 10
3 Peanut Meekings WGEL 41.74 8
4 Freya Witheat WSEH 41.13 7
5 Jo Blair SBH 40.77 6
8 Jo Rowland CSHEF 36.65 5
12 Kirsty-Anne Ebbage BIRCH 28.65 4
14 Haley Elliott GJTF 27.25 3
Place Name Club Perf. Pts
6 Kirsty Bateman Foley WGEL 37.62 10
7 Jodie Smith WSEH 36.82 8
9 Laurensa Britane TVH 33.46 6
10 Bryony Bovell HARR 33.16 5
11 Caitlin Rimmer CSHEF 31.11 4
13 Akhaila Collins SBH 27.46 3
15 Katie Ord GJTF 24.39 2

T25 Women's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Harrow AC A
Nia Wedderburn-Goodison, Etienne Maughan, Marli Jessop, Hilary Gode
HARR 46.23 12
2 Glasgow Jaguars Track & Field Club A
Briagha Cook, Lucy Fraser, Erin Campbell, Rachel Callan
GJTF 46.41 10
3 Woodford Green AC A
Rebecca Matheson, Gwendoline Datey, Amira Adeshokan, Helen Pretorius
WGEL 46.65 8
4 City of Sheffield AC A
Leonie Ashmeade, Ella Blakey, Charlotte Kelsey, Elizabeth Butler-Clack
CSHEF 47.57 7
5 Thames Valley Harriers A
Emma Nwofor, Akaysha Ellis, Jessica Lee, Hebe Evans
TVH 47.66 6
6 Shaftesbury Barnet Harriers A
Nia Forbes-Agyepong, Tami George, Makayla Brai-Aloye, Holly Ryan
SBH 47.98 5
7 Windsor Slough Eton & Hounslow AC A
Navneet Kaur, Jodie Smith, Madisyn Woodley, Keira Gilman
WSEH 50.90 4

T27 Women's 4x400m Relay

A String
Place Name Club Perf. Pts
1 Harrow AC A
Ioana Rebecca Andrei, Rachel McCann, Millie King, Poppy Malik
HARR 3:38.08 12
2 Glasgow Jaguars Track & Field Club A
Kelsey Stewart, Kathryn Christie, Rachel Callan, Anise Macaulay Orr
GJTF 3:46.56 10
3 Woodford Green AC A
Natalie Groves, Molly Swingler, Noa Chodokufa, Helen Pretorius
WGEL 3:47.12 8
4 Thames Valley Harriers A
Catherine Reynolds, Charlotte Buckley, Sophie Elliss, Mia Oldfield
TVH 3:49.19 7
5 City of Sheffield AC A
Ella Blakey, Charlotte Kelsey, Melissa Coxon, Lauren Blakey
CSHEF 3:50.39 6
6 Birchfield Harriers A
Lily Saxon, Abazz Njeri, Therese Tolan, Ejiro Okoro
BIRCH 3:52.34 5
7 Shaftesbury Barnet Harriers A
Zuleikha Collins, Larissa Wilson, Akhaila Collins, Vanessa Ansuaa
SBH 3:55.96 4
8 Windsor Slough Eton & Hounslow AC A
Grace Sikora, Charlotte Dewar, Sophie Dowle, Natalia Wloczewska
WSEH 3:56.64 3