Scoring method: NAL
Last calculated: 27 Aug 2025, 9:15 a.m.Combined
- Winner HARR: 689 (Scored 39 out of 39 events) (click to show results)| Team: |
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
BIRCH
Birchfield Harriers
|
CSHEF
City of Sheffield AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
WSEH
Windsor Slough Eton & Hounslow AC
|
WGEL
Woodford Green AC
|
SBH
Shaftesbury Barnet Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 689 | 592 | 456.50 | 420 | 420 | 401.50 | 389 | 352 |
| Officials Points | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Women's Long Jump | 20 | 14 | 8 | 10 | 20 | 10.50 | 4 | 7.50 |
| Men's Discus Throw | 17 | 6 | 14 | 13 | 11 | 3 | 9 | 20 |
| Women's Hammer Throw | 20 | 11 | 7 | 8 | 11 | 16 | 15 | 5 |
| Men's Pole Vault | 12 | 22 | 18 | 13 | 9.50 | 8 | 5 | 6.50 |
| Men's 400m Hurdles | 9 | 22 | 12 | 12 | 11 | 6 | 4 | 18 |
| Women's 400m Hurdles | 11 | 20 | 0 | 13 | 16 | 5 | 0 | 12 |
| Men's 800m | 15 | 14 | 9 | 22 | 15 | 9 | 4 | 6 |
| Women's 800m | 17 | 18 | 18 | 5 | 12 | 10 | 9 | 5 |
| Women's High Jump | 9 | 8 | 13.50 | 21 | 16.50 | 15 | 3 | 5 |
| Men's 100m | 22 | 16 | 16 | 8 | 7 | 11 | 10 | 4 |
| Men's Long Jump | 10 | 15 | 14 | 5 | 8 | 6 | 22 | 14 |
| Women's Discus Throw | 20 | 20 | 12 | 10 | 12 | 10 | 5 | 5 |
| Women's 100m | 22 | 7 | 6 | 15 | 10 | 6 | 14 | 11 |
| Men's Hammer Throw | 13 | 11 | 18 | 11 | 5 | 22 | 5 | 9 |
| Men's 3000m S/C | 20 | 18 | 10 | 10 | 0 | 10 | 13 | 0 |
| Men's 110m Hurdles | 16 | 11 | 8 | 11 | 3 | 16 | 22 | 4 |
| Women's 2000m S/C | 18 | 11 | 14 | 0 | 11 | 22 | 0 | 0 |
| Women's Javelin Throw | 17 | 16 | 4 | 9 | 5 | 15 | 18 | 9 |
| Women's Triple Jump | 22 | 16 | 13 | 6 | 5 | 11 | 4 | 14 |
| Women's 100m Hurdles | 20 | 18 | 11 | 13 | 14 | 7 | 0 | 5 |
| Women's Pole Vault | 15 | 22 | 10 | 6 | 10 | 4 | 10 | 14 |
| Men's Shot Put | 22 | 16 | 0 | 12 | 10 | 7 | 14 | 9 |
| Men's 400m | 20 | 14 | 20 | 8 | 9 | 11 | 4 | 8 |
| Women's 400m | 20 | 12 | 4 | 10 | 15 | 5 | 12 | 15 |
| Men's High Jump | 18 | 22 | 10 | 12 | 3 | 11 | 11 | 4 |
| Men's 1500m | 22 | 16 | 12 | 3 | 8 | 6 | 12 | 14 |
| Women's 1500m | 20 | 18 | 9 | 6 | 14 | 10 | 13 | 3 |
| Men's 200m | 18 | 12 | 15 | 13 | 6 | 10 | 12 | 8 |
| Women's 200m | 22 | 11 | 11 | 12 | 8 | 9 | 13 | 8 |
| Men's Triple Jump | 12 | 18 | 9 | 6 | 15 | 4 | 15 | 15 |
| Men's Javelin Throw | 22 | 16 | 16 | 8 | 8 | 4 | 8 | 12 |
| Women's Shot Put | 16 | 13 | 16 | 20 | 8 | 11 | 5 | 5 |
| Men's 3000m | 14 | 18 | 22 | 12 | 6 | 3 | 9 | 9 |
| Men's 4x100m Relay | 12 | 10 | 6 | 0 | 5 | 8 | 7 | 0 |
| Women's 4x100m Relay | 12 | 6 | 0 | 7 | 10 | 4 | 8 | 5 |
| Women's 3000m | 20 | 11 | 6 | 6 | 18 | 16 | 9 | 5 |
| Women's 4x400m Relay | 12 | 7 | 5 | 6 | 10 | 3 | 8 | 4 |
| Men's 4x400m Relay | 12 | 6 | 10 | 8 | 5 | 7 | 3 | 4 |
Women
- Winner HARR: 333 (Scored 19 out of 19 events) (click to show results)| Team: |
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
GJTF
Glasgow Jaguars Track & Field Club
|
WSEH
Windsor Slough Eton & Hounslow AC
|
CSHEF
City of Sheffield AC
|
BIRCH
Birchfield Harriers
|
WGEL
Woodford Green AC
|
SBH
Shaftesbury Barnet Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 333 | 259 | 225.50 | 189.50 | 183 | 167.50 | 150 | 137.50 |
| Women's Long Jump | 20 | 14 | 20 | 10.50 | 10 | 8 | 4 | 7.50 |
| Women's Hammer Throw | 20 | 11 | 11 | 16 | 8 | 7 | 15 | 5 |
| Women's 400m Hurdles | 11 | 20 | 16 | 5 | 13 | 0 | 0 | 12 |
| Women's 800m | 17 | 18 | 12 | 10 | 5 | 18 | 9 | 5 |
| Women's High Jump | 9 | 8 | 16.50 | 15 | 21 | 13.50 | 3 | 5 |
| Women's Discus Throw | 20 | 20 | 12 | 10 | 10 | 12 | 5 | 5 |
| Women's 100m | 22 | 7 | 10 | 6 | 15 | 6 | 14 | 11 |
| Women's 2000m S/C | 18 | 11 | 11 | 22 | 0 | 14 | 0 | 0 |
| Women's Javelin Throw | 17 | 16 | 5 | 15 | 9 | 4 | 18 | 9 |
| Women's Triple Jump | 22 | 16 | 5 | 11 | 6 | 13 | 4 | 14 |
| Women's 100m Hurdles | 20 | 18 | 14 | 7 | 13 | 11 | 0 | 5 |
| Women's Pole Vault | 15 | 22 | 10 | 4 | 6 | 10 | 10 | 14 |
| Women's 400m | 20 | 12 | 15 | 5 | 10 | 4 | 12 | 15 |
| Women's 1500m | 20 | 18 | 14 | 10 | 6 | 9 | 13 | 3 |
| Women's 200m | 22 | 11 | 8 | 9 | 12 | 11 | 13 | 8 |
| Women's Shot Put | 16 | 13 | 8 | 11 | 20 | 16 | 5 | 5 |
| Women's 4x100m Relay | 12 | 6 | 10 | 4 | 7 | 0 | 8 | 5 |
| Women's 3000m | 20 | 11 | 18 | 16 | 6 | 6 | 9 | 5 |
| Women's 4x400m Relay | 12 | 7 | 10 | 3 | 6 | 5 | 8 | 4 |
Men
- Winner HARR: 306 (Scored 19 out of 19 events) (click to show results)| Team: |
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
BIRCH
Birchfield Harriers
|
WGEL
Woodford Green AC
|
CSHEF
City of Sheffield AC
|
SBH
Shaftesbury Barnet Harriers
|
WSEH
Windsor Slough Eton & Hounslow AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
|---|---|---|---|---|---|---|---|---|
| Total: | 306 | 283 | 239 | 189 | 187 | 164.50 | 162 | 144.50 |
| Men's Discus Throw | 17 | 6 | 14 | 9 | 13 | 20 | 3 | 11 |
| Men's Pole Vault | 12 | 22 | 18 | 5 | 13 | 6.50 | 8 | 9.50 |
| Men's 400m Hurdles | 9 | 22 | 12 | 4 | 12 | 18 | 6 | 11 |
| Men's 800m | 15 | 14 | 9 | 4 | 22 | 6 | 9 | 15 |
| Men's 100m | 22 | 16 | 16 | 10 | 8 | 4 | 11 | 7 |
| Men's Long Jump | 10 | 15 | 14 | 22 | 5 | 14 | 6 | 8 |
| Men's Hammer Throw | 13 | 11 | 18 | 5 | 11 | 9 | 22 | 5 |
| Men's 3000m S/C | 20 | 18 | 10 | 13 | 10 | 0 | 10 | 0 |
| Men's 110m Hurdles | 16 | 11 | 8 | 22 | 11 | 4 | 16 | 3 |
| Men's Shot Put | 22 | 16 | 0 | 14 | 12 | 9 | 7 | 10 |
| Men's 400m | 20 | 14 | 20 | 4 | 8 | 8 | 11 | 9 |
| Men's High Jump | 18 | 22 | 10 | 11 | 12 | 4 | 11 | 3 |
| Men's 1500m | 22 | 16 | 12 | 12 | 3 | 14 | 6 | 8 |
| Men's 200m | 18 | 12 | 15 | 12 | 13 | 8 | 10 | 6 |
| Men's Triple Jump | 12 | 18 | 9 | 15 | 6 | 15 | 4 | 15 |
| Men's Javelin Throw | 22 | 16 | 16 | 8 | 8 | 12 | 4 | 8 |
| Men's 3000m | 14 | 18 | 22 | 9 | 12 | 9 | 3 | 6 |
| Men's 4x100m Relay | 12 | 10 | 6 | 7 | 0 | 0 | 8 | 5 |
| Men's 4x400m Relay | 12 | 6 | 10 | 3 | 8 | 4 | 7 | 5 |