Scoring method: NAL
Last calculated: 8 Aug 2025, 2:21 p.m.Combined
- Winner TVH: 636 (Scored 38 out of 38 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
HARR
Harrow AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
BIRCH
Birchfield Harriers
|
WGEL
Woodford Green AC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
CSHEF
City of Sheffield AC
|
SBH
Shaftesbury Barnet Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 636 | 630 | 430.50 | 430 | 425 | 422.50 | 363 | 311 |
| Officials Points | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 30 |
| Women's Long Jump | 10 | 20 | 14 | 11 | 20 | 8 | 7 | 3 |
| Men's Discus Throw | 13 | 20 | 12 | 11 | 6 | 8 | 3 | 20 |
| Women's Hammer Throw | 18 | 17 | 9 | 4 | 12 | 17 | 11 | 5 |
| Men's Pole Vault | 19 | 12 | 9 | 14 | 9 | 3 | 21 | 4 |
| Men's 400m Hurdles | 17 | 12 | 11 | 18 | 4 | 17 | 7 | 8 |
| Women's 400m Hurdles | 22 | 15 | 14 | 9 | 11 | 11 | 8 | 0 |
| Men's 800m | 12 | 5 | 9 | 11 | 13 | 13 | 22 | 6 |
| Women's 800m | 7 | 20 | 9 | 20 | 12 | 11 | 6 | 0 |
| Women's High Jump | 14 | 14 | 8 | 17 | 15 | 11 | 9 | 0 |
| Men's 100m | 20 | 20 | 11 | 5 | 8 | 11 | 12 | 7 |
| Men's Long Jump | 12 | 22 | 9 | 9 | 16 | 6 | 4 | 16 |
| Women's Discus Throw | 22 | 18 | 9 | 11 | 12 | 9 | 7 | 5 |
| Women's 100m | 20 | 9 | 9 | 8 | 11 | 15 | 18 | 4 |
| Men's Hammer Throw | 10 | 16 | 10 | 6 | 6 | 22 | 13 | 8 |
| Men's 2000m S/C | 18 | 16 | 5 | 11 | 20 | 4 | 0 | 11 |
| Men's 110m Hurdles | 10 | 16 | 4 | 20 | 12 | 16 | 10 | 6 |
| Women's 2000m S/C | 15 | 16 | 22 | 0 | 5 | 6 | 0 | 8 |
| Women's Javelin Throw | 15 | 22 | 6 | 8 | 13 | 14 | 5 | 10 |
| Women's Triple Jump | 13 | 22 | 11 | 6 | 12 | 8 | 6 | 16 |
| Women's 100m Hurdles | 18 | 20 | 5 | 10 | 16 | 7 | 5 | 10 |
| Women's Pole Vault | 17 | 14 | 11 | 0 | 11 | 15 | 4 | 16 |
| Men's Shot Put | 18 | 18 | 10 | 5 | 7 | 5 | 18 | 12 |
| Men's 400m | 18 | 13 | 10 | 8 | 5 | 9 | 22 | 8 |
| Women's 400m | 17 | 16 | 13 | 7 | 12 | 13 | 12 | 4 |
| Men's High Jump | 11 | 20 | 13.50 | 4 | 7 | 11.50 | 20 | 7 |
| Men's 1500m | 20 | 20 | 9 | 11 | 12 | 12 | 5 | 5 |
| Women's 1500m | 22 | 18 | 14 | 7 | 0 | 11 | 0 | 0 |
| Men's 200m | 17 | 18 | 8 | 7 | 8 | 11 | 13 | 12 |
| Women's 200m | 20 | 12 | 13 | 20 | 7 | 10 | 6 | 3 |
| Men's Triple Jump | 12 | 20 | 8 | 7 | 14 | 9 | 3 | 20 |
| Men's Javelin Throw | 13 | 16 | 6 | 18 | 9 | 8 | 6 | 17 |
| Women's Shot Put | 20 | 7 | 11 | 20 | 11 | 8 | 8 | 6 |
| Men's 3000m | 14 | 15 | 9 | 22 | 11 | 4 | 6 | 13 |
| Men's 4x100m Relay | 12 | 7 | 8 | 0 | 10 | 5 | 6 | 0 |
| Women's 4x100m Relay | 10 | 8 | 12 | 6 | 7 | 5 | 0 | 0 |
| Women's 3000m | 22 | 16 | 14 | 13 | 0 | 11 | 4 | 5 |
| Mixed 4x400m Relay | 18 | 10 | 15 | 16 | 11 | 8 | 6 | 6 |
Women
- Winner TVH: 302 (Scored 18 out of 18 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
HARR
Harrow AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
WSEH
Windsor Slough Eton & Hounslow AC
|
WGEL
Woodford Green AC
|
BIRCH
Birchfield Harriers
|
CSHEF
City of Sheffield AC
|
SBH
Shaftesbury Barnet Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 302 | 284 | 204 | 190 | 187 | 177 | 116 | 95 |
| Women's Long Jump | 10 | 20 | 14 | 8 | 20 | 11 | 7 | 3 |
| Women's Hammer Throw | 18 | 17 | 9 | 17 | 12 | 4 | 11 | 5 |
| Women's 400m Hurdles | 22 | 15 | 14 | 11 | 11 | 9 | 8 | 0 |
| Women's 800m | 7 | 20 | 9 | 11 | 12 | 20 | 6 | 0 |
| Women's High Jump | 14 | 14 | 8 | 11 | 15 | 17 | 9 | 0 |
| Women's Discus Throw | 22 | 18 | 9 | 9 | 12 | 11 | 7 | 5 |
| Women's 100m | 20 | 9 | 9 | 15 | 11 | 8 | 18 | 4 |
| Women's 2000m S/C | 15 | 16 | 22 | 6 | 5 | 0 | 0 | 8 |
| Women's Javelin Throw | 15 | 22 | 6 | 14 | 13 | 8 | 5 | 10 |
| Women's Triple Jump | 13 | 22 | 11 | 8 | 12 | 6 | 6 | 16 |
| Women's 100m Hurdles | 18 | 20 | 5 | 7 | 16 | 10 | 5 | 10 |
| Women's Pole Vault | 17 | 14 | 11 | 15 | 11 | 0 | 4 | 16 |
| Women's 400m | 17 | 16 | 13 | 13 | 12 | 7 | 12 | 4 |
| Women's 1500m | 22 | 18 | 14 | 11 | 0 | 7 | 0 | 0 |
| Women's 200m | 20 | 12 | 13 | 10 | 7 | 20 | 6 | 3 |
| Women's Shot Put | 20 | 7 | 11 | 8 | 11 | 20 | 8 | 6 |
| Women's 4x100m Relay | 10 | 8 | 12 | 5 | 7 | 6 | 0 | 0 |
| Women's 3000m | 22 | 16 | 14 | 11 | 0 | 13 | 4 | 5 |
Men
- Winner HARR: 286 (Scored 18 out of 18 events) (click to show results)| Team: |
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
CSHEF
City of Sheffield AC
|
BIRCH
Birchfield Harriers
|
SBH
Shaftesbury Barnet Harriers
|
WGEL
Woodford Green AC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
|---|---|---|---|---|---|---|---|---|
| Total: | 286 | 266 | 191 | 187 | 180 | 177 | 174.50 | 161.50 |
| Men's Discus Throw | 20 | 13 | 3 | 11 | 20 | 6 | 8 | 12 |
| Men's Pole Vault | 12 | 19 | 21 | 14 | 4 | 9 | 3 | 9 |
| Men's 400m Hurdles | 12 | 17 | 7 | 18 | 8 | 4 | 17 | 11 |
| Men's 800m | 5 | 12 | 22 | 11 | 6 | 13 | 13 | 9 |
| Men's 100m | 20 | 20 | 12 | 5 | 7 | 8 | 11 | 11 |
| Men's Long Jump | 22 | 12 | 4 | 9 | 16 | 16 | 6 | 9 |
| Men's Hammer Throw | 16 | 10 | 13 | 6 | 8 | 6 | 22 | 10 |
| Men's 2000m S/C | 16 | 18 | 0 | 11 | 11 | 20 | 4 | 5 |
| Men's 110m Hurdles | 16 | 10 | 10 | 20 | 6 | 12 | 16 | 4 |
| Men's Shot Put | 18 | 18 | 18 | 5 | 12 | 7 | 5 | 10 |
| Men's 400m | 13 | 18 | 22 | 8 | 8 | 5 | 9 | 10 |
| Men's High Jump | 20 | 11 | 20 | 4 | 7 | 7 | 11.50 | 13.50 |
| Men's 1500m | 20 | 20 | 5 | 11 | 5 | 12 | 12 | 9 |
| Men's 200m | 18 | 17 | 13 | 7 | 12 | 8 | 11 | 8 |
| Men's Triple Jump | 20 | 12 | 3 | 7 | 20 | 14 | 9 | 8 |
| Men's Javelin Throw | 16 | 13 | 6 | 18 | 17 | 9 | 8 | 6 |
| Men's 3000m | 15 | 14 | 6 | 22 | 13 | 11 | 4 | 9 |
| Men's 4x100m Relay | 7 | 12 | 6 | 0 | 0 | 10 | 5 | 8 |