Scoring method: NAL
Last calculated: 3 Jul 2025, 1:31 p.m.Combined
- Winner HARR: 644.50 (Scored 39 out of 39 events) (click to show results)| Team: |
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
WSEH
Windsor Slough Eton & Hounslow AC
|
WGEL
Woodford Green AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
BIRCH
Birchfield Harriers
|
CSHEF
City of Sheffield AC
|
SBH
Shaftesbury Barnet Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 644.50 | 628 | 443.50 | 441.50 | 416 | 402 | 354.50 | 350 |
| Officials Points | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Women's Long Jump | 20 | 15 | 14 | 10 | 15 | 10 | 6 | 4 |
| Men's Discus Throw | 18 | 7 | 7 | 9 | 10 | 7 | 16 | 20 |
| Women's Hammer Throw | 16 | 13 | 18 | 15 | 8 | 6 | 13 | 5 |
| Men's Pole Vault | 10 | 14.50 | 7.50 | 11.50 | 4 | 12.50 | 21 | 13 |
| Men's 400m Hurdles | 15 | 16 | 11 | 6 | 11 | 16 | 15 | 3 |
| Women's 400m Hurdles | 14 | 22 | 13 | 10 | 13 | 7 | 6 | 6 |
| Men's 800m | 9 | 20 | 10 | 11 | 16 | 7 | 16 | 5 |
| Women's 800m | 20 | 20 | 9 | 6 | 13 | 13 | 0 | 7 |
| Women's High Jump | 12.50 | 22 | 8 | 10.50 | 12 | 7 | 4 | 18 |
| Men's 100m | 22 | 13 | 7 | 15 | 6 | 7 | 16 | 8 |
| Men's Long Jump | 14 | 12 | 12 | 22 | 8 | 5 | 5 | 16 |
| Women's Discus Throw | 20 | 20 | 11 | 6 | 10 | 9 | 9 | 9 |
| Women's 100m | 12 | 22 | 16 | 11 | 8 | 4 | 8 | 13 |
| Men's Hammer Throw | 15 | 13 | 22 | 11 | 6 | 14 | 9 | 3 |
| Men's 3000m S/C | 17 | 20 | 0 | 13 | 0 | 16 | 0 | 6 |
| Men's 110m Hurdles | 22 | 10 | 7 | 18 | 11 | 11 | 11 | 0 |
| Women's 3000m S/C | 15 | 14 | 12 | 0 | 20 | 6 | 0 | 0 |
| Women's Javelin Throw | 22 | 18 | 12 | 14 | 9 | 4 | 8 | 7 |
| Women's Triple Jump | 20 | 9 | 20 | 13 | 7 | 9 | 5 | 11 |
| Women's 100m Hurdles | 22 | 13 | 8 | 8 | 6 | 10 | 10 | 11 |
| Women's Pole Vault | 18 | 22 | 13 | 11 | 11 | 0 | 4 | 6 |
| Men's Shot Put | 14 | 16 | 7 | 10 | 8 | 4 | 17 | 18 |
| Men's 400m | 17 | 18 | 10 | 15 | 7 | 14 | 6 | 7 |
| Women's 400m | 15 | 18 | 7 | 8 | 15 | 11 | 15 | 5 |
| Men's High Jump | 22 | 9.50 | 11 | 7.50 | 13 | 10.50 | 9.50 | 10 |
| Men's 1500m | 20 | 16 | 8 | 12 | 4 | 18 | 5 | 10 |
| Women's 1500m | 22 | 15 | 11 | 10 | 11 | 8 | 0 | 0 |
| Men's 200m | 9 | 18 | 11 | 16 | 8 | 9 | 10 | 13 |
| Women's 200m | 15 | 16 | 12 | 7 | 20 | 10 | 10 | 4 |
| Men's Triple Jump | 8 | 11 | 11 | 22 | 8 | 13 | 5 | 16 |
| Men's Javelin Throw | 16 | 12 | 12 | 12 | 8 | 22 | 6 | 6 |
| Women's Shot Put | 17 | 18 | 10 | 4 | 14 | 16 | 9 | 6 |
| Men's 5000m | 14 | 11 | 8 | 20 | 0 | 18 | 6 | 13 |
| Men's 4x100m Relay | 10 | 12 | 4 | 0 | 6 | 5 | 8 | 7 |
| Women's 4x100m Relay | 10 | 12 | 4 | 6 | 8 | 0 | 5 | 7 |
| Women's 5000m | 18 | 22 | 13 | 0 | 13 | 0 | 0 | 0 |
| Women's 4x400m Relay | 10 | 6 | 7 | 5 | 12 | 8 | 3 | 4 |
| Men's 4x400m Relay | 4 | 12 | 10 | 6 | 7 | 5 | 8 | 3 |
Women
- Winner HARR: 318.50 (Scored 19 out of 19 events) (click to show results)| Team: |
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
GJTF
Glasgow Jaguars Track & Field Club
|
WSEH
Windsor Slough Eton & Hounslow AC
|
WGEL
Woodford Green AC
|
BIRCH
Birchfield Harriers
|
SBH
Shaftesbury Barnet Harriers
|
CSHEF
City of Sheffield AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 318.50 | 317 | 225 | 218 | 154.50 | 138 | 123 | 115 |
| Women's Long Jump | 20 | 15 | 15 | 14 | 10 | 10 | 4 | 6 |
| Women's Hammer Throw | 16 | 13 | 8 | 18 | 15 | 6 | 5 | 13 |
| Women's 400m Hurdles | 14 | 22 | 13 | 13 | 10 | 7 | 6 | 6 |
| Women's 800m | 20 | 20 | 13 | 9 | 6 | 13 | 7 | 0 |
| Women's High Jump | 12.50 | 22 | 12 | 8 | 10.50 | 7 | 18 | 4 |
| Women's Discus Throw | 20 | 20 | 10 | 11 | 6 | 9 | 9 | 9 |
| Women's 100m | 12 | 22 | 8 | 16 | 11 | 4 | 13 | 8 |
| Women's 3000m S/C | 15 | 14 | 20 | 12 | 0 | 6 | 0 | 0 |
| Women's Javelin Throw | 22 | 18 | 9 | 12 | 14 | 4 | 7 | 8 |
| Women's Triple Jump | 20 | 9 | 7 | 20 | 13 | 9 | 11 | 5 |
| Women's 100m Hurdles | 22 | 13 | 6 | 8 | 8 | 10 | 11 | 10 |
| Women's Pole Vault | 18 | 22 | 11 | 13 | 11 | 0 | 6 | 4 |
| Women's 400m | 15 | 18 | 15 | 7 | 8 | 11 | 5 | 15 |
| Women's 1500m | 22 | 15 | 11 | 11 | 10 | 8 | 0 | 0 |
| Women's 200m | 15 | 16 | 20 | 12 | 7 | 10 | 4 | 10 |
| Women's Shot Put | 17 | 18 | 14 | 10 | 4 | 16 | 6 | 9 |
| Women's 4x100m Relay | 10 | 12 | 8 | 4 | 6 | 0 | 7 | 5 |
| Women's 5000m | 18 | 22 | 13 | 13 | 0 | 0 | 0 | 0 |
| Women's 4x400m Relay | 10 | 6 | 12 | 7 | 5 | 8 | 4 | 3 |
Men
- Winner HARR: 276 (Scored 19 out of 19 events) (click to show results)| Team: |
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
WGEL
Woodford Green AC
|
BIRCH
Birchfield Harriers
|
CSHEF
City of Sheffield AC
|
SBH
Shaftesbury Barnet Harriers
|
WSEH
Windsor Slough Eton & Hounslow AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
|---|---|---|---|---|---|---|---|---|
| Total: | 276 | 261 | 237 | 214 | 189.50 | 177 | 175.50 | 141 |
| Men's Discus Throw | 18 | 7 | 9 | 7 | 16 | 20 | 7 | 10 |
| Men's Pole Vault | 10 | 14.50 | 11.50 | 12.50 | 21 | 13 | 7.50 | 4 |
| Men's 400m Hurdles | 15 | 16 | 6 | 16 | 15 | 3 | 11 | 11 |
| Men's 800m | 9 | 20 | 11 | 7 | 16 | 5 | 10 | 16 |
| Men's 100m | 22 | 13 | 15 | 7 | 16 | 8 | 7 | 6 |
| Men's Long Jump | 14 | 12 | 22 | 5 | 5 | 16 | 12 | 8 |
| Men's Hammer Throw | 15 | 13 | 11 | 14 | 9 | 3 | 22 | 6 |
| Men's 3000m S/C | 17 | 20 | 13 | 16 | 0 | 6 | 0 | 0 |
| Men's 110m Hurdles | 22 | 10 | 18 | 11 | 11 | 0 | 7 | 11 |
| Men's Shot Put | 14 | 16 | 10 | 4 | 17 | 18 | 7 | 8 |
| Men's 400m | 17 | 18 | 15 | 14 | 6 | 7 | 10 | 7 |
| Men's High Jump | 22 | 9.50 | 7.50 | 10.50 | 9.50 | 10 | 11 | 13 |
| Men's 1500m | 20 | 16 | 12 | 18 | 5 | 10 | 8 | 4 |
| Men's 200m | 9 | 18 | 16 | 9 | 10 | 13 | 11 | 8 |
| Men's Triple Jump | 8 | 11 | 22 | 13 | 5 | 16 | 11 | 8 |
| Men's Javelin Throw | 16 | 12 | 12 | 22 | 6 | 6 | 12 | 8 |
| Men's 5000m | 14 | 11 | 20 | 18 | 6 | 13 | 8 | 0 |
| Men's 4x100m Relay | 10 | 12 | 0 | 5 | 8 | 7 | 4 | 6 |
| Men's 4x400m Relay | 4 | 12 | 6 | 5 | 8 | 3 | 10 | 7 |