Scoring method: NAL
Last calculated: 8 Jul 2025, 8:51 a.m.Combined
- Winner SWAN: 589 (Scored 38 out of 38 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BMH
Basingstoke & Mid Hants AC
|
YEOVO
Yeovil Olympiads AC
|
CARD
Cardiff Athletics
|
YATED
Yate & District AC
|
WADAC
Winchester & District AC
|
|---|---|---|---|---|---|---|
| Total: | 589 | 503 | 427 | 375 | 358 | 315 |
| Officials Points | 50 | 50 | 50 | 20 | 50 | 25 |
| Women's Hammer Throw | 20 | 7 | 18 | 6 | 0 | 10 |
| Women's Long Jump | 20 | 13 | 6 | 10 | 0 | 18 |
| Men's 400m Hurdles | 0 | 18 | 22 | 0 | 0 | 0 |
| Women's 400m Hurdles | 22 | 0 | 0 | 0 | 18 | 8 |
| Men's 800m | 18 | 12 | 15 | 11 | 5 | 20 |
| Men's Pole Vault | 18 | 22 | 8 | 0 | 13 | 0 |
| Women's 800m | 7 | 20 | 5 | 8 | 12 | 6 |
| Men's Hammer Throw | 18 | 14 | 11 | 7 | 0 | 22 |
| Men's 100m | 20 | 10 | 20 | 13 | 13 | 5 |
| Women's High Jump | 0 | 17 | 0 | 10 | 12 | 8 |
| Women's 100m | 14 | 14 | 6 | 13 | 22 | 12 |
| Men's Long Jump | 20 | 16 | 13 | 17 | 6 | 5 |
| Women's Discus Throw | 18 | 9 | 12 | 18 | 6 | 18 |
| Men's 2000m S/C | 10 | 13 | 18 | 0 | 20 | 0 |
| Men's 110m Hurdles | 12 | 0 | 0 | 10 | 8 | 0 |
| Women's 1500m S/C | 0 | 12 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 12 | 16 | 0 | 20 | 0 | 0 |
| Men's Discus Throw | 18 | 22 | 12 | 11 | 7 | 11 |
| Women's 100m Hurdles | 10 | 16 | 0 | 22 | 0 | 0 |
| Men's 400m | 13 | 22 | 18 | 5 | 10 | 13 |
| Women's Pole Vault | 10 | 7 | 0 | 8 | 0 | 12 |
| Men's High Jump | 22 | 6 | 13 | 8 | 18 | 0 |
| Women's 400m | 13 | 16 | 6 | 0 | 12 | 20 |
| Men's 1500m | 16 | 11 | 12 | 22 | 15 | 0 |
| Women's Javelin Throw | 13 | 0 | 10 | 20 | 15 | 18 |
| Women's 1500m | 22 | 0 | 14 | 0 | 0 | 18 |
| Men's Shot Put | 17 | 20 | 14 | 12 | 13 | 0 |
| Men's 200m | 18 | 20 | 14 | 11 | 13 | 8 |
| Women's 200m | 10 | 10 | 10 | 15 | 14 | 22 |
| Men's Triple Jump | 22 | 14 | 18 | 7 | 0 | 6 |
| Men's 3000m | 22 | 14 | 15 | 10 | 11 | 0 |
| Men's Javelin Throw | 18 | 14 | 12 | 14 | 12 | 11 |
| Men's 4x100m Relay | 10 | 12 | 8 | 6 | 7 | 0 |
| Women's 4x100m Relay | 0 | 8 | 7 | 12 | 10 | 0 |
| Women's Shot Put | 18 | 10 | 10 | 22 | 10 | 14 |
| Women's 5000m | 20 | 0 | 12 | 0 | 0 | 0 |
| Mixed 4x400m Relay | 18 | 18 | 18 | 7 | 6 | 5 |
Women
- Winner SWAN: 229 (Scored 18 out of 18 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
CARD
Cardiff Athletics
|
WADAC
Winchester & District AC
|
BMH
Basingstoke & Mid Hants AC
|
YATED
Yate & District AC
|
YEOVO
Yeovil Olympiads AC
|
|---|---|---|---|---|---|---|
| Total: | 229 | 184 | 184 | 175 | 131 | 116 |
| Women's Hammer Throw | 20 | 6 | 10 | 7 | 0 | 18 |
| Women's Long Jump | 20 | 10 | 18 | 13 | 0 | 6 |
| Women's 400m Hurdles | 22 | 0 | 8 | 0 | 18 | 0 |
| Women's 800m | 7 | 8 | 6 | 20 | 12 | 5 |
| Women's High Jump | 0 | 10 | 8 | 17 | 12 | 0 |
| Women's 100m | 14 | 13 | 12 | 14 | 22 | 6 |
| Women's Discus Throw | 18 | 18 | 18 | 9 | 6 | 12 |
| Women's 1500m S/C | 0 | 0 | 0 | 12 | 0 | 0 |
| Women's Triple Jump | 12 | 20 | 0 | 16 | 0 | 0 |
| Women's 100m Hurdles | 10 | 22 | 0 | 16 | 0 | 0 |
| Women's Pole Vault | 10 | 8 | 12 | 7 | 0 | 0 |
| Women's 400m | 13 | 0 | 20 | 16 | 12 | 6 |
| Women's Javelin Throw | 13 | 20 | 18 | 0 | 15 | 10 |
| Women's 1500m | 22 | 0 | 18 | 0 | 0 | 14 |
| Women's 200m | 10 | 15 | 22 | 10 | 14 | 10 |
| Women's 4x100m Relay | 0 | 12 | 0 | 8 | 10 | 7 |
| Women's Shot Put | 18 | 22 | 14 | 10 | 10 | 10 |
| Women's 5000m | 20 | 0 | 0 | 0 | 0 | 12 |
Men
- Winner SWAN: 292 (Scored 18 out of 18 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BMH
Basingstoke & Mid Hants AC
|
YEOVO
Yeovil Olympiads AC
|
YATED
Yate & District AC
|
CARD
Cardiff Athletics
|
WADAC
Winchester & District AC
|
|---|---|---|---|---|---|---|
| Total: | 292 | 260 | 243 | 171 | 164 | 101 |
| Men's 400m Hurdles | 0 | 18 | 22 | 0 | 0 | 0 |
| Men's 800m | 18 | 12 | 15 | 5 | 11 | 20 |
| Men's Pole Vault | 18 | 22 | 8 | 13 | 0 | 0 |
| Men's Hammer Throw | 18 | 14 | 11 | 0 | 7 | 22 |
| Men's 100m | 20 | 10 | 20 | 13 | 13 | 5 |
| Men's Long Jump | 20 | 16 | 13 | 6 | 17 | 5 |
| Men's 2000m S/C | 10 | 13 | 18 | 20 | 0 | 0 |
| Men's 110m Hurdles | 12 | 0 | 0 | 8 | 10 | 0 |
| Men's Discus Throw | 18 | 22 | 12 | 7 | 11 | 11 |
| Men's 400m | 13 | 22 | 18 | 10 | 5 | 13 |
| Men's High Jump | 22 | 6 | 13 | 18 | 8 | 0 |
| Men's 1500m | 16 | 11 | 12 | 15 | 22 | 0 |
| Men's Shot Put | 17 | 20 | 14 | 13 | 12 | 0 |
| Men's 200m | 18 | 20 | 14 | 13 | 11 | 8 |
| Men's Triple Jump | 22 | 14 | 18 | 0 | 7 | 6 |
| Men's 3000m | 22 | 14 | 15 | 11 | 10 | 0 |
| Men's Javelin Throw | 18 | 14 | 12 | 12 | 14 | 11 |
| Men's 4x100m Relay | 10 | 12 | 8 | 7 | 6 | 0 |