Scoring method: NAL
Last calculated: 2 Jun 2025, 8:21 a.m.Combined
- Winner SWAN: 635 (Scored 39 out of 39 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
YEOVO
Yeovil Olympiads AC
|
CARD
Cardiff Athletics
|
BMH
Basingstoke & Mid Hants AC
|
YATED
Yate & District AC
|
WADAC
Winchester & District AC
|
|---|---|---|---|---|---|---|
| Total: | 635 | 528 | 458 | 399.50 | 394 | 289.50 |
| Officials Points | 50 | 50 | 30 | 50 | 50 | 25 |
| Women's Hammer Throw | 18 | 18 | 5 | 12 | 14 | 10 |
| Women's Long Jump | 10 | 5 | 22 | 12 | 7 | 16 |
| Men's 400m Hurdles | 16 | 16 | 22 | 7 | 0 | 0 |
| Men's Pole Vault | 20 | 20 | 5 | 13.50 | 6 | 7.50 |
| Women's 400m Hurdles | 22 | 0 | 0 | 8 | 18 | 0 |
| Men's 800m | 17 | 7 | 8 | 18 | 16 | 0 |
| Women's 800m | 13 | 16 | 0 | 22 | 10 | 0 |
| Men's Hammer Throw | 20 | 13 | 8 | 0 | 0 | 20 |
| Men's 100m | 20 | 20 | 7 | 11 | 14 | 5 |
| Women's High Jump | 16 | 5 | 18 | 6 | 20 | 7 |
| Women's 100m | 20 | 5 | 17 | 10 | 14 | 15 |
| Men's Long Jump | 17 | 20 | 16 | 7 | 12 | 0 |
| Women's Discus Throw | 13 | 12 | 22 | 11 | 5 | 18 |
| Men's 3000m S/C | 22 | 10 | 8 | 15 | 0 | 0 |
| Men's 110m Hurdles | 22 | 12 | 16 | 16 | 0 | 6 |
| Women's 2000m S/C | 12 | 10 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 18 | 8 | 22 | 6 | 7 | 0 |
| Men's Discus Throw | 22 | 12 | 9 | 10 | 16 | 12 |
| Women's Pole Vault | 22 | 0 | 8 | 6 | 10 | 7 |
| Women's 100m Hurdles | 12 | 11 | 20 | 16 | 6 | 7 |
| Men's 400m | 8 | 16 | 20 | 10 | 0 | 13 |
| Men's High Jump | 7 | 15 | 18 | 12 | 20 | 0 |
| Women's 400m | 12 | 15 | 0 | 11 | 16 | 22 |
| Men's 1500m | 14 | 9 | 17 | 17 | 14 | 10 |
| Women's Javelin Throw | 11 | 20 | 15 | 9 | 14 | 15 |
| Women's 1500m | 18 | 22 | 0 | 8 | 0 | 0 |
| Men's Shot Put | 22 | 8 | 18 | 11 | 11 | 14 |
| Men's 200m | 18 | 20 | 9 | 11 | 7 | 16 |
| Women's 200m | 22 | 11 | 16 | 9 | 10 | 16 |
| Men's Triple Jump | 5 | 20 | 12 | 8 | 7 | 6 |
| Men's 3000m | 17 | 18 | 10 | 0 | 16 | 0 |
| Men's Javelin Throw | 17 | 17 | 18 | 6 | 9 | 14 |
| Men's 4x100m Relay | 12 | 10 | 8 | 0 | 0 | 0 |
| Women's 4x100m Relay | 7 | 8 | 12 | 0 | 10 | 0 |
| Women's Shot Put | 18 | 13 | 22 | 9 | 11 | 8 |
| Women's 3000m | 8 | 20 | 0 | 0 | 12 | 0 |
| Women's 4x400m Relay | 7 | 8 | 0 | 10 | 12 | 0 |
| Men's 4x400m Relay | 10 | 8 | 0 | 12 | 0 | 0 |
Women
- Winner SWAN: 279 (Scored 19 out of 19 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
YEOVO
Yeovil Olympiads AC
|
CARD
Cardiff Athletics
|
YATED
Yate & District AC
|
BMH
Basingstoke & Mid Hants AC
|
WADAC
Winchester & District AC
|
|---|---|---|---|---|---|---|
| Total: | 279 | 207 | 199 | 196 | 165 | 141 |
| Women's Hammer Throw | 18 | 18 | 5 | 14 | 12 | 10 |
| Women's Long Jump | 10 | 5 | 22 | 7 | 12 | 16 |
| Women's 400m Hurdles | 22 | 0 | 0 | 18 | 8 | 0 |
| Women's 800m | 13 | 16 | 0 | 10 | 22 | 0 |
| Women's High Jump | 16 | 5 | 18 | 20 | 6 | 7 |
| Women's 100m | 20 | 5 | 17 | 14 | 10 | 15 |
| Women's Discus Throw | 13 | 12 | 22 | 5 | 11 | 18 |
| Women's 2000m S/C | 12 | 10 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 18 | 8 | 22 | 7 | 6 | 0 |
| Women's Pole Vault | 22 | 0 | 8 | 10 | 6 | 7 |
| Women's 100m Hurdles | 12 | 11 | 20 | 6 | 16 | 7 |
| Women's 400m | 12 | 15 | 0 | 16 | 11 | 22 |
| Women's Javelin Throw | 11 | 20 | 15 | 14 | 9 | 15 |
| Women's 1500m | 18 | 22 | 0 | 0 | 8 | 0 |
| Women's 200m | 22 | 11 | 16 | 10 | 9 | 16 |
| Women's 4x100m Relay | 7 | 8 | 12 | 10 | 0 | 0 |
| Women's Shot Put | 18 | 13 | 22 | 11 | 9 | 8 |
| Women's 3000m | 8 | 20 | 0 | 12 | 0 | 0 |
| Women's 4x400m Relay | 7 | 8 | 0 | 12 | 10 | 0 |
Men
- Winner SWAN: 306 (Scored 19 out of 19 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
YEOVO
Yeovil Olympiads AC
|
CARD
Cardiff Athletics
|
BMH
Basingstoke & Mid Hants AC
|
YATED
Yate & District AC
|
WADAC
Winchester & District AC
|
|---|---|---|---|---|---|---|
| Total: | 306 | 271 | 229 | 184.50 | 148 | 123.50 |
| Men's 400m Hurdles | 16 | 16 | 22 | 7 | 0 | 0 |
| Men's Pole Vault | 20 | 20 | 5 | 13.50 | 6 | 7.50 |
| Men's 800m | 17 | 7 | 8 | 18 | 16 | 0 |
| Men's Hammer Throw | 20 | 13 | 8 | 0 | 0 | 20 |
| Men's 100m | 20 | 20 | 7 | 11 | 14 | 5 |
| Men's Long Jump | 17 | 20 | 16 | 7 | 12 | 0 |
| Men's 3000m S/C | 22 | 10 | 8 | 15 | 0 | 0 |
| Men's 110m Hurdles | 22 | 12 | 16 | 16 | 0 | 6 |
| Men's Discus Throw | 22 | 12 | 9 | 10 | 16 | 12 |
| Men's 400m | 8 | 16 | 20 | 10 | 0 | 13 |
| Men's High Jump | 7 | 15 | 18 | 12 | 20 | 0 |
| Men's 1500m | 14 | 9 | 17 | 17 | 14 | 10 |
| Men's Shot Put | 22 | 8 | 18 | 11 | 11 | 14 |
| Men's 200m | 18 | 20 | 9 | 11 | 7 | 16 |
| Men's Triple Jump | 5 | 20 | 12 | 8 | 7 | 6 |
| Men's 3000m | 17 | 18 | 10 | 0 | 16 | 0 |
| Men's Javelin Throw | 17 | 17 | 18 | 6 | 9 | 14 |
| Men's 4x100m Relay | 12 | 10 | 8 | 0 | 0 | 0 |
| Men's 4x400m Relay | 10 | 8 | 0 | 12 | 0 | 0 |