Scoring method: NAL
Last calculated: 3 Nov 2025, 5:06 p.m.Combined
- Winner CRAW: 590 (Scored 38 out of 38 events) (click to show results)| Team: |
CRAW
Crawley AC
|
TONB
Tonbridge AC
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
SOTON
Southampton AC
|
CPORT
City of Portsmouth AC
|
|---|---|---|---|---|---|---|
| Total: | 590 | 538.50 | 503 | 431 | 324 | 312.50 |
| Officials Points | 50 | 50 | 50 | 50 | 15 | 20 |
| Women's Hammer Throw | 16 | 6 | 22 | 16 | 12 | 9 |
| Women's Long Jump | 18 | 20 | 11 | 16 | 7 | 0 |
| Men's 400m Hurdles | 20 | 16 | 13 | 10 | 17 | 0 |
| Women's 400m Hurdles | 18 | 0 | 20 | 0 | 10 | 0 |
| Men's 800m | 18 | 16 | 8 | 18 | 12 | 12 |
| Men's Pole Vault | 12 | 0 | 17 | 6 | 16 | 10 |
| Women's 800m | 22 | 16 | 13 | 10 | 0 | 0 |
| Men's Hammer Throw | 9 | 6 | 18 | 13 | 13 | 22 |
| Men's 100m | 20 | 14 | 14 | 15 | 9 | 12 |
| Women's High Jump | 0 | 7.50 | 22 | 10 | 0 | 7.50 |
| Women's 100m | 17 | 20 | 15 | 12 | 8 | 12 |
| Men's Long Jump | 18 | 12 | 15 | 15 | 5 | 12 |
| Women's Discus Throw | 16 | 15 | 17 | 10 | 18 | 8 |
| Men's 2000m S/C | 14 | 20 | 8 | 13 | 12 | 5 |
| Men's 110m Hurdles | 10 | 0 | 16 | 13 | 22 | 0 |
| Women's 1500m S/C | 22 | 0 | 0 | 10 | 8 | 0 |
| Women's Triple Jump | 22 | 10 | 7 | 8 | 0 | 0 |
| Men's Discus Throw | 13 | 6 | 20 | 13 | 5 | 20 |
| Women's 100m Hurdles | 18 | 22 | 7 | 5 | 12 | 8 |
| Men's 400m | 22 | 13 | 13 | 14 | 5 | 14 |
| Women's Pole Vault | 0 | 12 | 0 | 0 | 20 | 0 |
| Men's High Jump | 0 | 10 | 8 | 22 | 0 | 0 |
| Women's 400m | 14 | 22 | 18 | 0 | 12 | 0 |
| Men's 1500m | 20 | 20 | 5 | 13 | 6 | 13 |
| Women's Javelin Throw | 22 | 18 | 8 | 11 | 14 | 11 |
| Women's 1500m | 7 | 22 | 10 | 8 | 0 | 0 |
| Men's Shot Put | 6 | 13 | 20 | 13 | 0 | 20 |
| Men's 200m | 22 | 16 | 15 | 8 | 10 | 13 |
| Women's 200m | 13 | 22 | 16 | 10 | 8 | 15 |
| Men's Triple Jump | 22 | 10 | 16 | 12 | 7 | 0 |
| Men's 3000m | 13 | 20 | 0 | 14 | 17 | 12 |
| Men's Javelin Throw | 16 | 13 | 18 | 10 | 6 | 18 |
| Men's 4x100m Relay | 8 | 10 | 12 | 5 | 7 | 6 |
| Women's 4x100m Relay | 7 | 12 | 10 | 6 | 0 | 8 |
| Women's Shot Put | 15 | 17 | 14 | 8 | 11 | 19 |
| Women's 5000m | 10 | 12 | 0 | 0 | 0 | 0 |
| Mixed 4x400m Relay | 20 | 20 | 7 | 14 | 0 | 6 |
Women
- Winner CRAW: 257 (Scored 18 out of 18 events) (click to show results)| Team: |
CRAW
Crawley AC
|
TONB
Tonbridge AC
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
SOTON
Southampton AC
|
CPORT
City of Portsmouth AC
|
|---|---|---|---|---|---|---|
| Total: | 257 | 253.50 | 210 | 140 | 140 | 97.50 |
| Women's Hammer Throw | 16 | 6 | 22 | 16 | 12 | 9 |
| Women's Long Jump | 18 | 20 | 11 | 16 | 7 | 0 |
| Women's 400m Hurdles | 18 | 0 | 20 | 0 | 10 | 0 |
| Women's 800m | 22 | 16 | 13 | 10 | 0 | 0 |
| Women's High Jump | 0 | 7.50 | 22 | 10 | 0 | 7.50 |
| Women's 100m | 17 | 20 | 15 | 12 | 8 | 12 |
| Women's Discus Throw | 16 | 15 | 17 | 10 | 18 | 8 |
| Women's 1500m S/C | 22 | 0 | 0 | 10 | 8 | 0 |
| Women's Triple Jump | 22 | 10 | 7 | 8 | 0 | 0 |
| Women's 100m Hurdles | 18 | 22 | 7 | 5 | 12 | 8 |
| Women's Pole Vault | 0 | 12 | 0 | 0 | 20 | 0 |
| Women's 400m | 14 | 22 | 18 | 0 | 12 | 0 |
| Women's Javelin Throw | 22 | 18 | 8 | 11 | 14 | 11 |
| Women's 1500m | 7 | 22 | 10 | 8 | 0 | 0 |
| Women's 200m | 13 | 22 | 16 | 10 | 8 | 15 |
| Women's 4x100m Relay | 7 | 12 | 10 | 6 | 0 | 8 |
| Women's Shot Put | 15 | 17 | 14 | 8 | 11 | 19 |
| Women's 5000m | 10 | 12 | 0 | 0 | 0 | 0 |
Men
- Winner CRAW: 263 (Scored 18 out of 18 events) (click to show results)| Team: |
CRAW
Crawley AC
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
TONB
Tonbridge AC
|
CPORT
City of Portsmouth AC
|
SOTON
Southampton AC
|
|---|---|---|---|---|---|---|
| Total: | 263 | 236 | 227 | 215 | 189 | 169 |
| Men's 400m Hurdles | 20 | 13 | 10 | 16 | 0 | 17 |
| Men's 800m | 18 | 8 | 18 | 16 | 12 | 12 |
| Men's Pole Vault | 12 | 17 | 6 | 0 | 10 | 16 |
| Men's Hammer Throw | 9 | 18 | 13 | 6 | 22 | 13 |
| Men's 100m | 20 | 14 | 15 | 14 | 12 | 9 |
| Men's Long Jump | 18 | 15 | 15 | 12 | 12 | 5 |
| Men's 2000m S/C | 14 | 8 | 13 | 20 | 5 | 12 |
| Men's 110m Hurdles | 10 | 16 | 13 | 0 | 0 | 22 |
| Men's Discus Throw | 13 | 20 | 13 | 6 | 20 | 5 |
| Men's 400m | 22 | 13 | 14 | 13 | 14 | 5 |
| Men's High Jump | 0 | 8 | 22 | 10 | 0 | 0 |
| Men's 1500m | 20 | 5 | 13 | 20 | 13 | 6 |
| Men's Shot Put | 6 | 20 | 13 | 13 | 20 | 0 |
| Men's 200m | 22 | 15 | 8 | 16 | 13 | 10 |
| Men's Triple Jump | 22 | 16 | 12 | 10 | 0 | 7 |
| Men's 3000m | 13 | 0 | 14 | 20 | 12 | 17 |
| Men's Javelin Throw | 16 | 18 | 10 | 13 | 18 | 6 |
| Men's 4x100m Relay | 8 | 12 | 5 | 10 | 6 | 7 |