Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Tom White KACPH 10.82 12
2 Robinson Okumu BOURN 10.93 10
3 Cristiano Anah CRAW 10.96 8
4 Scott Harris CPORT 11.15 7
5 Joe Stone TONB 11.54 6
Place Name Club Perf. Pts
1 William Launder BOURN 11.06 10
2 Charlie Fisher CRAW 11.24 8
3 Lemuel Crentsil KACPH 11.50 6
4 Samuel Newton TONB 11.58 5
5 Abraham Orekan SOTON 11.92 4
6 David Dagogo-Jack CPORT 11.97 3

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Robinson Okumu BOURN 21.92 12
2 Harry Kendall TONB 21.93 10
3 Scott Harris CPORT 22.22 8
4 Charlie Fisher CRAW 22.62 7
5 Jack Higgins SOTON 22.71 6
6 Lemuel Crentsil KACPH 23.19 5
Place Name Club Perf. Pts
1 Shakur Roberts KACPH 22.60 10
2 Hayden Van Zeil CPORT 23.56 8
3 Ollie Francis CRAW 24.05 6
4 Laval Githui SOTON 24.69 5
5 Adam Nicholass BOURN 26.11 4

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Matthew Overall CRAW 48.30 12
2 Shakur Roberts KACPH 49.20 10
3 Jack Higgins SOTON 49.70 8
4 Leo Mills CPORT 52.26 7
5 Stevie Kasparis BOURN 52.53 6
6 Toby Bawtree TONB 53.75 5
Place Name Club Perf. Pts
1 Elliot Bailey CRAW 51.58 10
2 Richard Beak SOTON 51.89 8
3 Ewan Brown BOURN 53.08 6
4 Barnaby Dougal CPORT 55.20 5
5 Felipe Fujimori TONB 56.59 4
6 Unknown Athlete KACPH 1:01.01 3

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Samuel Sprostranov CRAW 1:54.26 12
2 Toby Bawtree TONB 1:54.74 10
3 Josh Smith BOURN 1:55.55 8
4 Matthew Revier SOTON 1:55.84 7
5 Malek Roostaei CPORT 1:56.50 6
6 Sean Brown KACPH 2:10.00 5
Place Name Club Perf. Pts
1 Oliver James BOURN 1:55.22 10
2 Ollie Francis CRAW 2:01.72 8
3 Barnaby Dougal CPORT 2:02.05 6
4 Harry Williams SOTON 2:03.15 5
5 Felipe Fujimori TONB 2:05.95 4

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Hugo Hewitt CRAW 4:04.28 12
2 Alex Howard TONB 4:05.25 10
3 Malek Roostaei CPORT 4:05.60 8
4 Oscar Newbery BOURN 4:08.59 7
6 Thomas Doran SOTON 4:12.87 6
10 Sean Brown KACPH 4:55.31 5
Place Name Club Perf. Pts
5 Samuel Davis CRAW 4:09.80 10
7 Jon Pepin SOTON 4:16.72 8
8 Jake Greenwood TONB 4:17.23 6
9 Henry Bramwell-Reeks BOURN 4:22.25 5

T23 Men's 5000m

A String B String
Place Name Club Perf. Pts
1 Abdinasir Mohamoud Elmi BOURN 14:22.71 12
2 Ben Cole TONB 14:52.99 10
3 Hugo Hewitt CRAW 15:52.18 8
6 Matthew Gordon CPORT 16:19.92 7
8 Cian Fielden KACPH 17:00.06 6
10 Jacob Dockree SOTON 18:41.98 5
Place Name Club Perf. Pts
4 Robert Mctaggart BOURN 16:04.67 10
5 George Marshall TONB 16:17.80 8
7 Damian Spreckley CPORT 16:51.74 6
9 Howard Bristow CRAW 17:03.13 5
11 Sean Brown KACPH 18:49.07 4

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Rob Woolgar BOURN 15.14 12
2 Harry Kendall TONB 15.47 10
Place Name Club Perf. Pts
1 Cameron Hale BOURN 21.90 10

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Tom Richards TONB 1:00.01 12
2 Peter Benedickter BOURN 1:05.48 10
3 Gabriel Shaw CRAW 1:08.09 8
Place Name Club Perf. Pts
1 Michael Ellis TONB 1:20.58 10
2 Dante Thompson BOURN 1:31.42 8

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Michael Ellis TONB 11:09.57 12
2 Sean Brown KACPH 11:19.59 10
3 Christian Cavenagh-Thornhill CRAW 11:41.03 8
5 Nialls Davies CPORT 12:35.48 7
6 Philip York BOURN 13:15.02 6
8 Peter Costley SOTON 14:23.97 5
Place Name Club Perf. Pts
4 Tom Richards TONB 12:20.14 10
7 Tim Ellis CRAW 13:20.86 8
9 Jack Gunnell CPORT 16:34.64 6
10 Dante Thompson BOURN 18:47.09 5

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Ryan Webb BOURN 1.95 12
2 Samuel Newton TONB 1.90 10
3 David Dagogo-Jack CPORT 1.65 8
Place Name Club Perf. Pts
3 Cameron Hale BOURN 1.65 10

F03 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Tom Farres CPORT 4.20 12
2 Samuel Newton TONB 3.80 10
3 Stanley Shacklock SOTON 3.80 8
4 Isaac Sandell BOURN 3.40 7
Place Name Club Perf. Pts
4 Stewart Cotterill BOURN 3.40 10
6 Derek Warn SOTON 2.60 8

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Matthew Perrine CRAW 6.36 12
2 Joe Stone TONB 6.29 10
3 Harvey Beckles CPORT 5.98 8
4 Nico Clarke KACPH 5.61 7
8 Dante Thompson BOURN 5.03 6
10 Peter Costley SOTON 2.79 5
Place Name Club Perf. Pts
5 James Foster CPORT 5.58 10
6 Alex Stone TONB 5.52 8
7 Morgan Hayward CRAW 5.38 6
9 Elijah Hunt BOURN 3.95 5

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Matthew Perrine CRAW 13.01 12
2 Alex Stone TONB 12.69 10
3 James Foster CPORT 11.93 8
5 Tariq Sheikh KACPH 11.84 7
7 Dante Thompson BOURN 10.86 6
Place Name Club Perf. Pts
4 Vittorio Anah CRAW 11.91 10
6 David Dagogo-Jack CPORT 11.44 8
8 Harry Blake TONB 10.34 6
9 Elijah Hunt BOURN 9.47 5

F13 Men's Shot Put

A String B String
Place Name Club Perf. Pts
1 Stephen Simmons TONB 13.67 12
2 Nick Owen KACPH 12.77 10
3 George Rogers CPORT 12.20 8
5 Aime Blaise Atchoukeu Mbithe BOURN 10.41 7
7 Vittorio Anah CRAW 7.45 6
8 Kenny Oloro SOTON 6.01 5
Place Name Club Perf. Pts
4 Finley Hanham CPORT 11.51 10
6 Andrew Brown BOURN 8.67 8
9 Harry Long CRAW 5.73 6
10 Peter Costley SOTON 4.95 5

F09 Men's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Stephen Simmons TONB 40.79 12
2 Finley Hanham CPORT 39.66 10
4 Aaron Marlow KACPH 38.35 8
5 Aime Blaise Atchoukeu Mbithe BOURN 37.02 7
9 Harry Long CRAW 20.38 6
10 Derek Warn SOTON 19.88 5
Place Name Club Perf. Pts
3 Harry Kendall TONB 39.13 10
6 George Rogers CPORT 34.15 8
7 Nick Owen KACPH 31.34 6
8 Simon Armstrong BOURN 28.71 5
11 Kenny Oloro SOTON 14.57 4
12 Vittorio Anah CRAW 12.40 3

F04 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Finley Hanham CPORT 48.71 12
2 Harry Blake TONB 47.11 10
3 Andrew Elkins BOURN 45.69 8
5 Ben Brearley SOTON 34.55 7
6 Nick Owen KACPH 29.47 6
9 Harry Long CRAW 12.10 5
Place Name Club Perf. Pts
4 George Rogers CPORT 44.09 10
7 Simon Armstrong BOURN 22.24 8
8 Derek Warn SOTON 18.58 6

F15 Men's Javelin Throw

A String B String
Place Name Club Perf. Pts
1 Harry Kendall TONB 54.96 12
2 Harry Long CRAW 51.23 10
3 Ben Brearley SOTON 50.78 8
5 Andrew Elkins BOURN 43.22 7
6 Aaron Marlow KACPH 42.93 6
8 Finley Hanham CPORT 38.64 5
Place Name Club Perf. Pts
4 Stephen Simmons TONB 50.26 10
7 Andrew Brown BOURN 41.95 8
9 Tony Hooker CPORT 35.27 6
10 Derek Warn SOTON 18.03 5

T24 Men's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Crawley AC A
Matthew Overall, Vittorio Anah, Charlie Fisher, Cristiano Anah
CRAW 43.55 12
2 Bournemouth AC A
Matthew Farah, William Launder, Robinson Okumu, Adam Nicholass
BOURN 43.95 10
3 City of Portsmouth AC A
David Dagogo-Jack, Scott Harris, James Foster, Hayden Van Zeil
CPORT 44.10 8
4 Tonbridge AC A
Joe Stone, Harry Blake, Samuel Newton, Harry Kendall
TONB 45.21 7

T28 Men's 4x400m Relay

A String
Place Name Club Perf. Pts
1 Crawley AC A
Elliot Bailey, Ollie Francis, Samuel Sprostranov, Matthew Overall
CRAW 3:24.78 12
2 Southampton AC A
Jack Higgins, Richard Beak, Thomas Doran, Jon Pepin
SOTON 3:41.82 10
3 City of Portsmouth AC A
Barnaby Dougal, Malek Roostaei, Jonny White, Leo Mills
CPORT 3:47.74 8
4 Kingston and Poly A
Sam Atkins, Tom White, Shakur Roberts, Sean Brown
KACPH 4:26.37 7
5 Bournemouth AC A
Ewan Brown, Josh Smith, Dante Thompson, Philip York
BOURN 4:31.47 6

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Lily Baggott CPORT 11.85 12
2 Adeline Preston CRAW 12.04 10
3 Evie Dixon TONB 12.41 8
4 Tabitha Proudley SOTON 13.15 7
5 Amy Tonkyn BOURN 13.76 6
6 Harriet Lester KACPH 15.36 5
Place Name Club Perf. Pts
1 Temperance Cornish CRAW 12.45 10
2 Ella Hutton CPORT 12.50 8
3 Jess Daly TONB 13.49 6
4 Sophie Pike BOURN 13.53 5
5 Emily Fry SOTON 13.67 4

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Lily Cowen KACPH 24.65 12
2 Adeline Preston CRAW 25.09 10
3 Evie Dixon TONB 25.45 8
4 Chloe Burrows BOURN 25.74 7
5 Ella Hutton CPORT 26.01 6
6 Tabitha Proudley SOTON 27.53 5
Place Name Club Perf. Pts
1 Temperance Cornish CRAW 26.40 10
2 Alexis Newton-French CPORT 27.35 8
3 Jazmin Cooke BOURN 27.39 6
4 Jess Daly TONB 27.40 5

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Ella Thomas TONB 59.73 12
2 Jodie Tanner SOTON 59.97 10
3 Estee Norman CRAW 1:00.77 8
4 Chloe Burrows BOURN 2:07.80 7
Place Name Club Perf. Pts
1 Amelie Airey CRAW 1:02.39 10
2 Anna Palmer TONB 1:03.16 8
3 Emily Coltman BOURN 1:19.73 6

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Rebecca Keddie KACPH 2:12.84 12
2 Tallulah Sullivan CRAW 2:23.11 10
3 Sarah Kearsey BOURN 2:24.85 8
4 Anna Palmer TONB 2:26.09 7
5 Rebecca Mitchell SOTON 2:30.38 6
Place Name Club Perf. Pts
1 Nicole Airey CRAW 2:26.97 10
2 Harriet Lester KACPH 3:31.23 8

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Katie Goodge TONB 4:39.43 12
2 Rebecca Keddie KACPH 4:41.31 10
3 Isabel Cherrett BOURN 4:41.95 8
6 Melissa Cheeseman CRAW 5:37.49 7
Place Name Club Perf. Pts
4 Poppaea Bramwell Reeks BOURN 4:54.76 10
5 Amelia Beeston TONB 4:54.85 8

T26 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Isabel Cherrett BOURN 10:15.49 12
2 Katie Goodge TONB 10:21.15 10
5 Melissa Cheeseman CRAW 12:24.00 8
Place Name Club Perf. Pts
3 Poppaea Bramwell Reeks BOURN 10:43.27 10
4 Bethanie Murray TONB 10:47.89 8

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Matilda Secker TONB 14.61 12
2 Millie Rolls-Hooper CPORT 14.64 10
3 Carys Leyshon CRAW 15.57 8
4 Tabitha Proudley SOTON 17.69 7
5 Sophie Pike BOURN 21.41 6
Place Name Club Perf. Pts
1 Sophie Hogton CRAW 15.33 10
2 Ella Thomas TONB 15.80 8
3 Lucy Trueman CPORT 22.26 6

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Estee Norman CRAW 1:05.37 12
2 Jodie Tanner SOTON 1:12.27 10
3 Isabelle Bridgeman TONB 1:19.81 8
4 Alexis Newton-French CPORT 1:34.69 7
Place Name Club Perf. Pts
1 Leanne Buxton CRAW 1:10.41 10

T11 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Kirstie Booth SOTON 6:53.35 12
2 Polly Moses TONB 8:06.03 10
3 Emily Coltman BOURN 8:37.66 8
Place Name Club Perf. Pts
4 Amy Tonkyn BOURN 11:30.56 10

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Carmen Rose KACPH 1.71 12
2 Matilda Secker TONB 1.68 10
4 Julia Machin CRAW 1.60 8
6 Jazmin Cooke BOURN 1.60 6.5
6 Rosie Lewis CPORT 1.60 6.5
Place Name Club Perf. Pts
3 Ella Thomas TONB 1.65 10
5 Minna Williams KACPH 1.60 8
8 Estee Norman CRAW 1.55 6
9 Madeleine Smith BOURN 1.35 5

F10 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Winnie Symes CPORT 3.10 12
2 Tahlya Curtis SOTON 3.10 10
4 Nikki Sandell BOURN 2.20 8
Place Name Club Perf. Pts
3 Victoria Joanna Drake SOTON 2.50 10

F02 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Sophie Pike BOURN 5.19 12
2 Amber Purcell CRAW 5.11 10
3 Ella Thomas TONB 5.00 8
5 Emily Fry SOTON 4.87 7
7 Ella Hutton CPORT 4.64 6
8 Maddie Graco KACPH 4.19 5
Place Name Club Perf. Pts
4 Evie Dixon TONB 4.96 10
6 Kiera Bruce CRAW 4.80 8
9 Lucy Trueman CPORT 3.86 6
10 Janet Dickinson BOURN 3.85 5
11 Harriet Lester KACPH 2.89 4

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Madeleine Smith BOURN 11.14 12
2 Amber Purcell CRAW 11.07 10
4 Maddie Graco KACPH 10.25 8
5 Ella Hutton CPORT 9.24 7
Place Name Club Perf. Pts
3 Julia Machin CRAW 10.41 10
6 Sophie Pike BOURN 8.94 8
7 Unknown Athlete KACPH 7.14 6

F16 Women's Shot Put

A String B String
Place Name Club Perf. Pts
1 Catherine Holdsworth BOURN 11.73 12
2 Leanne Buxton CRAW 10.52 10
4 Emma Cowell TONB 9.54 8
5 Suzanna Wise SOTON 8.49 7
8 Claudia Cubbage CPORT 7.23 6
Place Name Club Perf. Pts
3 Diana Norman CRAW 10.27 10
6 Isabella Shepherd BOURN 8.38 8
7 Abigail Blake SOTON 7.99 6
9 Stephanie Hooker CPORT 6.55 5

F07 Women's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Catherine Holdsworth BOURN 36.34 12
2 Freya Brennand CRAW 32.26 10
3 Abigail Blake SOTON 28.71 8
7 Emma Cowell TONB 19.83 7
8 Claudia Cubbage CPORT 17.70 6
10 Jessica Westley KACPH 13.89 5
Place Name Club Perf. Pts
4 Suzanna Wise SOTON 28.69 10
5 Emma Kimber CRAW 27.67 8
6 Morgan Summerson-Watson BOURN 23.34 6
9 Stephanie Hooker CPORT 15.66 5
11 Harriet Lester KACPH 13.35 4

F01 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Freya Brennand CRAW 44.97 12
2 Catherine Holdsworth BOURN 41.12 10
4 Suzanna Wise SOTON 40.57 8
5 Jessica Westley KACPH 37.40 7
7 Claudia Cubbage CPORT 18.91 6
8 Emma Cowell TONB 15.89 5
Place Name Club Perf. Pts
3 Isabella Shepherd BOURN 40.87 10
6 Jasmin Musgrove CRAW 28.54 8
9 Janet White CPORT 13.31 6
10 Abigail Blake SOTON 13.00 5

F12 Women's Javelin Throw

A String B String
Place Name Club Perf. Pts
1 Emma Cowell TONB 35.98 12
3 Carys Leyshon CRAW 29.94 10
4 Catherine Holdsworth BOURN 28.50 8
7 Abigail Blake SOTON 21.14 7
9 Claudia Cubbage CPORT 14.88 6
Place Name Club Perf. Pts
2 Matilda Secker TONB 30.05 10
5 Diana Norman CRAW 26.55 8
6 Janet Dickinson BOURN 22.77 6
8 Suzanna Wise SOTON 17.82 5
10 Stephanie Hooker CPORT 14.65 4

T25 Women's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Tonbridge AC A
Jess Daly, Evie Dixon, Ella Thomas, Matilda Secker
TONB 49.28 12
2 Crawley AC A
Sophie Hogton, Amelie Airey, Carys Leyshon, Adeline Preston
CRAW 49.63 10
3 City of Portsmouth AC A
Ella Hutton, Millie Rolls-Hooper, Lucy Trueman, Lily Baggott
CPORT 52.14 8
4 Southampton AC A
Tahlya Curtis, Tabitha Proudley, Lucy Davis, Jodie Tanner
SOTON 52.39 7
5 Bournemouth AC A
Chloe Burrows, Amy Tonkyn, Sophie Pike, Jazmin Cooke
BOURN 53.48 6

T27 Women's 4x400m Relay

A String
Place Name Club Perf. Pts
1 Crawley AC A
Tallulah Sullivan, Sophie Hogton, Carys Leyshon, Amelie Airey
CRAW 4:22.57 12
2 Bournemouth AC A
Madeleine Smith, Chloe Burrows, Amy Tonkyn, Poppaea Bramwell Reeks
BOURN 5:29.11 10