Scoring method: NAL
Last calculated: 3 Nov 2025, 5:06 p.m.Combined
- Winner NOTTS: 576 (Scored 39 out of 39 events) (click to show results)| Team: |
NOTTS
Notts AC
|
CYORK
City of York AC
|
LIVER
Liverpool Harriers & AC
|
SALEH
Sale Harriers Manchester
|
TRAFF
Trafford AC
|
|---|---|---|---|---|---|
| Total: | 576 | 532 | 498 | 430 | 375 |
| Officials Points | 50 | 50 | 25 | 30 | 50 |
| Women's Long Jump | 20 | 12 | 16 | 12 | 7 |
| Women's Hammer Throw | 22 | 14 | 12 | 18 | 6 |
| Men's 400m Hurdles | 6 | 15 | 8 | 20 | 12 |
| Women's 400m Hurdles | 12 | 8 | 10 | 0 | 0 |
| Men's Pole Vault | 10 | 0 | 17 | 21 | 7 |
| Women's High Jump | 18 | 14 | 13 | 12 | 10 |
| Men's 800m | 18 | 22 | 7 | 0 | 8 |
| Women's 800m | 16 | 16 | 7 | 0 | 22 |
| Men's 100m | 12 | 10 | 18 | 22 | 14 |
| Men's Hammer Throw | 22 | 11 | 7 | 16 | 16 |
| Women's 100m | 14 | 11 | 22 | 7 | 18 |
| Men's Long Jump | 12 | 18 | 12 | 22 | 12 |
| Men's 3000m S/C | 17 | 20 | 8 | 10 | 0 |
| Women's Discus Throw | 12 | 14 | 10 | 18 | 22 |
| Men's 110m Hurdles | 19 | 6 | 18 | 17 | 7 |
| Women's 2000m S/C | 10 | 0 | 0 | 0 | 12 |
| Women's Triple Jump | 12 | 0 | 10 | 0 | 0 |
| Women's 100m Hurdles | 0 | 10 | 22 | 0 | 0 |
| Men's Discus Throw | 16 | 17 | 20 | 13 | 10 |
| Men's 400m | 11 | 11 | 22 | 16 | 16 |
| Women's Pole Vault | 20 | 19 | 15 | 0 | 0 |
| Men's High Jump | 20 | 7 | 18 | 10 | 0 |
| Women's 400m | 17 | 18 | 17 | 8 | 12 |
| Men's 1500m | 18 | 15 | 10 | 6 | 12 |
| Women's 1500m | 13 | 18 | 12 | 0 | 18 |
| Women's Javelin Throw | 15 | 20 | 8 | 12 | 6 |
| Men's Shot Put | 11 | 20 | 20 | 12 | 13 |
| Men's 200m | 15 | 11 | 16 | 18 | 10 |
| Women's 200m | 20 | 15 | 6 | 8 | 18 |
| Men's Triple Jump | 0 | 20 | 8 | 20 | 0 |
| Men's 3000m | 18 | 18 | 6 | 18 | 7 |
| Men's 4x100m Relay | 8 | 0 | 10 | 12 | 0 |
| Men's Javelin Throw | 11 | 13 | 18 | 22 | 8 |
| Women's Shot Put | 12 | 12 | 18 | 22 | 8 |
| Women's 4x100m Relay | 12 | 10 | 8 | 0 | 0 |
| Women's 3000m | 15 | 20 | 12 | 0 | 8 |
| Women's 4x400m Relay | 12 | 10 | 0 | 0 | 0 |
| Men's 4x400m Relay | 10 | 7 | 12 | 8 | 6 |
Women
- Winner NOTTS: 272 (Scored 19 out of 19 events) (click to show results)| Team: |
NOTTS
Notts AC
|
CYORK
City of York AC
|
LIVER
Liverpool Harriers & AC
|
TRAFF
Trafford AC
|
SALEH
Sale Harriers Manchester
|
|---|---|---|---|---|---|
| Total: | 272 | 241 | 218 | 167 | 117 |
| Women's Long Jump | 20 | 12 | 16 | 7 | 12 |
| Women's Hammer Throw | 22 | 14 | 12 | 6 | 18 |
| Women's 400m Hurdles | 12 | 8 | 10 | 0 | 0 |
| Women's High Jump | 18 | 14 | 13 | 10 | 12 |
| Women's 800m | 16 | 16 | 7 | 22 | 0 |
| Women's 100m | 14 | 11 | 22 | 18 | 7 |
| Women's Discus Throw | 12 | 14 | 10 | 22 | 18 |
| Women's 2000m S/C | 10 | 0 | 0 | 12 | 0 |
| Women's Triple Jump | 12 | 0 | 10 | 0 | 0 |
| Women's 100m Hurdles | 0 | 10 | 22 | 0 | 0 |
| Women's Pole Vault | 20 | 19 | 15 | 0 | 0 |
| Women's 400m | 17 | 18 | 17 | 12 | 8 |
| Women's 1500m | 13 | 18 | 12 | 18 | 0 |
| Women's Javelin Throw | 15 | 20 | 8 | 6 | 12 |
| Women's 200m | 20 | 15 | 6 | 18 | 8 |
| Women's Shot Put | 12 | 12 | 18 | 8 | 22 |
| Women's 4x100m Relay | 12 | 10 | 8 | 0 | 0 |
| Women's 3000m | 15 | 20 | 12 | 8 | 0 |
| Women's 4x400m Relay | 12 | 10 | 0 | 0 | 0 |
Men
- Winner SALEH: 283 (Scored 19 out of 19 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
LIVER
Liverpool Harriers & AC
|
NOTTS
Notts AC
|
CYORK
City of York AC
|
TRAFF
Trafford AC
|
|---|---|---|---|---|---|
| Total: | 283 | 255 | 254 | 241 | 158 |
| Men's 400m Hurdles | 20 | 8 | 6 | 15 | 12 |
| Men's Pole Vault | 21 | 17 | 10 | 0 | 7 |
| Men's 800m | 0 | 7 | 18 | 22 | 8 |
| Men's 100m | 22 | 18 | 12 | 10 | 14 |
| Men's Hammer Throw | 16 | 7 | 22 | 11 | 16 |
| Men's Long Jump | 22 | 12 | 12 | 18 | 12 |
| Men's 3000m S/C | 10 | 8 | 17 | 20 | 0 |
| Men's 110m Hurdles | 17 | 18 | 19 | 6 | 7 |
| Men's Discus Throw | 13 | 20 | 16 | 17 | 10 |
| Men's 400m | 16 | 22 | 11 | 11 | 16 |
| Men's High Jump | 10 | 18 | 20 | 7 | 0 |
| Men's 1500m | 6 | 10 | 18 | 15 | 12 |
| Men's Shot Put | 12 | 20 | 11 | 20 | 13 |
| Men's 200m | 18 | 16 | 15 | 11 | 10 |
| Men's Triple Jump | 20 | 8 | 0 | 20 | 0 |
| Men's 3000m | 18 | 6 | 18 | 18 | 7 |
| Men's 4x100m Relay | 12 | 10 | 8 | 0 | 0 |
| Men's Javelin Throw | 22 | 18 | 11 | 13 | 8 |
| Men's 4x400m Relay | 8 | 12 | 10 | 7 | 6 |