Scoring method: NAL
Last calculated: 3 Nov 2025, 5:05 p.m.Combined
- Winner CYORK: 594 (Scored 39 out of 39 events) (click to show results)| Team: |
CYORK
City of York AC
|
SALEH
Sale Harriers Manchester
|
TRAFF
Trafford AC
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
|---|---|---|---|---|---|
| Total: | 594 | 545 | 531 | 489 | 406 |
| Officials Points | 50 | 50 | 50 | 50 | 30 |
| Women's Long Jump | 22 | 0 | 10 | 16 | 13 |
| Women's Hammer Throw | 18 | 0 | 12 | 22 | 14 |
| Men's 400m Hurdles | 16 | 20 | 18 | 7 | 0 |
| Women's 400m Hurdles | 16 | 20 | 7 | 0 | 12 |
| Men's Pole Vault | 10 | 20 | 0 | 17 | 14 |
| Women's High Jump | 16 | 19 | 12 | 8 | 12 |
| Men's 800m | 22 | 0 | 18 | 0 | 0 |
| Women's 800m | 13 | 22 | 18 | 11 | 8 |
| Men's 100m | 18 | 20 | 15 | 10 | 13 |
| Men's Hammer Throw | 12 | 20 | 16 | 18 | 6 |
| Women's 100m | 18 | 15 | 20 | 11 | 8 |
| Men's Long Jump | 20 | 0 | 13 | 13 | 20 |
| Men's 3000m S/C | 0 | 0 | 12 | 8 | 10 |
| Women's Discus Throw | 12 | 22 | 18 | 13 | 11 |
| Men's 110m Hurdles | 18 | 22 | 8 | 7 | 0 |
| Women's 2000m S/C | 10 | 18 | 12 | 0 | 0 |
| Women's Triple Jump | 11 | 12 | 20 | 15 | 14 |
| Women's 100m Hurdles | 16 | 18 | 7 | 6 | 20 |
| Men's Discus Throw | 10 | 12 | 14 | 18 | 22 |
| Men's 400m | 12 | 14 | 20 | 10 | 20 |
| Women's Pole Vault | 7 | 18 | 0 | 22 | 14 |
| Men's High Jump | 8 | 0 | 0 | 21 | 19 |
| Women's 400m | 16 | 22 | 13 | 15 | 0 |
| Men's 1500m | 22 | 0 | 7 | 18 | 8 |
| Women's 1500m | 20 | 14 | 20 | 12 | 0 |
| Women's Javelin Throw | 16 | 13 | 17 | 10 | 20 |
| Men's Shot Put | 16 | 10 | 20 | 12 | 18 |
| Men's 200m | 17 | 20 | 15 | 10 | 14 |
| Women's 200m | 11 | 15 | 20 | 18 | 12 |
| Men's Triple Jump | 14 | 16 | 22 | 7 | 8 |
| Men's 5000m | 22 | 10 | 8 | 15 | 0 |
| Men's 4x100m Relay | 7 | 10 | 12 | 6 | 8 |
| Men's Javelin Throw | 22 | 14 | 15 | 11 | 10 |
| Women's Shot Put | 14 | 22 | 6 | 12 | 18 |
| Women's 4x100m Relay | 0 | 0 | 8 | 12 | 10 |
| Women's 3000m | 18 | 20 | 10 | 13 | 0 |
| Women's 4x400m Relay | 12 | 7 | 10 | 8 | 0 |
| Men's 4x400m Relay | 12 | 10 | 8 | 7 | 0 |
Women
- Winner SALEH: 277 (Scored 19 out of 19 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
CYORK
City of York AC
|
TRAFF
Trafford AC
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
|---|---|---|---|---|---|
| Total: | 277 | 266 | 240 | 224 | 186 |
| Women's Long Jump | 0 | 22 | 10 | 16 | 13 |
| Women's Hammer Throw | 0 | 18 | 12 | 22 | 14 |
| Women's 400m Hurdles | 20 | 16 | 7 | 0 | 12 |
| Women's High Jump | 19 | 16 | 12 | 8 | 12 |
| Women's 800m | 22 | 13 | 18 | 11 | 8 |
| Women's 100m | 15 | 18 | 20 | 11 | 8 |
| Women's Discus Throw | 22 | 12 | 18 | 13 | 11 |
| Women's 2000m S/C | 18 | 10 | 12 | 0 | 0 |
| Women's Triple Jump | 12 | 11 | 20 | 15 | 14 |
| Women's 100m Hurdles | 18 | 16 | 7 | 6 | 20 |
| Women's Pole Vault | 18 | 7 | 0 | 22 | 14 |
| Women's 400m | 22 | 16 | 13 | 15 | 0 |
| Women's 1500m | 14 | 20 | 20 | 12 | 0 |
| Women's Javelin Throw | 13 | 16 | 17 | 10 | 20 |
| Women's 200m | 15 | 11 | 20 | 18 | 12 |
| Women's Shot Put | 22 | 14 | 6 | 12 | 18 |
| Women's 4x100m Relay | 0 | 0 | 8 | 12 | 10 |
| Women's 3000m | 20 | 18 | 10 | 13 | 0 |
| Women's 4x400m Relay | 7 | 12 | 10 | 8 | 0 |
Men
- Winner CYORK: 278 (Scored 19 out of 19 events) (click to show results)| Team: |
CYORK
City of York AC
|
TRAFF
Trafford AC
|
SALEH
Sale Harriers Manchester
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
|---|---|---|---|---|---|
| Total: | 278 | 241 | 218 | 215 | 190 |
| Men's 400m Hurdles | 16 | 18 | 20 | 7 | 0 |
| Men's Pole Vault | 10 | 0 | 20 | 17 | 14 |
| Men's 800m | 22 | 18 | 0 | 0 | 0 |
| Men's 100m | 18 | 15 | 20 | 10 | 13 |
| Men's Hammer Throw | 12 | 16 | 20 | 18 | 6 |
| Men's Long Jump | 20 | 13 | 0 | 13 | 20 |
| Men's 3000m S/C | 0 | 12 | 0 | 8 | 10 |
| Men's 110m Hurdles | 18 | 8 | 22 | 7 | 0 |
| Men's Discus Throw | 10 | 14 | 12 | 18 | 22 |
| Men's 400m | 12 | 20 | 14 | 10 | 20 |
| Men's High Jump | 8 | 0 | 0 | 21 | 19 |
| Men's 1500m | 22 | 7 | 0 | 18 | 8 |
| Men's Shot Put | 16 | 20 | 10 | 12 | 18 |
| Men's 200m | 17 | 15 | 20 | 10 | 14 |
| Men's Triple Jump | 14 | 22 | 16 | 7 | 8 |
| Men's 5000m | 22 | 8 | 10 | 15 | 0 |
| Men's 4x100m Relay | 7 | 12 | 10 | 6 | 8 |
| Men's Javelin Throw | 22 | 15 | 14 | 11 | 10 |
| Men's 4x400m Relay | 12 | 8 | 10 | 7 | 0 |