Scoring method: NAL
Last calculated: 3 Nov 2025, 5:07 p.m.Combined
- Winner TONB: 583 (Scored 39 out of 39 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
SWAN
Swansea Harriers
|
CHELM
Chelmsford AC
|
SALEH
Sale Harriers Manchester
|
CYORK
City of York AC
|
CRAW
Crawley AC
|
HERPH
Herts Phoenix AC
|
YEOVO
Yeovil Olympiads AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 583 | 555.50 | 502 | 483.50 | 435 | 405 | 348 | 205 |
| Officials Points | 50 | 50 | 50 | 30 | 25 | 50 | 50 | 50 |
| Women's Long Jump | 16 | 20 | 7 | 14 | 12 | 9 | 8 | 8 |
| Men's Discus Throw | 20 | 18 | 16 | 9 | 9 | 11 | 7 | 0 |
| Women's Hammer Throw | 5 | 9 | 18 | 22 | 13 | 11 | 11 | 5 |
| Men's Pole Vault | 20 | 20 | 9 | 12 | 12 | 8 | 0 | 0 |
| Men's 400m Hurdles | 9 | 16 | 15 | 17 | 10 | 0 | 12 | 6 |
| Women's 400m Hurdles | 4 | 22 | 13 | 8 | 14 | 9 | 15 | 0 |
| Men's 800m | 22 | 11 | 13 | 4 | 18 | 12 | 8 | 0 |
| Women's 800m | 10 | 10 | 10 | 22 | 18 | 14 | 5 | 4 |
| Women's High Jump | 19 | 21 | 0 | 0 | 13 | 13 | 6 | 5 |
| Men's 100m | 14 | 13 | 9 | 22 | 13 | 6 | 6 | 10 |
| Men's Long Jump | 20 | 9 | 9 | 20 | 5 | 7 | 11 | 13 |
| Women's Discus Throw | 11 | 18 | 18 | 13 | 11 | 5 | 10 | 8 |
| Women's 100m | 8 | 15.50 | 17 | 7.50 | 13 | 13 | 16 | 0 |
| Men's Hammer Throw | 12 | 14 | 22 | 16 | 12 | 7 | 5 | 0 |
| Men's 3000m S/C | 18 | 14 | 22 | 5 | 12 | 8 | 6 | 6 |
| Men's 110m Hurdles | 20 | 20 | 13 | 8 | 11 | 0 | 5 | 0 |
| Women's 2000m S/C | 12 | 0 | 16 | 8 | 0 | 7 | 0 | 10 |
| Women's Javelin Throw | 15 | 12 | 8 | 3 | 9 | 12 | 22 | 12 |
| Women's Triple Jump | 10 | 11 | 6 | 22 | 11 | 16 | 0 | 14 |
| Women's 100m Hurdles | 14 | 20 | 8 | 16 | 14 | 12 | 0 | 0 |
| Women's Pole Vault | 7 | 22 | 0 | 9 | 0 | 6 | 17 | 0 |
| Men's Shot Put | 18 | 14 | 18 | 11 | 13 | 6 | 8 | 5 |
| Men's 400m | 20 | 11 | 10 | 18 | 8 | 15 | 8 | 3 |
| Women's 400m | 18 | 7 | 12 | 11 | 17 | 7 | 18 | 0 |
| Men's High Jump | 15 | 15 | 22 | 14 | 4 | 0 | 9 | 6 |
| Men's 1500m | 22 | 8 | 18 | 13 | 10 | 5 | 13 | 4 |
| Women's 1500m | 16 | 11 | 9 | 18 | 9 | 20 | 5 | 0 |
| Men's 200m | 12 | 13 | 9 | 22 | 16 | 9 | 9 | 0 |
| Women's 200m | 16 | 17 | 17 | 9 | 9 | 16 | 0 | 0 |
| Men's Triple Jump | 9 | 13 | 5 | 13 | 9 | 14 | 18 | 12 |
| Men's Javelin Throw | 14 | 13 | 4 | 7 | 11 | 20 | 7 | 18 |
| Women's Shot Put | 10 | 15 | 22 | 10 | 10 | 14 | 6 | 6 |
| Men's 3000m | 18 | 11 | 18 | 10 | 17 | 6 | 10 | 0 |
| Men's 4x100m Relay | 5 | 10 | 8 | 12 | 7 | 6 | 4 | 0 |
| Women's 4x100m Relay | 10 | 8 | 12 | 0 | 6 | 7 | 0 | 0 |
| Women's 3000m | 20 | 9 | 6 | 11 | 20 | 11 | 13 | 0 |
| Women's 4x400m Relay | 12 | 10 | 5 | 7 | 8 | 6 | 0 | 0 |
| Men's 4x400m Relay | 12 | 5 | 8 | 10 | 6 | 7 | 0 | 0 |
Women
- Winner SWAN: 257.50 (Scored 19 out of 19 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
TONB
Tonbridge AC
|
SALEH
Sale Harriers Manchester
|
CRAW
Crawley AC
|
CYORK
City of York AC
|
CHELM
Chelmsford AC
|
HERPH
Herts Phoenix AC
|
YEOVO
Yeovil Olympiads AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 257.50 | 233 | 210.50 | 208 | 207 | 204 | 152 | 72 |
| Women's Long Jump | 20 | 16 | 14 | 9 | 12 | 7 | 8 | 8 |
| Women's Hammer Throw | 9 | 5 | 22 | 11 | 13 | 18 | 11 | 5 |
| Women's 400m Hurdles | 22 | 4 | 8 | 9 | 14 | 13 | 15 | 0 |
| Women's 800m | 10 | 10 | 22 | 14 | 18 | 10 | 5 | 4 |
| Women's High Jump | 21 | 19 | 0 | 13 | 13 | 0 | 6 | 5 |
| Women's Discus Throw | 18 | 11 | 13 | 5 | 11 | 18 | 10 | 8 |
| Women's 100m | 15.50 | 8 | 7.50 | 13 | 13 | 17 | 16 | 0 |
| Women's 2000m S/C | 0 | 12 | 8 | 7 | 0 | 16 | 0 | 10 |
| Women's Javelin Throw | 12 | 15 | 3 | 12 | 9 | 8 | 22 | 12 |
| Women's Triple Jump | 11 | 10 | 22 | 16 | 11 | 6 | 0 | 14 |
| Women's 100m Hurdles | 20 | 14 | 16 | 12 | 14 | 8 | 0 | 0 |
| Women's Pole Vault | 22 | 7 | 9 | 6 | 0 | 0 | 17 | 0 |
| Women's 400m | 7 | 18 | 11 | 7 | 17 | 12 | 18 | 0 |
| Women's 1500m | 11 | 16 | 18 | 20 | 9 | 9 | 5 | 0 |
| Women's 200m | 17 | 16 | 9 | 16 | 9 | 17 | 0 | 0 |
| Women's Shot Put | 15 | 10 | 10 | 14 | 10 | 22 | 6 | 6 |
| Women's 4x100m Relay | 8 | 10 | 0 | 7 | 6 | 12 | 0 | 0 |
| Women's 3000m | 9 | 20 | 11 | 11 | 20 | 6 | 13 | 0 |
| Women's 4x400m Relay | 10 | 12 | 7 | 6 | 8 | 5 | 0 | 0 |
Men
- Winner TONB: 300 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
CHELM
Chelmsford AC
|
SWAN
Swansea Harriers
|
SALEH
Sale Harriers Manchester
|
CYORK
City of York AC
|
CRAW
Crawley AC
|
HERPH
Herts Phoenix AC
|
YEOVO
Yeovil Olympiads AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 300 | 248 | 248 | 243 | 203 | 147 | 146 | 83 |
| Men's Discus Throw | 20 | 16 | 18 | 9 | 9 | 11 | 7 | 0 |
| Men's Pole Vault | 20 | 9 | 20 | 12 | 12 | 8 | 0 | 0 |
| Men's 400m Hurdles | 9 | 15 | 16 | 17 | 10 | 0 | 12 | 6 |
| Men's 800m | 22 | 13 | 11 | 4 | 18 | 12 | 8 | 0 |
| Men's 100m | 14 | 9 | 13 | 22 | 13 | 6 | 6 | 10 |
| Men's Long Jump | 20 | 9 | 9 | 20 | 5 | 7 | 11 | 13 |
| Men's Hammer Throw | 12 | 22 | 14 | 16 | 12 | 7 | 5 | 0 |
| Men's 3000m S/C | 18 | 22 | 14 | 5 | 12 | 8 | 6 | 6 |
| Men's 110m Hurdles | 20 | 13 | 20 | 8 | 11 | 0 | 5 | 0 |
| Men's Shot Put | 18 | 18 | 14 | 11 | 13 | 6 | 8 | 5 |
| Men's 400m | 20 | 10 | 11 | 18 | 8 | 15 | 8 | 3 |
| Men's High Jump | 15 | 22 | 15 | 14 | 4 | 0 | 9 | 6 |
| Men's 1500m | 22 | 18 | 8 | 13 | 10 | 5 | 13 | 4 |
| Men's 200m | 12 | 9 | 13 | 22 | 16 | 9 | 9 | 0 |
| Men's Triple Jump | 9 | 5 | 13 | 13 | 9 | 14 | 18 | 12 |
| Men's Javelin Throw | 14 | 4 | 13 | 7 | 11 | 20 | 7 | 18 |
| Men's 3000m | 18 | 18 | 11 | 10 | 17 | 6 | 10 | 0 |
| Men's 4x100m Relay | 5 | 8 | 10 | 12 | 7 | 6 | 4 | 0 |
| Men's 4x400m Relay | 12 | 8 | 5 | 10 | 6 | 7 | 0 | 0 |