Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Sam Ige BEL 10.72 12
2 James Becker CHELM 10.90 10
3 Jacob Kinchin-Smith HERPH 11.06 8
4 Bailey Stickings BB 11.18 7
5 Sheriff Silly HHH 11.40 6
6 Chris Agnimel HAVE 11.73 5
Place Name Club Perf. Pts
1 Joe McGrath BEL 10.98 10
2 Byron Robinson HHH 11.11 8
3 Sam Lawson CHELM 11.23 6
4 Matthew Cox HERPH 11.24 5
5 Zuriel Nwogwugwu BB 11.35 4
6 Louis Berrett HAVE 12.06 3

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Sam Ige BEL 21.74 12
2 James Becker CHELM 21.75 10
3 Jacob Kinchin-Smith HERPH 22.29 8
4 Ryen Rennie BB 22.45 7
5 Sheriff Silly HHH 22.92 6
6 Akeem Akintokun HAVE 23.15 5
Place Name Club Perf. Pts
1 Byron Robinson HHH 22.26 10
2 Joe McGrath BEL 22.48 8
3 Onyekachukwu Okoh CHELM 22.85 6
4 Ryen Rennie BB 23.48 5
5 Chris Agnimel HAVE 23.72 4
6 Alfredo Whitehead Benitez HERPH 23.77 3

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Louis Palmer BB 48.58 12
2 Billy Matthews BEL 49.14 10
3 Isaac Ogunlade HAVE 49.52 8
4 Adam Thompson HHH 50.40 7
5 Scott Gunning HERPH 50.41 6
6 Jacob Alexander CHELM 51.95 5
Place Name Club Perf. Pts
1 Samuel Mowa BB 49.84 10
2 Jared Fortune HHH 51.39 8
3 Paul Grange CHELM 51.97 6
4 Louis Berrett HAVE 53.03 5
5 Rory Chang BEL 53.88 4
6 Isaac Whitten HERPH 55.69 3

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Will Steadman CHELM 1:55.57 12
2 Gerard Mcgrady BB 1:55.66 10
3 Findlay McLaren HAVE 1:57.29 8
4 Thomas Patterson HHH 1:58.33 7
5 Jack Offord HERPH 1:58.93 6
6 David Bowers BEL 2:08.09 5
Place Name Club Perf. Pts
1 Harry Wright CHELM 1:57.17 10
2 Shane Hart HAVE 1:57.78 8
3 Arthur Starvis BB 1:58.19 6
4 Harry Bell HHH 1:58.94 5
5 Caleb O'Neill HERPH 2:05.46 4
6 Chris Motz BEL 2:09.98 3

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Joseph Grange CHELM 3:55.92 12
2 Peter Chambers HHH 3:56.64 10
4 Sam Sommerville BEL 3:58.42 8
5 Ben Murphy HERPH 4:00.70 7
7 Sam Parsons BB 4:07.10 6
8 Taylor Newell HAVE 4:07.30 5
Place Name Club Perf. Pts
3 Harry Bell HHH 3:58.28 10
6 Caleb O'Neill HERPH 4:06.41 8
9 Ifeoluwa Adebusoye HAVE 4:07.53 6
10 Mark Constable BB 4:12.66 5
11 Daniel Moses BEL 4:30.62 4
12 Jacob Alexander CHELM 5:54.11 3

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Jack Kavanagh BB 7:58.23 12
2 Joseph Grange CHELM 8:45.63 10
3 Chander Dhillon HAVE 8:47.67 8
4 Sam Sommerville BEL 9:06.04 7
5 Sam Pedley HERPH 9:09.43 6
7 Mike Cummings HHH 9:10.38 5
Place Name Club Perf. Pts
6 Harry Wright CHELM 9:10.16 10
8 Nicholas Clegg BB 9:19.86 8
9 Robin Bebbington HHH 9:27.36 6
10 James Threlfall HERPH 9:36.85 5
11 Robert Warner HAVE 9:47.08 4

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Bradley Reed CHELM 15.06 12
2 Chinedu Ndukwu BB 16.76 10
3 Dylan Baines HERPH 17.19 8
4 Jared Fortune HHH 18.02 7
5 Luke Williams HAVE 20.83 6
Place Name Club Perf. Pts
1 Finley Norman HERPH 18.82 10

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Onyekachukwu Okoh CHELM 52.74 12
2 Jared Fortune HHH 56.39 10
3 Finley Norman HERPH 1:00.25 8
4 Chinedu Ndukwu BB 1:00.56 7
5 Michael Burslem BEL 1:06.93 6
Place Name Club Perf. Pts
1 Oliver Hall HHH 56.34 10
2 Bradley Reed CHELM 57.57 8
3 Alexander Morrell BB 1:00.90 6

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Isaac Whitten HERPH 9:52.11 12
2 Robert Warner HAVE 10:18.68 10
3 Harry Fage BB 10:39.55 8
4 Valentin Rigori BEL 10:49.97 7
5 Seve Loudon HHH 10:50.89 6
7 Joe Wells CHELM 11:54.66 5
Place Name Club Perf. Pts
6 Thomas Desborough BB 11:19.06 10

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Seb Clatworthy CHELM 2.07 12
2 Kelechi Aguocha BB 1.97 10
4 Gabriel Baptiste Halliday BEL 1.77 8
5 Dylan Baines HERPH 1.77 7
Place Name Club Perf. Pts
3 Charlie Pyner CHELM 1.87 10
5 Omari Anderson BB 1.77 8

F03 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Oscar Witcombe BB 4.22 12
2 Jack Hughes CHELM 4.12 10
4 Luke Williams HAVE 3.42 8
6 Valentin Rigori BEL 2.62 7
Place Name Club Perf. Pts
3 Charlie Platt BB 3.82 10
5 Mark Bishop HAVE 3.02 8
7 Joe Wells CHELM 2.62 6

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Ben Sutton BB 6.79 12
2 Matthew Cox HERPH 6.65 10
3 Ignatius Abebrese HHH 6.39 8
4 Emanuel Iwuchukwu HAVE 5.43 7
7 Joe Wells CHELM 4.75 6
10 Pierre Walker BEL 2.72 5
Place Name Club Perf. Pts
5 Jacob Kinchin-Smith HERPH 5.29 10
6 Kelechi Aguocha BB 5.22 8
8 Luke Williams HAVE 4.51 6
9 Lee Dollard CHELM 2.86 5

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Matthew Cox HERPH 13.83 12
2 Emanuel Iwuchukwu HAVE 13.01 10
3 Kelechi Aguocha BB 12.88 8
6 Joe Wells CHELM 10.13 7
8 Valentin Rigori BEL 9.39 6
Place Name Club Perf. Pts
4 Jacob Kinchin-Smith HERPH 12.03 10
5 Pat Apantaku BB 11.93 8
7 Ifeoluwa Adebusoye HAVE 10.11 6
9 Bradley Reed CHELM 9.38 5

F13 Men's Shot Put

A String B String
Place Name Club Perf. Pts
1 Dillon Claydon BB 15.42 12
2 Oliver Graham CHELM 12.18 10
3 Ram Choudhury BEL 11.33 8
6 Jason Kingwell HERPH 9.59 7
7 Mark Bishop HAVE 9.23 6
10 Desmond Austin HHH 6.47 5
Place Name Club Perf. Pts
4 Yasha Bobash CHELM 10.87 10
5 Pat Apantaku BB 10.81 8
8 James Grove HERPH 8.93 6
9 Pierre Walker BEL 8.18 5
11 Jason Lendon HAVE 6.44 4

F09 Men's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Dillon Claydon BB 52.43 12
2 Oliver Graham CHELM 39.15 10
3 Ram Choudhury BEL 38.83 8
5 Graham Holder HAVE 30.90 7
6 James Grove HERPH 30.62 6
9 Desmond Austin HHH 18.33 5
Place Name Club Perf. Pts
4 James Tufnell BEL 31.17 10
7 Mark Bishop HAVE 29.38 8
8 Jason Kingwell HERPH 29.09 6

F04 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Oliver Graham CHELM 58.92 12
3 Graham Holder HAVE 45.79 10
4 Ram Choudhury BEL 37.89 8
5 Jason Kingwell HERPH 34.35 7
7 Pat Apantaku BB 19.61 6
10 Desmond Austin HHH 16.46 5
Place Name Club Perf. Pts
2 Yasha Bobash CHELM 47.02 10
6 James Grove HERPH 33.78 8
8 Joshua Ritchie BEL 19.02 6
9 Simon Tolson BB 17.48 5
11 Jason Lendon HAVE 14.83 4

F15 Men's Javelin Throw

A String B String
Place Name Club Perf. Pts
1 Aryan Padaruth BB 66.27 12
3 Peter Brinton-Quinn HAVE 41.39 10
4 Kevin Wilson CHELM 38.63 8
5 Dylan Baines HERPH 36.93 7
8 Valentin Rigori BEL 30.49 6
10 Desmond Austin HHH 13.57 5
Place Name Club Perf. Pts
2 Max Kennedy BB 47.70 10
6 Mark Bishop HAVE 33.44 8
7 Joe Wells CHELM 31.08 6
9 James Tufnell BEL 21.37 5
11 James Grove HERPH 10.50 4

T24 Men's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Belgrave Harriers A
Sam Ige, Joe McGrath, Ibrahim Vatansever, Ciaran McGuire
BEL 43.12 12
2 Blackheath & Bromley HAC A
Zuriel Nwogwugwu, Chinedu Ndukwu, Nkwazi Ndila, Duayne Bovell
BB 43.29 10
3 Chelmsford AC A
Lee Dollard, Bradley Reed, Seb Clatworthy, James Becker
CHELM 43.94 8
4 Herts Phoenix AC A
Scott Gunning, Alfredo Whitehead Benitez, Finley Norman, Jacob Kinchin-Smith
HERPH 44.07 7
5 Havering AC A
Ifeoluwa Adebusoye, Louis Berrett, Chris Agnimel, Isaac Ogunlade
HAVE 51.97 6

T28 Men's 4x400m Relay

A String
Place Name Club Perf. Pts
1 Blackheath & Bromley HAC A
Louis Palmer, Bailey Stickings, Samuel Mowa, Ryen Rennie
BB 3:19.10 12
2 Chelmsford AC A
Paul Grange, Jacob Alexander, Will Steadman, Onyekachukwu Okoh
CHELM 3:24.17 10
3 Herts Phoenix AC A
Isaac Whitten, Dylan Baines, Alfredo Whitehead Benitez, Scott Gunning
HERPH 3:38.65 8
4 Belgrave Harriers A
Pierre Walker, Rory Chang, Joe McGrath, Joshua Ritchie
BEL 3:42.93 7
5 Havering AC A
Ifeoluwa Adebusoye, Isaac Ogunlade, Louis Berrett, Jason Lendon
HAVE 3:51.02 6

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Tiana Rizzo HERPH 11.91 12
2 Anastasia Davies BB 12.10 10
3 Jada Emoike HHH 12.79 8
4 Erin Minton-Branfoot CHELM 13.00 7
5 Alicia Fairmaner HAVE 13.01 6
6 Carmen Antonia Gadea Arcos BEL 13.12 5
Place Name Club Perf. Pts
1 Serena Thomas HERPH 12.75 10
2 Rebecca Abegunde-williams BB 12.96 8
3 Alecia Davidson HHH 13.17 6
4 Stephanie Osuala HAVE 13.27 5
5 Rannika Meade CHELM 13.33 4
6 Allegra Simpson BEL 14.56 3

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Darcey Kuypers BB 24.12 12
2 Sian Harry BEL 24.69 10
3 Georgia Tombs CHELM 25.39 8
4 Jada Emoike HHH 26.67 7
5 Alicia Fairmaner HAVE 27.08 6
6 Jessica Downing HERPH 28.24 5
Place Name Club Perf. Pts
1 Amelie Hall HERPH 26.04 10
2 Lily Parris CHELM 26.26 8
3 Cassie Campbell HAVE 26.94 6
4 Carmen Antonia Gadea Arcos BEL 27.19 5
5 Rebecca Abegunde-williams BB 27.48 4
6 Alecia Davidson HHH 27.58 3

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Georgia Tombs CHELM 56.72 12
2 Chanelle Cole BB 57.58 10
3 Lucy Wright HHH 58.27 8
4 Rachel Donnison BEL 58.76 7
5 Serena Thomas HERPH 1:00.52 6
6 Lucy Chapelhow HAVE 1:02.38 5
Place Name Club Perf. Pts
1 Unknown Athlete BEL 58.53 10
2 Alyssa Firla BB 58.76 8
3 Chloe Williams HAVE 59.78 6
4 Temi Okuwobi HHH 1:01.71 5
5 Erin Minton-Branfoot CHELM 1:03.75 4
6 Pippa Bailey HERPH 1:05.39 3

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Bryony Wilson BEL 2:11.60 12
2 Cameron Kelly-Gordon BB 2:12.00 10
3 Orla Wright HHH 2:15.60 8
4 Keira Shaw HERPH 2:16.95 7
5 Sienna Shipton CHELM 2:20.78 6
6 Ginte Bailey HAVE 2:26.24 5
Place Name Club Perf. Pts
1 Chloe Sharp BB 2:12.53 10
2 Pippa Bailey HERPH 2:22.49 8
3 Sophie McCall CHELM 2:31.04 6
4 Sara Ridmy BEL 2:40.92 5
5 Rosie Warner HAVE 2:46.98 4

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Khahisa Mhlanga HERPH 4:24.48 12
2 Darcie Hey HHH 4:38.65 10
4 Georgia Holden BEL 4:47.73 8
5 Liberty Whyte BB 4:52.15 7
6 Jessica Walker CHELM 5:01.16 6
Place Name Club Perf. Pts
3 Tabitha Woodhouse HERPH 4:46.01 10
7 Sienna Shipton CHELM 5:02.78 8
8 Carys Firth BB 5:06.38 6
9 Rachel Gibson HHH 5:09.61 5
10 Sara Ridmy BEL 5:16.06 4

T26 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Khahisa Mhlanga HERPH 9:28.15 12
2 Kate O'Neill HAVE 9:28.90 10
4 Georgia Holden BEL 10:13.58 8
6 Ella Newton HHH 10:28.85 7
7 Carys Firth BB 10:45.09 6
10 Sophie McCall CHELM 11:23.02 5
Place Name Club Perf. Pts
3 Tabitha Woodhouse HERPH 10:10.46 10
5 Karen Xiang BEL 10:25.57 8
8 Carole Coulon BB 10:53.10 6
9 Robyn Matson HAVE 11:10.56 5
11 Wendy King CHELM 11:57.44 4

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Anastasia Davies BB 13.95 12
2 Alessandra MacDonald BEL 14.24 9
2 Chloe Williams HAVE 14.24 9
4 Ena Olivier HERPH 15.65 7
5 Kazia Asiedu Boafo HHH 15.92 6
Place Name Club Perf. Pts
1 Thaila-Jade Mason HAVE 15.56 10
2 Amber Bloomfield BB 16.03 8
3 Eloise Meakins HERPH 29.03 6

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Louise Grenfell HERPH 1:01.36 12
2 Lily Parris CHELM 1:04.76 10
3 Hannah Knights HHH 1:05.33 8
4 Laura Darcey BEL 1:06.45 7
5 Lucy Chapelhow HAVE 1:06.94 6
6 Tallulah Ndikanwu BB 1:13.02 5
Place Name Club Perf. Pts
1 Jessica Downing HERPH 1:08.85 10
2 Claire Brennan HAVE 1:12.15 8
3 Izzy Perry HHH 1:18.12 6
4 Holly Watson CHELM 1:21.85 5
5 Olivia Magee-Brown BB 1:22.40 4

T11 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Chloe Sharp BB 7:15.40 12
3 Morgan Campbell HAVE 7:52.97 10
5 Izzy Perry HHH 8:20.29 8
6 Wendy King CHELM 8:54.98 7
8 Eloise Meakins HERPH 9:02.08 6
Place Name Club Perf. Pts
2 Ailbhe Barnes BB 7:24.51 10
4 Ginte Bailey HAVE 8:06.40 8
7 Holly Watson CHELM 8:57.43 6
9 Jessica Downing HERPH 9:02.35 5

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Ena Olivier HERPH 1.63 11
1 Thaila-Jade Mason HAVE 1.63 11
3 Laura Darcey BEL 1.60 8
4 Amy Pugsley CHELM 1.52 7
8 Alyssa Firla BB 1.37 6
Place Name Club Perf. Pts
5 Louise Grenfell HERPH 1.42 9
5 Rose Grace BEL 1.42 9
7 Sophia Willson HAVE 1.42 6
8 Anais Hemetsberger BB 1.37 5

F10 Women's Pole Vault

A String
Place Name Club Perf. Pts
1 Madeleine Dodd BB 3.22 12
2 Aimie Taylor HERPH 3.12 10
3 Naomi Storm BEL 2.52 8
4 Claire Brennan HAVE 2.22 7

F02 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Alicia Fairmaner HAVE 5.32 12
2 Jade Oni BB 5.08 10
4 Georgia Patterson BEL 4.48 8
6 Kazia Asiedu Boafo HHH 4.21 7
9 Lily Parris CHELM 3.26 6
10 Amelie Hall HERPH 3.20 5
Place Name Club Perf. Pts
3 Claudia Baker BB 4.60 10
5 Jodie Albrow BEL 4.41 8
7 Racheal Olaleye HHH 4.17 6
8 Sophia Willson HAVE 3.73 5
11 Holly Watson CHELM 2.40 4
12 Andrea Jenkins HERPH 1.59 3

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Jade Oni BB 11.65 12
2 Eloise Harvey HERPH 10.79 10
4 Amy Pugsley CHELM 10.10 8
5 Stephanie Osuala HAVE 9.98 7
6 Rose Grace BEL 8.69 6
10 Izzy Perry HHH 7.38 5
Place Name Club Perf. Pts
3 Charlotte Hosp BB 10.71 10
7 Naomi Storm BEL 8.44 8
8 Holly Watson CHELM 8.09 6
9 Sophia Willson HAVE 7.80 5

F16 Women's Shot Put

A String B String
Place Name Club Perf. Pts
1 Jess Hopkins CHELM 13.20 12
3 Eboni Roach HAVE 10.86 10
4 Maryam Dorette Mfor Mpecassah BEL 10.06 8
6 Joanna Tomlinson HHH 9.11 7
7 Andrea Jenkins HERPH 8.77 6
8 Anastasia Davies BB 8.60 5
Place Name Club Perf. Pts
2 Maegan Hopkins CHELM 11.95 10
5 Mia Callenberg BEL 9.72 8
9 Jessica Downing HERPH 8.10 6
10 Alyssa Firla BB 7.81 5
11 Nina Brennan HAVE 7.18 4

F07 Women's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Jess Hopkins CHELM 38.99 12
2 Zara Acton HHH 37.45 10
4 Mia Callenberg BEL 32.72 8
5 Andrea Jenkins HERPH 30.78 7
6 Eboni Roach HAVE 29.60 6
7 Cayen Wang BB 28.87 5
Place Name Club Perf. Pts
3 Maegan Hopkins CHELM 35.29 10
8 Libby Taylor HERPH 23.94 8
9 Nina Brennan HAVE 21.16 6
10 Izzy Perry HHH 12.89 5
11 Rose Grace BEL 12.86 4
12 Louisa Vallins BB 12.60 3

F01 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Helene Ingvaldsen CHELM 59.06 12
2 Libby Taylor HERPH 45.78 10
4 Sapphire Houston-Ball BB 43.54 8
6 Mia Callenberg BEL 39.19 7
7 Zara Acton HHH 25.41 6
9 Nina Brennan HAVE 22.80 5
Place Name Club Perf. Pts
3 Andrea Jenkins HERPH 44.18 10
5 Cayen Wang BB 42.32 8
8 Shirley Quinn CHELM 22.88 6
10 Allegra Simpson BEL 15.31 5
11 Claire Brennan HAVE 14.59 4

F12 Women's Javelin Throw

A String B String
Place Name Club Perf. Pts
1 Lauren Farley BB 51.57 12
2 Eloise Meakins HERPH 39.51 10
3 Joanna Tomlinson HHH 35.16 8
5 Jess Hopkins CHELM 31.99 7
7 Thaila-Jade Mason HAVE 28.35 6
8 Allegra Simpson BEL 25.05 5
Place Name Club Perf. Pts
4 Tallulah Ndikanwu BB 32.65 10
6 Imogen List HERPH 30.19 8
9 Dee Olympio BEL 23.82 6
10 Kazia Asiedu Boafo HHH 20.01 5
11 Lucy Chapelhow HAVE 13.41 4
12 Shirley Quinn CHELM 9.11 3

T25 Women's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Blackheath & Bromley HAC A
Anastasia Davies, Rebecca Abegunde-williams, Louisa Vallins, Darcey Kuypers
BB 48.60 12
2 Herts Phoenix AC A
Serena Thomas, Ena Olivier, Amelie Hall, Tiana Rizzo
HERPH 48.98 10
3 Chelmsford AC A
Georgia Tombs, Erin Minton-Branfoot, Rannika Meade, Lily Parris
CHELM 49.04 8
4 Havering AC A
Thaila-Jade Mason, Alicia Fairmaner, Cassie Campbell, Stephanie Osuala
HAVE 50.29 7
5 Herne Hill Harriers A
Kazia Asiedu Boafo, Alecia Davidson, Kelsea Martin, Jada Emoike
HHH 51.25 6
6 Belgrave Harriers A
Carmen Antonia Gadea Arcos, Allegra Simpson, Rachel Donnison, Mia Callenberg
BEL 53.87 5

T27 Women's 4x400m Relay

A String
Place Name Club Perf. Pts
1 Blackheath & Bromley HAC A
Chanelle Cole, Alyssa Firla, Cameron Kelly-Gordon, Tallulah Ndikanwu
BB 3:57.35 12
2 Chelmsford AC A
Sienna Shipton, Georgia Tombs, Lily Parris, Sophie McCall
CHELM 3:58.64 10
3 Herne Hill Harriers A
Lucy Wright, Hannah Knights, Ella Newton, Darcie Hey
HHH 4:08.95 8
4 Herts Phoenix AC A
Serena Thomas, Amelie Hall, Pippa Bailey, Jessica Downing
HERPH 4:15.75 7
5 Havering AC A
Claire Brennan, Chloe Williams, Kate O'Neill, Ginte Bailey
HAVE 4:30.42 6