Scoring method: NAL
Last calculated: 20 Oct 2025, 5:02 p.m.Combined
- Winner BB: 639 (Scored 39 out of 39 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
CHELM
Chelmsford AC
|
HERPH
Herts Phoenix AC
|
BEL
Belgrave Harriers
|
HAVE
Havering AC
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 639 | 559 | 533 | 444 | 439 | 342 |
| Officials Points | 50 | 50 | 30 | 35 | 20 | 25 |
| Women's Hammer Throw | 16 | 18 | 20 | 12 | 9 | 6 |
| Women's Long Jump | 20 | 10 | 8 | 16 | 17 | 13 |
| Men's 400m Hurdles | 13 | 20 | 8 | 6 | 0 | 20 |
| Women's 400m Hurdles | 9 | 15 | 22 | 7 | 14 | 14 |
| Men's 800m | 16 | 22 | 10 | 8 | 16 | 12 |
| Men's Pole Vault | 22 | 16 | 0 | 7 | 16 | 0 |
| Women's 800m | 20 | 12 | 15 | 17 | 9 | 8 |
| Men's Hammer Throw | 11 | 22 | 15 | 14 | 14 | 5 |
| Men's 100m | 11 | 16 | 13 | 22 | 8 | 14 |
| Women's High Jump | 11 | 7 | 20 | 17 | 17 | 0 |
| Women's 100m | 18 | 11 | 22 | 8 | 11 | 14 |
| Men's Long Jump | 20 | 11 | 20 | 5 | 13 | 8 |
| Women's Discus Throw | 8 | 22 | 15 | 12 | 12 | 15 |
| Men's 3000m S/C | 18 | 5 | 12 | 7 | 10 | 6 |
| Men's 110m Hurdles | 10 | 12 | 18 | 0 | 6 | 7 |
| Women's 2000m S/C | 22 | 13 | 11 | 0 | 18 | 8 |
| Women's Triple Jump | 22 | 14 | 10 | 14 | 12 | 5 |
| Men's Discus Throw | 12 | 10 | 12 | 18 | 15 | 5 |
| Women's 100m Hurdles | 20 | 0 | 13 | 9 | 19 | 6 |
| Men's 400m | 22 | 11 | 9 | 14 | 13 | 15 |
| Women's Pole Vault | 12 | 0 | 10 | 8 | 7 | 0 |
| Men's High Jump | 18 | 22 | 7 | 8 | 0 | 0 |
| Women's 400m | 18 | 16 | 9 | 17 | 11 | 13 |
| Men's 1500m | 11 | 15 | 15 | 12 | 11 | 20 |
| Women's Javelin Throw | 22 | 10 | 18 | 11 | 10 | 13 |
| Women's 1500m | 13 | 14 | 22 | 12 | 0 | 15 |
| Men's Shot Put | 20 | 20 | 13 | 13 | 10 | 5 |
| Men's 200m | 12 | 16 | 11 | 20 | 9 | 16 |
| Women's 200m | 16 | 16 | 15 | 15 | 12 | 10 |
| Men's Triple Jump | 16 | 12 | 22 | 6 | 16 | 0 |
| Men's 3000m | 20 | 20 | 11 | 7 | 12 | 11 |
| Men's Javelin Throw | 22 | 14 | 11 | 11 | 18 | 5 |
| Men's 4x100m Relay | 10 | 8 | 7 | 12 | 6 | 0 |
| Women's 4x100m Relay | 12 | 8 | 10 | 5 | 7 | 6 |
| Women's Shot Put | 10 | 22 | 12 | 16 | 14 | 7 |
| Women's 3000m | 12 | 9 | 22 | 16 | 15 | 7 |
| Women's 4x400m Relay | 12 | 10 | 7 | 0 | 6 | 8 |
| Men's 4x400m Relay | 12 | 10 | 8 | 7 | 6 | 0 |
Women
- Winner BB: 293 (Scored 19 out of 19 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
HERPH
Herts Phoenix AC
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
BEL
Belgrave Harriers
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 293 | 281 | 227 | 220 | 212 | 168 |
| Women's Hammer Throw | 16 | 20 | 18 | 9 | 12 | 6 |
| Women's Long Jump | 20 | 8 | 10 | 17 | 16 | 13 |
| Women's 400m Hurdles | 9 | 22 | 15 | 14 | 7 | 14 |
| Women's 800m | 20 | 15 | 12 | 9 | 17 | 8 |
| Women's High Jump | 11 | 20 | 7 | 17 | 17 | 0 |
| Women's 100m | 18 | 22 | 11 | 11 | 8 | 14 |
| Women's Discus Throw | 8 | 15 | 22 | 12 | 12 | 15 |
| Women's 2000m S/C | 22 | 11 | 13 | 18 | 0 | 8 |
| Women's Triple Jump | 22 | 10 | 14 | 12 | 14 | 5 |
| Women's 100m Hurdles | 20 | 13 | 0 | 19 | 9 | 6 |
| Women's Pole Vault | 12 | 10 | 0 | 7 | 8 | 0 |
| Women's 400m | 18 | 9 | 16 | 11 | 17 | 13 |
| Women's Javelin Throw | 22 | 18 | 10 | 10 | 11 | 13 |
| Women's 1500m | 13 | 22 | 14 | 0 | 12 | 15 |
| Women's 200m | 16 | 15 | 16 | 12 | 15 | 10 |
| Women's 4x100m Relay | 12 | 10 | 8 | 7 | 5 | 6 |
| Women's Shot Put | 10 | 12 | 22 | 14 | 16 | 7 |
| Women's 3000m | 12 | 22 | 9 | 15 | 16 | 7 |
| Women's 4x400m Relay | 12 | 7 | 10 | 6 | 0 | 8 |
Men
- Winner BB: 296 (Scored 19 out of 19 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
CHELM
Chelmsford AC
|
HERPH
Herts Phoenix AC
|
HAVE
Havering AC
|
BEL
Belgrave Harriers
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 296 | 282 | 222 | 199 | 197 | 149 |
| Men's 400m Hurdles | 13 | 20 | 8 | 0 | 6 | 20 |
| Men's 800m | 16 | 22 | 10 | 16 | 8 | 12 |
| Men's Pole Vault | 22 | 16 | 0 | 16 | 7 | 0 |
| Men's Hammer Throw | 11 | 22 | 15 | 14 | 14 | 5 |
| Men's 100m | 11 | 16 | 13 | 8 | 22 | 14 |
| Men's Long Jump | 20 | 11 | 20 | 13 | 5 | 8 |
| Men's 3000m S/C | 18 | 5 | 12 | 10 | 7 | 6 |
| Men's 110m Hurdles | 10 | 12 | 18 | 6 | 0 | 7 |
| Men's Discus Throw | 12 | 10 | 12 | 15 | 18 | 5 |
| Men's 400m | 22 | 11 | 9 | 13 | 14 | 15 |
| Men's High Jump | 18 | 22 | 7 | 0 | 8 | 0 |
| Men's 1500m | 11 | 15 | 15 | 11 | 12 | 20 |
| Men's Shot Put | 20 | 20 | 13 | 10 | 13 | 5 |
| Men's 200m | 12 | 16 | 11 | 9 | 20 | 16 |
| Men's Triple Jump | 16 | 12 | 22 | 16 | 6 | 0 |
| Men's 3000m | 20 | 20 | 11 | 12 | 7 | 11 |
| Men's Javelin Throw | 22 | 14 | 11 | 18 | 11 | 5 |
| Men's 4x100m Relay | 10 | 8 | 7 | 6 | 12 | 0 |
| Men's 4x400m Relay | 12 | 10 | 8 | 6 | 7 | 0 |