Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Daniel Goriola BB 10.93 12
2 Jacob Kinchin-Smith HERPH 11.05 10
3 Lee Dollard CHELM 11.23 8
4 Morgan Shanu HHH 11.38 7
5 Chris Agnimel HAVE 11.52 6
6 Ciaran McGuire BEL 11.68 5
Place Name Club Perf. Pts
1 Dan Putnam BB 10.91 10
2 James Becker CHELM 11.28 8
3 Shanpy Sealy HHH 11.74 6
4 Andre Ovbiagele HERPH 12.12 5
5 Louis Berrett HAVE 12.35 4
6 Peter Wild BEL 12.96 3

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Jacob Kinchin-Smith HERPH 22.402 12
2 Louis Palmer BB 22.410 10
3 James Becker CHELM 22.760 8
4 Byron Robinson HHH 22.920 7
5 Akeem Akintokun HAVE 23.390 6
6 Kareem Selman-Jackson BEL 23.580 5
Place Name Club Perf. Pts
2 Bailey Marks-Belaon BB 22.86 10
3 Trey McPherson CHELM 22.88 8
4 Morgan Shanu HHH 22.98 6
6 Louis Berrett HAVE 24.37 5
7 Oscar Freame HERPH 24.51 4
8 Ciaran McGuire BEL 24.64 3

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Dan Putnam BB 47.10 12
2 Kristian Brown CHELM 49.00 10
3 Isaac Ogunlade HAVE 49.88 8
4 Kareem Selman-Jackson BEL 50.17 7
5 Scott Gunning HERPH 50.27 6
6 Seve Loudon HHH 59.81 5
Place Name Club Perf. Pts
1 Tommy Owler BB 47.50 10
3 Neil Holloway BEL 51.54 8
4 Ifeoluwa Adebusoye HAVE 53.06 6
5 Jacob Alexander CHELM 53.28 5
6 Jack Offord HERPH 53.54 4
7 Jeff Cunningham HHH 1:05.66 3

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Paul Grange CHELM 1:55.16 12
2 Gerard Mcgrady BB 1:55.56 10
3 Findlay McLaren HAVE 1:59.54 8
4 Caspian Holmes HHH 2:00.52 7
5 Jack Offord HERPH 2:00.71 6
Place Name Club Perf. Pts
1 Gregory Martin CHELM 1:57.28 10
2 Thomas Sugden BB 1:58.51 8
3 Kieran O’Hara HAVE 1:59.83 6
4 Harry Bell HHH 2:01.99 5
5 Cameron Bailey HERPH 2:06.29 4

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Freddie Rowe HAVE 4:01.10 12
2 Finn Rattray CHELM 4:02.58 10
4 Daniel Wolff BEL 4:06.53 8
5 Thomas Patterson HHH 4:07.68 7
6 Caleb O'Neill HERPH 4:11.55 6
8 Sam Parsons BB 4:12.66 5
Place Name Club Perf. Pts
3 Taylor Newell HAVE 4:04.74 10
7 Thomas Woodward CHELM 4:12.05 8
9 Jeff Cunningham HHH 4:23.16 6
10 Harry Fage BB 4:30.06 5
11 Daniel Moses BEL 4:33.37 4
12 Aidan Wadley HERPH 4:42.10 3

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Jack Kavanagh BB 8:17.46 12
2 Oscar Bell HERPH 8:24.82 10
3 Joseph Grange CHELM 8:39.64 8
4 Tom O’Mahoney HHH 8:48.84 7
7 Chander Dhillon HAVE 8:58.23 6
9 William Anderson BEL 9:14.75 5
Place Name Club Perf. Pts
5 Tom Austin HHH 8:49.39 10
6 Tom Wood CHELM 8:56.85 8
8 James Stewart HAVE 9:02.55 6
10 Sam Pedley HERPH 9:25.04 5
11 David Adams BB 9:35.53 4
12 Daniel Moses BEL 10:16.22 3

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Daniel Goriola BB 14.27 12
2 Kristian Brown CHELM 15.47 10
3 Peter Wild BEL 15.87 8
4 Oli Hector HHH 17.16 7
5 Luke Williams HAVE 21.34 6
Place Name Club Perf. Pts
1 Bradley Reed CHELM 15.62 10
2 Chinedu Ndukwu BB 18.03 8

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Edward Laws HERPH 51.34 12
2 Jacob Alexander CHELM 1:00.03 10
3 Oli Hector HHH 1:00.79 8
4 Alexander Morrell BB 1:00.82 7
5 Alastair Stanley BEL 1:06.32 6
Place Name Club Perf. Pts
1 Chinedu Ndukwu BB 1:01.11 10
2 Finley Norman HERPH 1:01.80 8
3 Bradley Reed CHELM 1:12.33 6

T09 Men's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Sam Sommerville BEL 6:20.92 12
2 Isaac Whitten HERPH 6:26.09 10
3 Harry Fage BB 6:38.00 8
4 Craig Emmerson HHH 6:40.32 7
5 Robert Warner HAVE 6:46.13 6
8 Jacob Alexander CHELM 7:09.31 5
Place Name Club Perf. Pts
6 Seve Loudon HHH 6:58.47 10
7 Valentin Rigori BEL 7:01.58 8
9 Daniel Biddulph HERPH 7:14.44 6
10 Unknown Athlete HAVE 7:22.93 5

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Donncha Blake HERPH 1.87 11
1 Kelechi Aguocha BB 1.87 11
3 Peter Wild BEL 1.81 8
5 Orlando Matos HHH 1.71 7
Place Name Club Perf. Pts
4 Andrew Nikoro BB 1.76 10

F03 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Donncha Blake HERPH 4.21 12
2 Oscar Witcombe BB 4.21 10
3 Luke Williams HAVE 3.41 8
4 Alastair Stanley BEL 3.41 7
Place Name Club Perf. Pts
5 Roger Platt BB 3.41 10
6 Valentin Rigori BEL 3.01 8
7 Mark Bishop HAVE 2.61 6

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Abraham Sharif BB 7.43 12
2 Maalik Adamson HHH 6.96 10
3 Matthew Cox HERPH 6.92 8
4 Archie Ashpole HAVE 6.65 7
6 Unknown Athlete CHELM 5.52 6
Place Name Club Perf. Pts
5 Nile Odejimi-Riley HERPH 6.27 10
7 Luke Williams HAVE 4.93 8
8 Ian Firla BB 4.53 6

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Matthew Cox HERPH 14.74 12
2 Kelechi Aguocha BB 12.88 10
5 Ifeoluwa Adebusoye HAVE 10.70 8
6 Valentin Rigori BEL 10.06 7
Place Name Club Perf. Pts
3 Pat Apantaku BB 11.56 10
4 Jacob Kinchin-Smith HERPH 11.36 8

F13 Men's Shot Put

A String B String
Place Name Club Perf. Pts
1 Dillon Claydon BB 13.71 12
2 Oliver Graham CHELM 12.11 10
3 Jason Kingwell HERPH 11.68 8
4 Alastair Stanley BEL 10.83 7
7 Graham Holder HAVE 9.46 6
11 Keith Newton HHH 5.35 5
Place Name Club Perf. Pts
5 Pat Apantaku BB 10.79 10
6 Yasha Bobash CHELM 10.51 8
8 James Grove HERPH 8.72 6
9 Unknown Athlete BEL 7.10 5
10 Mark Bishop HAVE 6.88 4
12 Andrew Lea-Gerrard HHH 4.60 3

F09 Men's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Dillon Claydon BB 49.39 12
2 Kevin Wilson CHELM 45.02 10
4 Alastair Stanley BEL 39.07 8
5 Graham Holder HAVE 31.30 7
6 James Grove HERPH 30.62 6
11 Keith Newton HHH 13.81 5
Place Name Club Perf. Pts
3 Oliver Graham CHELM 40.23 10
7 Mark Bishop HAVE 28.60 8
8 Jason Kingwell HERPH 27.53 6
9 Ian Firla BB 20.76 5
10 Unknown Athlete BEL 16.75 4
12 Desmond Austin HHH 11.69 3

F04 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Graham Holder HAVE 46.20 12
2 Yasha Bobash CHELM 43.39 10
4 Jason Kingwell HERPH 35.25 8
6 Robert Bridges BEL 27.95 7
7 Pat Apantaku BB 19.49 6
11 Desmond Austin HHH 15.40 5
Place Name Club Perf. Pts
3 Noah Wooding CHELM 41.06 10
5 James Grove HERPH 33.70 8
8 Unknown Athlete BEL 16.23 6
9 Ian Firla BB 16.19 5
10 Jason Lendon HAVE 15.92 4
12 Andrew Lea-Gerrard HHH 10.83 3

F15 Men's Javelin Throw

A String B String
Place Name Club Perf. Pts
1 Aryan Padaruth BB 68.34 12
3 Samson Brichieri-Colombi CHELM 56.11 10
4 Arlo Treece HERPH 41.73 8
7 Alastair Stanley BEL 36.97 7
8 Louis Hutchings HAVE 35.57 6
12 Andrew Lea-Gerrard HHH 14.18 5
Place Name Club Perf. Pts
5 Kevin Wilson CHELM 40.98 10
6 Donncha Blake HERPH 39.41 8
9 Valentin Rigori BEL 33.01 6
10 Mark Bishop HAVE 32.63 5
11 Duayne Bovell BB 27.45 4
13 Desmond Austin HHH 12.24 3

T24 Men's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Blackheath & Bromley HAC A
Dan Putnam, Chinedu Ndukwu, Duayne Bovell, Tommy Owler
BB 42.95 12
2 Herne Hill Harriers A
Shanpy Sealy, Byron Robinson, Maalik Adamson, Joseph Johnson-Cole
HHH 43.72 10
3 Chelmsford AC A
Bradley Reed, James Becker, Trey McPherson, Lee Dollard
CHELM 43.88 8
4 Herts Phoenix AC A
Oscar Freame, Andre Ovbiagele, Jacob Kinchin-Smith, Scott Gunning
HERPH 44.52 7
5 Belgrave Harriers A
BEL 45.07 6
6 Havering AC A
Chris Agnimel, Isaac Ogunlade, Louis Berrett, Akeem Akintokun
HAVE 45.64 5

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Tiana Rizzo HERPH 12.40 12
2 Ella Rennie HHH 12.59 10
3 Anastasia Davies BB 12.74 8
4 Miriam Glassner BEL 12.94 7
5 Nneka Okoh CHELM 13.24 6
6 Alicia Fairmaner HAVE 13.30 5
Place Name Club Perf. Pts
1 Sophie Segun HERPH 12.50 10
2 Princess Okoma HHH 12.57 8
3 Georgia Tombs CHELM 13.03 6
4 Chanelle Cole BB 13.04 5
5 Cassie Campbell HAVE 13.80 4
6 Unknown Athlete BEL 13.86 3

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Ella Rennie HHH 24.89 12
2 Sophie Segun HERPH 25.61 10
3 Georgia Tombs CHELM 25.75 8
4 Alicia Fairmaner HAVE 26.80 7
5 Louisa Vallins BB 27.19 6
Place Name Club Perf. Pts
1 Joyce Kalombo HHH 25.20 10
3 Nneka Okoh CHELM 26.83 8
4 Cassie Campbell HAVE 26.96 6
5 Samantha Williams BB 27.89 5

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Louisa Stoney BEL 53.51 12
2 Lauren Rule HERPH 53.77 10
3 Georgia Tombs CHELM 57.79 8
4 Cameron Kelly-Gordon BB 58.81 7
5 Lucy Wright HHH 1:00.10 6
6 Lucy Chapelhow HAVE 1:05.63 5
Place Name Club Perf. Pts
1 Chanelle Cole BB 58.37 10
2 Serena Thomas HERPH 59.36 8
3 Natasha Smith BEL 1:00.13 6
4 Lily Parris CHELM 1:00.94 5
5 Chloe Williams HAVE 1:01.01 4
6 Temi Okuwobi HHH 1:01.70 3

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Sophie Tooley HHH 2:09.11 12
2 Bryony Wilson BEL 2:18.07 10
3 Pippa Bailey HERPH 2:25.97 8
4 Ginte Bailey HAVE 2:30.14 7
5 Molly Drane CHELM 2:41.28 6
6 Samantha Williams BB 2:54.89 5
Place Name Club Perf. Pts
1 Hannah Knights HHH 2:21.82 10
2 Rachel Donnison BEL 2:23.02 8
3 Jessica Downing HERPH 2:25.80 6
4 Sophie McCall CHELM 2:31.93 5
5 Rebecca O’Rourke HAVE 2:45.69 4

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Kate O'Neill HAVE 4:32.04 12
2 Hannah Marie Clark BB 4:32.66 10
3 Darcie Hey HHH 4:39.45 8
4 Karen Xiang BEL 4:46.65 7
5 Harriet Kealy HERPH 4:57.37 6
8 Sophie McCall CHELM 5:18.70 5
Place Name Club Perf. Pts
6 Ginte Bailey HAVE 5:08.37 10
7 Sally Judd HERPH 5:18.37 8
9 Sara Ridmy BEL 5:20.57 6
10 Molly Drane CHELM 5:52.57 5

T26 Women's 5000m

A String B String
Place Name Club Perf. Pts
1 Megan Harris CHELM 17:09.51 12
2 Sophie Tooley HHH 17:12.04 10
3 Lauren Reed HAVE 17:17.37 8
4 Tabitha Woodhouse HERPH 17:26.02 7
5 Hannah Marie Clark BB 17:52.23 6
7 Unknown Athlete BEL 18:09.88 5
Place Name Club Perf. Pts
6 Darcie Hey HHH 18:01.04 10
8 Hannah Bolton CHELM 18:13.23 8
9 Saron Haileselase BEL 18:55.69 6
10 Lottie Rowedder HERPH 19:14.32 5
11 Robyn Matson HAVE 19:36.43 4

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Anastasia Davies BB 14.00 12
2 Chloe Williams HAVE 14.62 10
3 Miriam Glassner BEL 15.84 8
4 Kazia Asiedu Boafo HHH 16.49 7
5 Laura Armorgie HERPH 20.64 6
Place Name Club Perf. Pts
1 Amber Bloomfield BB 16.81 10
2 Holly Aldridge BEL 17.41 8
3 Claire Brennan HAVE 18.55 6
4 Racheal Olaleye HHH 19.86 5
5 Abigail Tobin HERPH 22.30 4

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Alessandra MacDonald BEL 1:01.37 12
2 Louise Grenfell HERPH 1:01.66 10
3 Lily Parris CHELM 1:10.72 8
4 Tallulah Ndikanwu BB 1:12.47 7
5 Claire Brennan HAVE 1:12.99 6
Place Name Club Perf. Pts
1 Holly Aldridge BEL 1:05.10 10
2 Laura Armorgie HERPH 1:07.05 8
3 Amber Bloomfield BB 1:08.96 6
4 Unknown Athlete HHH 1:09.13 5
5 Hannah Bolton CHELM 1:21.06 4

T11 Women's 1500m S/C

A String B String
Place Name Club Perf. Pts
1 Hannah Bolton CHELM 5:17.72 12
2 Poppy Vines HAVE 5:25.67 10
3 Hannah Knights HHH 5:27.01 8
5 Grace Mason HERPH 6:33.46 7
Place Name Club Perf. Pts
4 Molly Drane CHELM 6:30.38 10
6 Eleanor Mason HERPH 6:58.48 8

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Thaila-Jade Mason HAVE 1.64 12
2 Laura Armorgie HERPH 1.46 10
4 Georgia Patterson BEL 1.36 8
Place Name Club Perf. Pts
3 Louise Grenfell HERPH 1.41 10
5 Laura Darcey BEL 1.36 8

F10 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Aimie Taylor HERPH 3.11 12
2 Imogen Mulliner BEL 2.71 10
3 Claire Brennan HAVE 2.51 8
Place Name Club Perf. Pts
4 Naomi Storm BEL 2.51 10

F02 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Mary Adeniji BB 6.03 12
2 Thaila-Jade Mason HAVE 5.85 10
4 Eloise Harvey HERPH 5.52 8
6 Kazia Asiedu Boafo HHH 5.00 7
7 Grace Tremelling CHELM 4.73 6
8 Jodie Albrow BEL 4.65 5
Place Name Club Perf. Pts
3 Alicia Fairmaner HAVE 5.80 10
5 Joyce Nzekwe BB 5.50 8
9 Nneka Okoh CHELM 4.56 6
10 Racheal Olaleye HHH 4.54 5
11 Laura Darcey BEL 4.52 4
12 Abigail Tobin HERPH 4.10 3

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Eloise Harvey HERPH 11.65 12
2 Mary Adeniji BB 11.45 10
4 Stephanie Osuala HAVE 9.71 8
5 Mia Callenberg BEL 9.01 7
6 Alexandra Fedina HHH 8.94 6
7 Hannah Bolton CHELM 8.25 5
Place Name Club Perf. Pts
3 Louise Reilly HERPH 10.96 10
8 Molly Drane CHELM 7.52 8

F16 Women's Shot Put

A String B String
Place Name Club Perf. Pts
1 Helene Ingvaldsen CHELM 10.74 12
2 Joyce Nzekwe BB 10.49 10
4 Jessica Downing HERPH 9.60 8
5 Jodie Albrow BEL 9.33 7
6 Alexandra Fedina HHH 9.09 6
9 Nina Brennan HAVE 7.60 5
Place Name Club Perf. Pts
3 Anastasia Davies BB 9.80 10
7 Andrea Jenkins HERPH 8.39 8
8 Maryam Dorette Mfor Mpecassah BEL 7.84 6
10 Katie Ennis HAVE 6.67 5
11 Shirley Quinn CHELM 5.43 4

F07 Women's Discus Throw

A String B String
Place Name Club Perf. Pts
1 Zara Obamakinwa BB 55.26 12
2 Charlotte Graham CHELM 38.96 10
3 Katie Ennis HAVE 34.94 8
4 Neva Jansen BEL 33.81 7
6 Andrea Jenkins HERPH 31.35 6
7 Jemima Hargreaves HHH 30.64 5
Place Name Club Perf. Pts
5 Mia Callenberg BEL 33.01 10
8 Eboni Roach HAVE 30.05 8
9 Libby Taylor HERPH 29.46 6
10 Madison Poulter CHELM 28.05 5
11 Alexandra Fedina HHH 21.86 4
12 Louisa Vallins BB 11.35 3

F01 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Helene Ingvaldsen CHELM 57.34 12
2 Gemma Vickery BB 48.44 10
3 Libby Taylor HERPH 47.19 8
6 Mia Callenberg BEL 39.13 7
7 Katie Ennis HAVE 34.48 6
8 Jemima Hargreaves HHH 33.06 5
Place Name Club Perf. Pts
4 Charlotte Graham CHELM 44.37 10
5 Andrea Jenkins HERPH 43.37 8
9 Ashley Pearson BB 16.44 6
10 Jodie Albrow BEL 15.32 5
11 Claire Brennan HAVE 15.23 4

F12 Women's Javelin Throw

A String B String
Place Name Club Perf. Pts
1 Eloise Meakins HERPH 35.97 12
2 Tallulah Ndikanwu BB 30.74 10
4 Thaila-Jade Mason HAVE 27.43 8
5 Jodie Albrow BEL 26.90 7
7 Hannah Knights HHH 24.27 6
11 Charlotte Graham CHELM 17.17 5
Place Name Club Perf. Pts
3 Joyce Nzekwe BB 28.08 10
6 Dee Olympio BEL 25.01 8
8 Alexandra Fedina HHH 23.51 6
9 Katie Ennis HAVE 22.32 5
10 Libby Taylor HERPH 19.63 4
12 Shirley Quinn CHELM 6.52 3

T25 Women's 4x100m Relay

A String
Place Name Club Perf. Pts
1 Herne Hill Harriers A
Princess Okoma, Joyce Kalombo, Olivia Stockwell-Green, Lily-Rose Brown
HHH 47.94 12
2 Havering AC A
Thaila-Jade Mason, Stephanie Osuala, Alicia Fairmaner, Cassie Campbell
HAVE 50.47 10
3 Blackheath & Bromley HAC A
Samantha Williams, Louisa Vallins, Anastasia Davies, Amber Bloomfield
BB 51.76 8
4 Herts Phoenix AC A
Serena Thomas, Sophie Segun, Louise Reilly, Aimie Taylor
HERPH 52.28 7
5 Chelmsford AC A
Lily Parris, Sophie McCall, Molly Drane, Georgia Tombs
CHELM 57.84 6

T27 Mixed 4x400m Relay

A String B String
Place Name Club Perf. Pts
1 Herts Phoenix AC A
Daniel Skilbeck, Louise Grenfell, Edward Laws, Lauren Rule
HERPH 3:32.33 12
2 Blackheath & Bromley HAC A
Cameron Kelly-Gordon, Chanelle Cole, Louis Palmer, Thomas Sugden
BB 3:38.64 10
3 Chelmsford AC A
Paul Grange, Lily Parris, Gregory Martin, Georgia Tombs
CHELM 3:48.20 8
4 Havering AC A
Taylor Newell, Kate O'Neill, Isaac Ogunlade, Lucy Chapelhow
HAVE 3:58.53 7
5 Belgrave Harriers A
BEL 4:06.44 6
Place Name Club Perf. Pts
1 Herts Phoenix AC B
Finley Norman, Jessica Downing, Scott Gunning, Serena Thomas
HERPH 3:49.55 10
2 Blackheath & Bromley HAC B
Tallulah Ndikanwu, Bailey Marks-Belaon, Dan Putnam, Samantha Williams
BB 3:50.65 8
3 Chelmsford AC B
Jacob Alexander, Sophie McCall, Thomas Woodward, Megan Harris
CHELM 3:57.23 6
4 Havering AC B
Ifeoluwa Adebusoye, Ginte Bailey, Louis Berrett, Claire Brennan
HAVE 4:10.06 5
5 Belgrave Harriers A
BEL 4:32.27 4