Scoring method: NAL
Last calculated: 3 Nov 2025, 5:06 p.m.Combined
- Winner HERPH: 574 (Scored 38 out of 38 events) (click to show results)| Team: |
HERPH
Herts Phoenix AC
|
BB
Blackheath & Bromley HAC
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
BEL
Belgrave Harriers
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 574 | 559 | 508 | 451 | 423 | 373 |
| Officials Points | 50 | 25 | 50 | 30 | 25 | 20 |
| Women's Hammer Throw | 16 | 16 | 22 | 10 | 12 | 5 |
| Women's Long Jump | 11 | 20 | 12 | 20 | 9 | 12 |
| Men's 400m Hurdles | 20 | 17 | 16 | 0 | 6 | 8 |
| Women's 400m Hurdles | 18 | 13 | 12 | 6 | 22 | 5 |
| Men's 800m | 10 | 18 | 22 | 14 | 0 | 12 |
| Men's Pole Vault | 12 | 20 | 0 | 14 | 15 | 0 |
| Women's 800m | 14 | 5 | 11 | 11 | 18 | 22 |
| Men's Hammer Throw | 16 | 11 | 20 | 16 | 13 | 8 |
| Men's 100m | 15 | 22 | 16 | 10 | 8 | 13 |
| Women's High Jump | 20 | 0 | 0 | 12 | 16 | 0 |
| Women's 100m | 22 | 13 | 12 | 9 | 10 | 18 |
| Men's Long Jump | 18 | 18 | 6 | 15 | 0 | 10 |
| Women's Discus Throw | 12 | 15 | 15 | 16 | 17 | 9 |
| Men's 2000m S/C | 16 | 8 | 5 | 11 | 20 | 17 |
| Men's 110m Hurdles | 0 | 20 | 20 | 6 | 8 | 7 |
| Women's 1500m S/C | 15 | 0 | 22 | 10 | 0 | 8 |
| Women's Triple Jump | 22 | 10 | 13 | 8 | 7 | 6 |
| Men's Discus Throw | 12 | 17 | 20 | 15 | 12 | 8 |
| Women's 100m Hurdles | 10 | 22 | 0 | 16 | 16 | 12 |
| Men's 400m | 10 | 22 | 15 | 14 | 15 | 8 |
| Women's Pole Vault | 12 | 0 | 0 | 8 | 20 | 0 |
| Men's High Jump | 11 | 21 | 0 | 0 | 8 | 7 |
| Women's 400m | 18 | 17 | 13 | 9 | 18 | 9 |
| Men's 1500m | 9 | 10 | 18 | 22 | 12 | 13 |
| Women's Javelin Throw | 16 | 20 | 8 | 13 | 15 | 12 |
| Women's 1500m | 14 | 10 | 10 | 22 | 13 | 8 |
| Men's Shot Put | 14 | 22 | 18 | 10 | 12 | 8 |
| Men's 200m | 16 | 20 | 16 | 11 | 8 | 13 |
| Women's 200m | 10 | 11 | 16 | 13 | 0 | 22 |
| Men's Triple Jump | 20 | 20 | 0 | 8 | 7 | 0 |
| Men's 3000m | 15 | 16 | 16 | 12 | 8 | 17 |
| Men's Javelin Throw | 16 | 16 | 20 | 11 | 13 | 8 |
| Men's 4x100m Relay | 7 | 12 | 8 | 5 | 6 | 10 |
| Women's 4x100m Relay | 7 | 8 | 6 | 10 | 0 | 12 |
| Women's Shot Put | 16 | 20 | 16 | 10 | 13 | 6 |
| Women's 5000m | 12 | 6 | 20 | 12 | 11 | 20 |
| Mixed 4x400m Relay | 22 | 18 | 14 | 12 | 10 | 0 |
Women
- Winner HERPH: 265 (Scored 18 out of 18 events) (click to show results)| Team: |
HERPH
Herts Phoenix AC
|
BEL
Belgrave Harriers
|
HAVE
Havering AC
|
CHELM
Chelmsford AC
|
BB
Blackheath & Bromley HAC
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 265 | 217 | 215 | 208 | 206 | 186 |
| Women's Hammer Throw | 16 | 12 | 10 | 22 | 16 | 5 |
| Women's Long Jump | 11 | 9 | 20 | 12 | 20 | 12 |
| Women's 400m Hurdles | 18 | 22 | 6 | 12 | 13 | 5 |
| Women's 800m | 14 | 18 | 11 | 11 | 5 | 22 |
| Women's High Jump | 20 | 16 | 12 | 0 | 0 | 0 |
| Women's 100m | 22 | 10 | 9 | 12 | 13 | 18 |
| Women's Discus Throw | 12 | 17 | 16 | 15 | 15 | 9 |
| Women's 1500m S/C | 15 | 0 | 10 | 22 | 0 | 8 |
| Women's Triple Jump | 22 | 7 | 8 | 13 | 10 | 6 |
| Women's 100m Hurdles | 10 | 16 | 16 | 0 | 22 | 12 |
| Women's Pole Vault | 12 | 20 | 8 | 0 | 0 | 0 |
| Women's 400m | 18 | 18 | 9 | 13 | 17 | 9 |
| Women's Javelin Throw | 16 | 15 | 13 | 8 | 20 | 12 |
| Women's 1500m | 14 | 13 | 22 | 10 | 10 | 8 |
| Women's 200m | 10 | 0 | 13 | 16 | 11 | 22 |
| Women's 4x100m Relay | 7 | 0 | 10 | 6 | 8 | 12 |
| Women's Shot Put | 16 | 13 | 10 | 16 | 20 | 6 |
| Women's 5000m | 12 | 11 | 12 | 20 | 6 | 20 |
Men
- Winner BB: 310 (Scored 18 out of 18 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
HERPH
Herts Phoenix AC
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
BEL
Belgrave Harriers
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 310 | 237 | 236 | 194 | 171 | 167 |
| Men's 400m Hurdles | 17 | 20 | 16 | 0 | 6 | 8 |
| Men's 800m | 18 | 10 | 22 | 14 | 0 | 12 |
| Men's Pole Vault | 20 | 12 | 0 | 14 | 15 | 0 |
| Men's Hammer Throw | 11 | 16 | 20 | 16 | 13 | 8 |
| Men's 100m | 22 | 15 | 16 | 10 | 8 | 13 |
| Men's Long Jump | 18 | 18 | 6 | 15 | 0 | 10 |
| Men's 2000m S/C | 8 | 16 | 5 | 11 | 20 | 17 |
| Men's 110m Hurdles | 20 | 0 | 20 | 6 | 8 | 7 |
| Men's Discus Throw | 17 | 12 | 20 | 15 | 12 | 8 |
| Men's 400m | 22 | 10 | 15 | 14 | 15 | 8 |
| Men's High Jump | 21 | 11 | 0 | 0 | 8 | 7 |
| Men's 1500m | 10 | 9 | 18 | 22 | 12 | 13 |
| Men's Shot Put | 22 | 14 | 18 | 10 | 12 | 8 |
| Men's 200m | 20 | 16 | 16 | 11 | 8 | 13 |
| Men's Triple Jump | 20 | 20 | 0 | 8 | 7 | 0 |
| Men's 3000m | 16 | 15 | 16 | 12 | 8 | 17 |
| Men's Javelin Throw | 16 | 16 | 20 | 11 | 13 | 8 |
| Men's 4x100m Relay | 12 | 7 | 8 | 5 | 6 | 10 |