Scoring method: NAL
Last calculated: 22 Oct 2025, 9 p.m.Combined
- Winner CHELM: 610 (Scored 39 out of 39 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
HERPH
Herts Phoenix AC
|
HAVE
Havering AC
|
BB
Blackheath & Bromley HAC
|
HHH
Herne Hill Harriers
|
BEL
Belgrave Harriers
|
|---|---|---|---|---|---|---|
| Total: | 610 | 552 | 519 | 510 | 389 | 365 |
| Officials Points | 50 | 50 | 50 | 50 | 30 | 20 |
| Women's Hammer Throw | 22 | 14 | 10 | 18 | 0 | 12 |
| Women's Long Jump | 13 | 8 | 18 | 22 | 11 | 12 |
| Men's 400m Hurdles | 20 | 12 | 5 | 15 | 8 | 6 |
| Women's 400m Hurdles | 5 | 16 | 22 | 6 | 7 | 16 |
| Men's 800m | 20 | 11 | 20 | 11 | 14 | 5 |
| Men's Pole Vault | 17 | 12 | 14 | 18 | 0 | 0 |
| Women's 800m | 15 | 9 | 11 | 18 | 8 | 20 |
| Men's Hammer Throw | 22 | 16 | 15 | 5 | 10 | 13 |
| Men's 100m | 12 | 12 | 8 | 12 | 20 | 20 |
| Women's High Jump | 13 | 18 | 11 | 22 | 0 | 12 |
| Women's 100m | 16 | 12 | 8 | 20 | 16 | 12 |
| Men's Long Jump | 15 | 20 | 10 | 18 | 13 | 0 |
| Women's Discus Throw | 18 | 12 | 12 | 5 | 16 | 18 |
| Men's 3000m S/C | 22 | 7 | 14 | 10 | 0 | 14 |
| Men's 110m Hurdles | 20 | 8 | 7 | 12 | 0 | 0 |
| Women's 2000m S/C | 20 | 16 | 12 | 0 | 0 | 0 |
| Women's Triple Jump | 0 | 20 | 16 | 12 | 7 | 0 |
| Men's Discus Throw | 16 | 14 | 17 | 15 | 9 | 13 |
| Women's 100m Hurdles | 6 | 16 | 17 | 12 | 5 | 10 |
| Men's 400m | 9 | 13 | 22 | 18 | 13 | 9 |
| Women's Pole Vault | 0 | 22 | 8 | 0 | 0 | 10 |
| Men's High Jump | 19 | 20 | 7 | 6 | 15 | 5 |
| Women's 400m | 11 | 20 | 11 | 12 | 10 | 20 |
| Men's 1500m | 22 | 13 | 10 | 13 | 18 | 0 |
| Women's Javelin Throw | 20 | 18 | 11 | 0 | 7 | 16 |
| Women's 1500m | 11 | 9 | 16 | 16 | 22 | 7 |
| Men's Shot Put | 20 | 11 | 20 | 11 | 11 | 8 |
| Men's 200m | 15 | 9 | 9 | 17 | 14 | 20 |
| Women's 200m | 18 | 7 | 11 | 22 | 14 | 5 |
| Men's Triple Jump | 13 | 22 | 18 | 0 | 0 | 8 |
| Men's 5000m | 22 | 10 | 14 | 15 | 14 | 9 |
| Men's Javelin Throw | 14 | 18 | 20 | 13 | 11 | 5 |
| Men's 4x100m Relay | 7 | 8 | 5 | 10 | 12 | 6 |
| Women's 4x100m Relay | 12 | 6 | 7 | 10 | 8 | 5 |
| Women's Shot Put | 22 | 12 | 9 | 10 | 15 | 16 |
| Women's 3000m | 20 | 13 | 13 | 12 | 14 | 5 |
| Women's 4x400m Relay | 6 | 10 | 5 | 12 | 7 | 8 |
| Men's 4x400m Relay | 7 | 8 | 6 | 12 | 10 | 0 |
Women
- Winner HERPH: 258 (Scored 19 out of 19 events) (click to show results)| Team: |
HERPH
Herts Phoenix AC
|
CHELM
Chelmsford AC
|
BB
Blackheath & Bromley HAC
|
HAVE
Havering AC
|
BEL
Belgrave Harriers
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 258 | 248 | 229 | 228 | 204 | 167 |
| Women's Hammer Throw | 14 | 22 | 18 | 10 | 12 | 0 |
| Women's Long Jump | 8 | 13 | 22 | 18 | 12 | 11 |
| Women's 400m Hurdles | 16 | 5 | 6 | 22 | 16 | 7 |
| Women's 800m | 9 | 15 | 18 | 11 | 20 | 8 |
| Women's High Jump | 18 | 13 | 22 | 11 | 12 | 0 |
| Women's 100m | 12 | 16 | 20 | 8 | 12 | 16 |
| Women's Discus Throw | 12 | 18 | 5 | 12 | 18 | 16 |
| Women's 2000m S/C | 16 | 20 | 0 | 12 | 0 | 0 |
| Women's Triple Jump | 20 | 0 | 12 | 16 | 0 | 7 |
| Women's 100m Hurdles | 16 | 6 | 12 | 17 | 10 | 5 |
| Women's Pole Vault | 22 | 0 | 0 | 8 | 10 | 0 |
| Women's 400m | 20 | 11 | 12 | 11 | 20 | 10 |
| Women's Javelin Throw | 18 | 20 | 0 | 11 | 16 | 7 |
| Women's 1500m | 9 | 11 | 16 | 16 | 7 | 22 |
| Women's 200m | 7 | 18 | 22 | 11 | 5 | 14 |
| Women's 4x100m Relay | 6 | 12 | 10 | 7 | 5 | 8 |
| Women's Shot Put | 12 | 22 | 10 | 9 | 16 | 15 |
| Women's 3000m | 13 | 20 | 12 | 13 | 5 | 14 |
| Women's 4x400m Relay | 10 | 6 | 12 | 5 | 8 | 7 |
Men
- Winner CHELM: 312 (Scored 19 out of 19 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
HERPH
Herts Phoenix AC
|
HAVE
Havering AC
|
BB
Blackheath & Bromley HAC
|
HHH
Herne Hill Harriers
|
BEL
Belgrave Harriers
|
|---|---|---|---|---|---|---|
| Total: | 312 | 244 | 241 | 231 | 192 | 141 |
| Men's 400m Hurdles | 20 | 12 | 5 | 15 | 8 | 6 |
| Men's 800m | 20 | 11 | 20 | 11 | 14 | 5 |
| Men's Pole Vault | 17 | 12 | 14 | 18 | 0 | 0 |
| Men's Hammer Throw | 22 | 16 | 15 | 5 | 10 | 13 |
| Men's 100m | 12 | 12 | 8 | 12 | 20 | 20 |
| Men's Long Jump | 15 | 20 | 10 | 18 | 13 | 0 |
| Men's 3000m S/C | 22 | 7 | 14 | 10 | 0 | 14 |
| Men's 110m Hurdles | 20 | 8 | 7 | 12 | 0 | 0 |
| Men's Discus Throw | 16 | 14 | 17 | 15 | 9 | 13 |
| Men's 400m | 9 | 13 | 22 | 18 | 13 | 9 |
| Men's High Jump | 19 | 20 | 7 | 6 | 15 | 5 |
| Men's 1500m | 22 | 13 | 10 | 13 | 18 | 0 |
| Men's Shot Put | 20 | 11 | 20 | 11 | 11 | 8 |
| Men's 200m | 15 | 9 | 9 | 17 | 14 | 20 |
| Men's Triple Jump | 13 | 22 | 18 | 0 | 0 | 8 |
| Men's 5000m | 22 | 10 | 14 | 15 | 14 | 9 |
| Men's Javelin Throw | 14 | 18 | 20 | 13 | 11 | 5 |
| Men's 4x100m Relay | 7 | 8 | 5 | 10 | 12 | 6 |
| Men's 4x400m Relay | 7 | 8 | 6 | 12 | 10 | 0 |