Craigswood Sports Centre, Livingston
1 Aug 2025
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Entries have now closed - we don't operate a waiting list.
Final Timetable
Track
- 18:30 150m | U11
- 18:45 200m | U13-SEN
- 19:40 600m | U11
- 19:50 800m | U13-SEN
Field
- 18:30 Long Jump | U15-SEN
- 19:15 Long Jump | U11-U13
- 20:10 Javelin | U13-SEN
Closing Date
Entries are first come, first served, and will close once full - we don't operate a waiting list, so don't wait to secure your place!
Seeding
Track events will be seeded on the night, after declarations close, based on recent performances listed on the Power of 10 rankings website.
If you don't have a Power of 10 profile, please register and ensure any recent results are listed on your public profile.
Athlete Information
If this is your first time attending, please read the athlete information guide which has full details on the arrangements for the event.
Age Groups
Athletes must be at least 9 years of age on the day of competition.
- U11 Born 01/09/2014 - 01/08/2016
- U13 Born 01/09/2012 - 31/08/2014
- U15 Born 01/09/2010 - 31/08/2012
- U17 Born 01/09/2008 - 31/08/2010
- U20 Born 01/01/2006 - 31/08/2008
- SEN Born 31/12/2005 or earlier
Events: 7 Competitors: 335 Results: 326
Best/10th/100th age grades: 93.87% / 90.25% / 82.83%
Best/10th/100th (% WR): 90.8% / 87.37% / 77.98%
This calculated data is experimental, and not guaranteed to be correct and consistentCraigswood Sports Centre, Livingston
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 88.78 | 93.87 | Fergus Ross (16) | T04 800 - Race 14 of 14 | 1:53.66 |
| 84.14 | 93.64 | Andy Brown (48) | T04 800 - Race 13 of 14 | 1:59.93 |
| 89.76 | 91.24 | Jordan Phillips (19) | T04 800 - Race 14 of 14 | 1:52.42 |
| 90.8 | 90.84 | Jonathan Marshall (21) | T04 800 - Race 14 of 14 | 1:51.13 |
| 82.56 | 90.84 | Harry Robinson (14) | T04 800 - Race 12 of 14 | 2:02.22 |
| 89.14 | 90.61 | Josh Scott (19) | T04 800 - Race 14 of 14 | 1:53.20 |
| 87.36 | 90.48 | Zara Redmond (17) | T04 800 - Race 9 of 14 | 2:10.50 |
| 83.97 | 90.42 | Andrew Leighton (15) | T04 800 - Race 12 of 14 | 2:00.18 |
| 89.61 | 90.29 | Kai Crawford (20) | T04 800 - Race 14 of 14 | 1:52.61 |
| 82.03 | 90.25 | Gregor Mcnaught (14) | T04 800 - Race 10 of 14 | 2:03.02 |
This calculated data is experimental, and not guaranteed to be correct and consistent