6 Sep 2025

All Events
Day Time ID Event People Rounds Status
1 10:00 2 Snr men 100m 7 1
1 11:00 6 Snr Men Long Jump 7 1
1 12:30 5 Snr Men Shot 7 1
1 14:00 7 Snr Men High Jump 7 1
1 15:30 3 Snr Men 400m 7 1
2 10:00 1 Snr Men Hurdles 7 1
2 11:00 8 Snr Men Discus 7 1
2 12:30 9 Snr Men Pole Vault 7 1
2 15:00 10 Snr Men Javelin 7 1
2 16:00 4 Snr Men 1500m 7 1
Day Time ID Event People Rounds Status
1 10:45 13 Snr Women Hurdles 4 1
1 12:00 16 Snr Women High Jump 4 1
1 14:00 14 Snr Women Shot 4 1
1 15:15 11 Snr Women 200m 4 1
2 11:00 15 Snr Women Long Jump 4 1
2 13:00 17 Snr Women Javelin 4 1
2 15:00 12 Snr Women 800m 4 1
Day Time ID Event People Rounds Status
1 10:00 19 U20 men 100m 4 1
1 11:00 23 U20 Men Long Jump 4 1
1 12:30 22 U20 Men Shot 4 1
1 14:00 24 U20 Men High Jump 4 1
1 15:30 20 U20 Men 400m 4 1
2 10:00 18 U20 Men Hurdles 4 1
2 11:00 25 U20 Men Discus 4 1
2 12:30 26 U20 Men Pole Vault 4 1
2 15:00 27 U20 Men Javelin 4 1
2 16:00 21 U20 Men 1500m 4 1
Day Time ID Event People Rounds Status
1 10:45 30 U20 Women Hurdles 5 1
1 12:00 33 U20 Women High Jump 5 1
1 14:00 31 U20 Women Shot 5 1
1 15:15 28 U20 Women 200m 5 1
2 11:00 32 U20 Women Long Jump 5 1
2 13:00 34 U20 Women Javelin 5 1
2 15:00 29 U20 Women 800m 5 1
Day Time ID Event People Rounds Status
1 10:00 36 U18 men 100m 2 1
1 11:00 40 U18 Men Long Jump 2 1
1 12:30 39 U18 Men Shot 2 1
1 14:00 41 U18 Men High Jump 2 1
1 15:30 37 U18 Men 400m 2 1
2 10:00 35 U18 Men Hurdles 2 1
2 11:00 42 U18 Men Discus 2 1
2 12:30 43 U18 Men Pole Vault 2 1
2 15:00 44 U18 Men Javelin 2 1
2 16:00 38 U18 Men 1500m 2 1
Day Time ID Event People Rounds Status
1 10:45 47 U18 Women Hurdles 2 1
1 12:00 50 U18 Women High Jump 2 1
1 14:00 48 U18 Women Shot 2 1
1 15:15 45 U18 Women 200m 2 1
2 11:00 49 U18 Women Long Jump 2 1
2 13:00 51 U18 Women Javelin 2 1
2 15:00 46 U18 Women 800m 2 1