Scoring method: FVL

Last calculated: 9 Aug 2025, 3:37 p.m.

Combined

- Winner LOTHR: 6 (Scored 37 out of 37 events)
(click to show results)
Team:
LOTHR
Lothian RC
PITRE
Pitreavie AAC
LIVAD
Livingston AC
LLGAC
Linlithgow AC
DTFC
Dunfermline Track & Field AC
DNBAR
Dunbar RC
Total: 654321
U13 GIRLS LONG JUMP 15 15 17 0 13 0
U13 BOYS LONG JUMP 12 17 17 8 0 14
U13 GIRLS 70M HURDLES 12 11 0 0 0 0
U11 GIRLS 100M 15 8 0 9 17 12
U11 BOYS 100M 16 12.50 10.50 18 8 10
U11 GIRLS SHOT PUT 16 8 0 9 16 12
U13 GIRLS 100M 17 16.50 13 8 13.50 0
U13 BOYS 100M 12 14 17 8 0 17
U15 GIRLS 100M 16 11 15.50 11 16.50 0
U15 BOYS 100M 14 17 16 10 0 0
U11 BOYS SHOT PUT 16 15 15 11 8 0
U15 GIRLS DISCUS 11 12 0 0 0 0
U15 BOYS DISCUS 11 12 0 0 0 0
U11 GIRLS 800M 14 0 0 18 14 11
U11 BOYS 800M 13 16 8 17 11 0
U13 GIRLS DISCUS 11 12 0 0 0 0
U13 BOYS DISCUS 10 11 0 0 0 12
U13 GIRLS 800M 16 15 8 17 12 0
U13 BOYS 800M 14 13.50 8 16 0 16.50
U15 GIRLS 800M 9 0 16 14 18 0
U15 BOYS 800M 14 11 18 10 0 0
U11 GIRLS 200M 15 0 0 12 17 0
U11 BOYS 200M 9 16 13 18 12 9
U13 GIRLS 200M 14 15 18 9 12 0
U13 BOYS 200M 14 14 12 11 0 14
U11 GIRLS HIGH JUMP 18 11 0 0 0 0
U15 GIRLS LONG JUMP 12 16 18 10 14 0
U15 BOYS LONG JUMP 14 17 17 9 0 0
U15 GIRLS 300M 13 11 15 13 18 0
U15 BOYS 300M 15 5 16 12 12 0
U11 BOYS HIGH JUMP 15 17 9 0 0 12
U11 GIRLS 4x100M 11 0 0 0 12 0
U11 BOYS 4x100M 11 12 0 0 0 0
U13 GIRLS 4x100M 11 12 0 0 10 0
U13 BOYS 4x100M 10 11 0 0 0 12
U15 GIRLS 4x100M 10 0 11 0 12 0
U15 BOYS 4x100M 11 12 0 0 0 0

Combined 2

- Winner LOTHR: 487 (Scored 37 out of 37 events)
(click to show results)
Team:
LOTHR
Lothian RC
PITRE
Pitreavie AAC
LIVAD
Livingston AC
LLGAC
Linlithgow AC
DTFC
Dunfermline Track & Field AC
DNBAR
Dunbar RC
Total: 487416.50308278266151.50
U13 GIRLS LONG JUMP 15 15 17 0 13 0
U13 BOYS LONG JUMP 12 17 17 8 0 14
U13 GIRLS 70M HURDLES 12 11 0 0 0 0
U11 GIRLS 100M 15 8 0 9 17 12
U11 BOYS 100M 16 12.50 10.50 18 8 10
U11 GIRLS SHOT PUT 16 8 0 9 16 12
U13 GIRLS 100M 17 16.50 13 8 13.50 0
U13 BOYS 100M 12 14 17 8 0 17
U15 GIRLS 100M 16 11 15.50 11 16.50 0
U15 BOYS 100M 14 17 16 10 0 0
U11 BOYS SHOT PUT 16 15 15 11 8 0
U15 GIRLS DISCUS 11 12 0 0 0 0
U15 BOYS DISCUS 11 12 0 0 0 0
U11 GIRLS 800M 14 0 0 18 14 11
U11 BOYS 800M 13 16 8 17 11 0
U13 GIRLS DISCUS 11 12 0 0 0 0
U13 BOYS DISCUS 10 11 0 0 0 12
U13 GIRLS 800M 16 15 8 17 12 0
U13 BOYS 800M 14 13.50 8 16 0 16.50
U15 GIRLS 800M 9 0 16 14 18 0
U15 BOYS 800M 14 11 18 10 0 0
U11 GIRLS 200M 15 0 0 12 17 0
U11 BOYS 200M 9 16 13 18 12 9
U13 GIRLS 200M 14 15 18 9 12 0
U13 BOYS 200M 14 14 12 11 0 14
U11 GIRLS HIGH JUMP 18 11 0 0 0 0
U15 GIRLS LONG JUMP 12 16 18 10 14 0
U15 BOYS LONG JUMP 14 17 17 9 0 0
U15 GIRLS 300M 13 11 15 13 18 0
U15 BOYS 300M 15 5 16 12 12 0
U11 BOYS HIGH JUMP 15 17 9 0 0 12
U11 GIRLS 4x100M 11 0 0 0 12 0
U11 BOYS 4x100M 11 12 0 0 0 0
U13 GIRLS 4x100M 11 12 0 0 10 0
U13 BOYS 4x100M 10 11 0 0 0 12
U15 GIRLS 4x100M 10 0 11 0 12 0
U15 BOYS 4x100M 11 12 0 0 0 0

Combined Track

- Winner LOTHR: 326 (Scored 25 out of 25 events)
(click to show results)
Team:
LOTHR
Lothian RC
PITRE
Pitreavie AAC
LLGAC
Linlithgow AC
DTFC
Dunfermline Track & Field AC
LIVAD
Livingston AC
DNBAR
Dunbar RC
Total: 326253.50231215215101.50
U13 GIRLS 70M HURDLES 12 11 0 0 0 0
U11 GIRLS 100M 15 8 9 17 0 12
U11 BOYS 100M 16 12.50 18 8 10.50 10
U13 GIRLS 100M 17 16.50 8 13.50 13 0
U13 BOYS 100M 12 14 8 0 17 17
U15 GIRLS 100M 16 11 11 16.50 15.50 0
U15 BOYS 100M 14 17 10 0 16 0
U11 GIRLS 800M 14 0 18 14 0 11
U11 BOYS 800M 13 16 17 11 8 0
U13 GIRLS 800M 16 15 17 12 8 0
U13 BOYS 800M 14 13.50 16 0 8 16.50
U15 GIRLS 800M 9 0 14 18 16 0
U15 BOYS 800M 14 11 10 0 18 0
U11 GIRLS 200M 15 0 12 17 0 0
U11 BOYS 200M 9 16 18 12 13 9
U13 GIRLS 200M 14 15 9 12 18 0
U13 BOYS 200M 14 14 11 0 12 14
U15 GIRLS 300M 13 11 13 18 15 0
U15 BOYS 300M 15 5 12 12 16 0
U11 GIRLS 4x100M 11 0 0 12 0 0
U11 BOYS 4x100M 11 12 0 0 0 0
U13 GIRLS 4x100M 11 12 0 10 0 0
U13 BOYS 4x100M 10 11 0 0 0 12
U15 GIRLS 4x100M 10 0 0 12 11 0
U15 BOYS 4x100M 11 12 0 0 0 0

Combined Field

- Winner PITRE: 163 (Scored 12 out of 12 events)
(click to show results)
Team:
PITRE
Pitreavie AAC
LOTHR
Lothian RC
LIVAD
Livingston AC
DTFC
Dunfermline Track & Field AC
DNBAR
Dunbar RC
LLGAC
Linlithgow AC
Total: 16316193515047
U13 GIRLS LONG JUMP 15 15 17 13 0 0
U13 BOYS LONG JUMP 17 12 17 0 14 8
U11 GIRLS SHOT PUT 8 16 0 16 12 9
U11 BOYS SHOT PUT 15 16 15 8 0 11
U15 GIRLS DISCUS 12 11 0 0 0 0
U15 BOYS DISCUS 12 11 0 0 0 0
U13 GIRLS DISCUS 12 11 0 0 0 0
U13 BOYS DISCUS 11 10 0 0 12 0
U11 GIRLS HIGH JUMP 11 18 0 0 0 0
U15 GIRLS LONG JUMP 16 12 18 14 0 10
U15 BOYS LONG JUMP 17 14 17 0 0 9
U11 BOYS HIGH JUMP 17 15 9 0 12 0