Scoring method: FVL

Last calculated: 9 Aug 2025, 3:32 p.m.

Combined

- Winner CUMBN: 6 (Scored 37 out of 37 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
CENTR
Central AC
FALKV
Falkirk Victoria Harriers
HARM
Harmeny AC
LASSW
Lasswade AC
HADD
Haddington RC
Total: 654321
U11 BOYS HIGH JUMP 18 0 0 0 0 0
U13 GIRLS 70M HURDLES 10 0 9 11 12 8
U11 GIRLS 100M 14 18 9 16 0 11
U11 BOYS 100M 14 5 15 0 17 9
U13 GIRLS LONG JUMP 13 18 13 11 7 10
U13 BOYS LONG JUMP 15 12 12 0 17 9
U15 BOYS DISCUS 12 10 11 0 9 0
U15 GIRLS DISCUS 11 9 12 0 10 0
U13 GIRLS 100M 11 13 16 14 16 0
U13 BOYS 100M 14 0 14 11 17 9
U11 GIRLS HIGH JUMP 18 15 0 15 0 12
U15 GIRLS 100M 14 15 11 15 11 11
U15 BOYS 100M 13 16 16 12 11 0
U11 GIRLS 800M 15 16 10 16 0 8
U11 BOYS 800M 10 17 0 0 17 13
U13 GIRLS 800M 11 16 18 14 7 9
U11 BOYS SHOT PUT 16 18 9 0 10 12
U13 BOYS 800M 17 12 11 10 13 9
U15 GIRLS 800M 9 18 12 15 14 0
U15 BOYS 800M 9 8 17 12 7 10
U11 GIRLS SHOT PUT 15 18 9 15 0 8
U13 GIRLS DISCUS 9 11 10 12 8 0
U13 BOYS DISCUS 8 10 11 12 9 0
U15 GIRLS LONG JUMP 12 15 18 14 10 8
U15 BOYS LONG JUMP 17 12 15 8 16 7
U11 GIRLS 200M 16 17 0 15 0 0
U11 BOYS 200M 12 16 12 0 16 9
U13 GIRLS 200M 11 14 17 17 3 0
U13 BOYS 200M 13 14 17 12 12 0
U15 GIRLS 300M 12 16 14 11 11 11
U15 BOYS 300M 11 15 15 12 12 0
U11 GIRLS 4x100M 11 12 0 10 0 0
U11 BOYS 4x100M 12 0 0 0 0 0
U13 GIRLS 4x100M 0 0 12 11 0 0
U13 BOYS 4x100M 10 0 12 0 11 0
U15 GIRLS 4x100M 10 11 12 9 0 0
U15 BOYS 4x100M 0 11 12 0 0 0

Combined 2

- Winner CUMBN: 443 (Scored 37 out of 37 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
CENTR
Central AC
FALKV
Falkirk Victoria Harriers
HARM
Harmeny AC
LASSW
Lasswade AC
HADD
Haddington RC
Total: 443428401330303183
U11 BOYS HIGH JUMP 18 0 0 0 0 0
U13 GIRLS 70M HURDLES 10 0 9 11 12 8
U11 GIRLS 100M 14 18 9 16 0 11
U11 BOYS 100M 14 5 15 0 17 9
U13 GIRLS LONG JUMP 13 18 13 11 7 10
U13 BOYS LONG JUMP 15 12 12 0 17 9
U15 BOYS DISCUS 12 10 11 0 9 0
U15 GIRLS DISCUS 11 9 12 0 10 0
U13 GIRLS 100M 11 13 16 14 16 0
U13 BOYS 100M 14 0 14 11 17 9
U11 GIRLS HIGH JUMP 18 15 0 15 0 12
U15 GIRLS 100M 14 15 11 15 11 11
U15 BOYS 100M 13 16 16 12 11 0
U11 GIRLS 800M 15 16 10 16 0 8
U11 BOYS 800M 10 17 0 0 17 13
U13 GIRLS 800M 11 16 18 14 7 9
U11 BOYS SHOT PUT 16 18 9 0 10 12
U13 BOYS 800M 17 12 11 10 13 9
U15 GIRLS 800M 9 18 12 15 14 0
U15 BOYS 800M 9 8 17 12 7 10
U11 GIRLS SHOT PUT 15 18 9 15 0 8
U13 GIRLS DISCUS 9 11 10 12 8 0
U13 BOYS DISCUS 8 10 11 12 9 0
U15 GIRLS LONG JUMP 12 15 18 14 10 8
U15 BOYS LONG JUMP 17 12 15 8 16 7
U11 GIRLS 200M 16 17 0 15 0 0
U11 BOYS 200M 12 16 12 0 16 9
U13 GIRLS 200M 11 14 17 17 3 0
U13 BOYS 200M 13 14 17 12 12 0
U15 GIRLS 300M 12 16 14 11 11 11
U15 BOYS 300M 11 15 15 12 12 0
U11 GIRLS 4x100M 11 12 0 10 0 0
U11 BOYS 4x100M 12 0 0 0 0 0
U13 GIRLS 4x100M 0 0 12 11 0 0
U13 BOYS 4x100M 10 0 12 0 11 0
U15 GIRLS 4x100M 10 11 12 9 0 0
U15 BOYS 4x100M 0 11 12 0 0 0

Combined Track

- Winner FALKV: 281 (Scored 25 out of 25 events)
(click to show results)
Team:
FALKV
Falkirk Victoria Harriers
CENTR
Central AC
CUMBN
Cumbernauld AAC
HARM
Harmeny AC
LASSW
Lasswade AC
HADD
Haddington RC
Total: 281280279243207117
U13 GIRLS 70M HURDLES 9 0 10 11 12 8
U11 GIRLS 100M 9 18 14 16 0 11
U11 BOYS 100M 15 5 14 0 17 9
U13 GIRLS 100M 16 13 11 14 16 0
U13 BOYS 100M 14 0 14 11 17 9
U15 GIRLS 100M 11 15 14 15 11 11
U15 BOYS 100M 16 16 13 12 11 0
U11 GIRLS 800M 10 16 15 16 0 8
U11 BOYS 800M 0 17 10 0 17 13
U13 GIRLS 800M 18 16 11 14 7 9
U13 BOYS 800M 11 12 17 10 13 9
U15 GIRLS 800M 12 18 9 15 14 0
U15 BOYS 800M 17 8 9 12 7 10
U11 GIRLS 200M 0 17 16 15 0 0
U11 BOYS 200M 12 16 12 0 16 9
U13 GIRLS 200M 17 14 11 17 3 0
U13 BOYS 200M 17 14 13 12 12 0
U15 GIRLS 300M 14 16 12 11 11 11
U15 BOYS 300M 15 15 11 12 12 0
U11 GIRLS 4x100M 0 12 11 10 0 0
U11 BOYS 4x100M 0 0 12 0 0 0
U13 GIRLS 4x100M 12 0 0 11 0 0
U13 BOYS 4x100M 12 0 10 0 11 0
U15 GIRLS 4x100M 12 11 10 9 0 0
U15 BOYS 4x100M 12 11 0 0 0 0

Combined Field

- Winner CUMBN: 164 (Scored 12 out of 12 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
CENTR
Central AC
FALKV
Falkirk Victoria Harriers
LASSW
Lasswade AC
HARM
Harmeny AC
HADD
Haddington RC
Total: 164148120968766
U11 BOYS HIGH JUMP 18 0 0 0 0 0
U13 GIRLS LONG JUMP 13 18 13 7 11 10
U13 BOYS LONG JUMP 15 12 12 17 0 9
U15 BOYS DISCUS 12 10 11 9 0 0
U15 GIRLS DISCUS 11 9 12 10 0 0
U11 GIRLS HIGH JUMP 18 15 0 0 15 12
U11 BOYS SHOT PUT 16 18 9 10 0 12
U11 GIRLS SHOT PUT 15 18 9 0 15 8
U13 GIRLS DISCUS 9 11 10 8 12 0
U13 BOYS DISCUS 8 10 11 9 12 0
U15 GIRLS LONG JUMP 12 15 18 10 14 8
U15 BOYS LONG JUMP 17 12 15 16 8 7