Scoring method: FVL

Last calculated: 10 Aug 2025, 4:56 p.m.

Combined

- Winner PITRE: 6 (Scored 37 out of 37 events)
(click to show results)
Team:
PITRE
Pitreavie AAC
EDIN
Edinburgh AC
TBORD
Team Borders
HARM
Harmeny AC
CORST
Corstorphine AAC
MUSSD
Musselburgh & District AC
Total: 654321
U11 GIRLS SHOT PUT 14 11 13 10 15 14
U15 BOYS DISCUS 10 0 11 0 12 0
U15 GIRLS DISCUS 10 0 12 9 8 11
U13 GIRLS 70M HURDLES 9 11 10 0 8 12
U11 GIRLS 100M 17 17 14 10 10 10
U11 BOYS 100M 16 15 17 11 11 7
U13 GIRLS 100M 15 17 14 12 8 11
U13 BOYS 100M 12 18 14 16 8 10
U15 GIRLS 100M 13 17 17 12 7 11
U15 BOYS 100M 15 17 12 8 13 3
U13 BOYS LONG JUMP 16 9 15.50 12.50 13 12
U13 GIRLS LONG JUMP 15 14 18 7 11 12
U11 GIRLS 800M 10 11 15 18 9 15
U11 BOYS 800M 9 16 15 16 13 9
U11 BOYS HIGH JUMP 13.50 18 8.50 7 14 11
U13 GIRLS 800M 14 11 14 14 17 7
U13 BOYS 800M 18 10 14 11 14 10
U15 GIRLS LONG JUMP 16 11 14 13 7 16
U15 BOYS LONG JUMP 17 17 10 8 13 7
U15 GIRLS 800M 9 15 12 7 17 15
U15 BOYS 800M 0 9 13 15 18 10
U11 GIRLS HIGH JUMP 9 16.50 17.50 0 8 14
U11 GIRLS 200M 17 17 13 13 10 8
U11 BOYS 200M 17 15 8 15 9 11
U13 GIRLS 200M 17 12 14 17 7 10
U13 BOYS 200M 14 18 9 16 10 11
U11 BOYS SHOT PUT 17 11 15 16 11 8
U13 GIRLS DISCUS 12 11 7 9 8 10
U13 BOYS DISCUS 10 12 11 0 9 8
U15 GIRLS 300M 14 17 17 10 8 11
U15 BOYS 300M 17 15 12 8 9 0
U11 GIRLS 4x100M 9 0 12 10 0 11
U11 BOYS 4x100M 10 9 12 11 8 0
U13 GIRLS 4x100M 12 11 10 9 0 8
U13 BOYS 4x100M 12 11 10 0 0 9
U15 GIRLS 4x100M 10 12 11 8 0 9
U15 BOYS 4x100M 0 12 0 0 0 0

Combined 2

- Winner PITRE: 465.50 (Scored 37 out of 37 events)
(click to show results)
Team:
PITRE
Pitreavie AAC
EDIN
Edinburgh AC
TBORD
Team Borders
HARM
Harmeny AC
CORST
Corstorphine AAC
MUSSD
Musselburgh & District AC
Total: 465.50463.50461.50358.50343341
U11 GIRLS SHOT PUT 14 11 13 10 15 14
U15 BOYS DISCUS 10 0 11 0 12 0
U15 GIRLS DISCUS 10 0 12 9 8 11
U13 GIRLS 70M HURDLES 9 11 10 0 8 12
U11 GIRLS 100M 17 17 14 10 10 10
U11 BOYS 100M 16 15 17 11 11 7
U13 GIRLS 100M 15 17 14 12 8 11
U13 BOYS 100M 12 18 14 16 8 10
U15 GIRLS 100M 13 17 17 12 7 11
U15 BOYS 100M 15 17 12 8 13 3
U13 BOYS LONG JUMP 16 9 15.50 12.50 13 12
U13 GIRLS LONG JUMP 15 14 18 7 11 12
U11 GIRLS 800M 10 11 15 18 9 15
U11 BOYS 800M 9 16 15 16 13 9
U11 BOYS HIGH JUMP 13.50 18 8.50 7 14 11
U13 GIRLS 800M 14 11 14 14 17 7
U13 BOYS 800M 18 10 14 11 14 10
U15 GIRLS LONG JUMP 16 11 14 13 7 16
U15 BOYS LONG JUMP 17 17 10 8 13 7
U15 GIRLS 800M 9 15 12 7 17 15
U15 BOYS 800M 0 9 13 15 18 10
U11 GIRLS HIGH JUMP 9 16.50 17.50 0 8 14
U11 GIRLS 200M 17 17 13 13 10 8
U11 BOYS 200M 17 15 8 15 9 11
U13 GIRLS 200M 17 12 14 17 7 10
U13 BOYS 200M 14 18 9 16 10 11
U11 BOYS SHOT PUT 17 11 15 16 11 8
U13 GIRLS DISCUS 12 11 7 9 8 10
U13 BOYS DISCUS 10 12 11 0 9 8
U15 GIRLS 300M 14 17 17 10 8 11
U15 BOYS 300M 17 15 12 8 9 0
U11 GIRLS 4x100M 9 0 12 10 0 11
U11 BOYS 4x100M 10 9 12 11 8 0
U13 GIRLS 4x100M 12 11 10 9 0 8
U13 BOYS 4x100M 12 11 10 0 0 9
U15 GIRLS 4x100M 10 12 11 8 0 9
U15 BOYS 4x100M 0 12 0 0 0 0

Combined Track

- Winner EDIN: 333 (Scored 25 out of 25 events)
(click to show results)
Team:
EDIN
Edinburgh AC
TBORD
Team Borders
PITRE
Pitreavie AAC
HARM
Harmeny AC
MUSSD
Musselburgh & District AC
CORST
Corstorphine AAC
Total: 333309306267218214
U13 GIRLS 70M HURDLES 11 10 9 0 12 8
U11 GIRLS 100M 17 14 17 10 10 10
U11 BOYS 100M 15 17 16 11 7 11
U13 GIRLS 100M 17 14 15 12 11 8
U13 BOYS 100M 18 14 12 16 10 8
U15 GIRLS 100M 17 17 13 12 11 7
U15 BOYS 100M 17 12 15 8 3 13
U11 GIRLS 800M 11 15 10 18 15 9
U11 BOYS 800M 16 15 9 16 9 13
U13 GIRLS 800M 11 14 14 14 7 17
U13 BOYS 800M 10 14 18 11 10 14
U15 GIRLS 800M 15 12 9 7 15 17
U15 BOYS 800M 9 13 0 15 10 18
U11 GIRLS 200M 17 13 17 13 8 10
U11 BOYS 200M 15 8 17 15 11 9
U13 GIRLS 200M 12 14 17 17 10 7
U13 BOYS 200M 18 9 14 16 11 10
U15 GIRLS 300M 17 17 14 10 11 8
U15 BOYS 300M 15 12 17 8 0 9
U11 GIRLS 4x100M 0 12 9 10 11 0
U11 BOYS 4x100M 9 12 10 11 0 8
U13 GIRLS 4x100M 11 10 12 9 8 0
U13 BOYS 4x100M 11 10 12 0 9 0
U15 GIRLS 4x100M 12 11 10 8 9 0
U15 BOYS 4x100M 12 0 0 0 0 0

Combined Field

- Winner PITRE: 159.50 (Scored 12 out of 12 events)
(click to show results)
Team:
PITRE
Pitreavie AAC
TBORD
Team Borders
EDIN
Edinburgh AC
CORST
Corstorphine AAC
MUSSD
Musselburgh & District AC
HARM
Harmeny AC
Total: 159.50152.50130.5012912391.50
U11 GIRLS SHOT PUT 14 13 11 15 14 10
U15 BOYS DISCUS 10 11 0 12 0 0
U15 GIRLS DISCUS 10 12 0 8 11 9
U13 BOYS LONG JUMP 16 15.50 9 13 12 12.50
U13 GIRLS LONG JUMP 15 18 14 11 12 7
U11 BOYS HIGH JUMP 13.50 8.50 18 14 11 7
U15 GIRLS LONG JUMP 16 14 11 7 16 13
U15 BOYS LONG JUMP 17 10 17 13 7 8
U11 GIRLS HIGH JUMP 9 17.50 16.50 8 14 0
U11 BOYS SHOT PUT 17 15 11 11 8 16
U13 GIRLS DISCUS 12 7 11 8 10 9
U13 BOYS DISCUS 10 11 12 9 8 0